
EW
Find cheap Eurowings flights
Good to know
Low season | High season |
|---|---|
January | July |
Best time to beat the crowds (35% less expensive on average) | Most popular time to fly (9% more expensive on average) |
FAQs about flying with Eurowings
Top tips for flying with Eurowings
Eurowings customer reviews
Traveller rating:
Sort by:
Eurowings flight status
Eurowings route map – Which destinations does Eurowings fly to?
Find out which destinations you can fly to direct with Eurowings by entering your departure airport. If you want to know whether Eurowings flies a certain route, enter both the departure and destination airport before hitting search.All Eurowings flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 6814 | Palma de Mallorca (PMI) | Nuremberg (NUE) | 2h 10m | • | • | • | • | • | • | • |
| 4672 | Stockholm (ARN) | Düsseldorf (DUS) | 2h 0m | • | • | • | • | • | • | • |
| 4673 | Düsseldorf (DUS) | Stockholm (ARN) | 2h 0m | • | • | • | • | • | • | • |
| 6815 | Nuremberg (NUE) | Palma de Mallorca (PMI) | 2h 10m | • | • | • | • | • | • | • |
| 6808 | Palma de Mallorca (PMI) | Paderborn (PAD) | 2h 25m | • | • | • | • | • | • | • |
| 8460 | Berlin (BER) | London (LHR) | 2h 10m | • | • | • | • | • | • | |
| 8461 | London (LHR) | Berlin (BER) | 1h 55m | • | • | • | • | • | • | |
| 6806 | Palma de Mallorca (PMI) | Münster (FMO) | 2h 30m | • | • | • | • | • | • | |
| 6839 | Paderborn (PAD) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | • | • | |
| 2461 | London (LHR) | Stuttgart (STR) | 1h 40m | • | • | • | • | • | • | |
| 2460 | Stuttgart (STR) | London (LHR) | 1h 40m | • | • | • | • | • | • | |
| 9535 | Málaga (AGP) | Düsseldorf (DUS) | 3h 0m | • | • | • | • | • | • | • |
| 9534 | Düsseldorf (DUS) | Málaga (AGP) | 3h 0m | • | • | • | • | • | • | • |
| 6823 | Münster (FMO) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | • | ||
| 6862 | Palma de Mallorca (PMI) | Erfurt (ERF) | 2h 20m | • | • | • | • | • | ||
| 3591 | Palma de Mallorca (PMI) | Hannover (HAJ) | 2h 30m | • | • | • | • | • | ||
| 7537 | Málaga (AGP) | Hamburg (HAM) | 3h 15m | • | • | • | • | • | ||
| 2582 | Stuttgart (STR) | Palma de Mallorca (PMI) | 2h 0m | • | • | • | • | • | ||
| 6819 | Saarbruecken (SCN) | Palma de Mallorca (PMI) | 1h 55m | • | • | • | • | • | ||
| 9330 | Düsseldorf (DUS) | Birmingham (BHX) | 1h 25m | • | • | • | • | • | • | |
| 6805 | Karlsruhe (FKB) | Palma de Mallorca (PMI) | 1h 55m | • | • | • | • | • | ||
| 7462 | Hamburg (HAM) | London (LHR) | 1h 40m | • | • | • | • | • | • | |
| 7174 | Hamburg (HAM) | Munich (MUC) | 1h 20m | • | • | • | • | • | ||
| 7463 | London (LHR) | Hamburg (HAM) | 1h 35m | • | • | • | • | • | • | |
| 7175 | Munich (MUC) | Hamburg (HAM) | 1h 20m | • | • | • | • | • | ||
| 475 | London (LGW) | Cologne (CGN) | 1h 20m | • | • | • | • | • | ||
| 2591 | Palma de Mallorca (PMI) | Stuttgart (STR) | 2h 0m | • | • | • | • | • | ||
| 3590 | Hannover (HAJ) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | • | • | |
| 472 | Cologne (CGN) | London (LGW) | 1h 20m | • | • | • | • | • | • | |
| 6836 | Palma de Mallorca (PMI) | Zurich (ZRH) | 1h 55m | • | • | • | • | • | ||
| 6801 | Leipzig (LEJ) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | |||
| 9640 | Düsseldorf (DUS) | Porto (OPO) | 2h 45m | • | • | • | • | |||
| 9641 | Porto (OPO) | Düsseldorf (DUS) | 2h 35m | • | • | • | • | |||
| 4099 | Palma de Mallorca (PMI) | Dortmund (DTM) | 2h 25m | • | • | • | • | |||
| 6800 | Palma de Mallorca (PMI) | Leipzig (LEJ) | 2h 30m | • | • | • | • | |||
| 962 | Cologne (CGN) | Split (SPU) | 1h 55m | • | • | • | • | |||
| 963 | Split (SPU) | Cologne (CGN) | 1h 55m | • | • | • | • | |||
| 580 | Cologne (CGN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | |||
| 581 | Palma de Mallorca (PMI) | Cologne (CGN) | 2h 25m | • | • | • | • | |||
| 8582 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 40m | • | • | • | • | |||
| 676 | Cologne (CGN) | Heraklion (HER) | 3h 15m | • | • | • | • | |||
| 634 | Cologne (CGN) | Rhodes (RHO) | 3h 20m | • | • | • | • | |||
| 9395 | Dublin (DUB) | Düsseldorf (DUS) | 1h 40m | • | • | • | • | |||
| 9394 | Düsseldorf (DUS) | Dublin (DUB) | 1h 50m | • | • | • | • | |||
| 7643 | Faro (FAO) | Hamburg (HAM) | 3h 20m | • | • | • | • | |||
| 7536 | Hamburg (HAM) | Málaga (AGP) | 3h 25m | • | • | • | • | |||
| 7642 | Hamburg (HAM) | Faro (FAO) | 3h 30m | • | • | • | • | |||
| 7582 | Hamburg (HAM) | Palma de Mallorca (PMI) | 2h 40m | • | • | • | • | |||
| 677 | Heraklion (HER) | Cologne (CGN) | 3h 25m | • | • | • | • | |||
| 8583 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 40m | • | • | • | • | |||
| 7583 | Palma de Mallorca (PMI) | Hamburg (HAM) | 2h 40m | • | • | • | • | |||
| 6818 | Palma de Mallorca (PMI) | Saarbruecken (SCN) | 2h 5m | • | • | • | • | |||
| 635 | Rhodes (RHO) | Cologne (CGN) | 3h 35m | • | • | • | • | |||
| 6890 | Palma de Mallorca (PMI) | Munich (MUC) | 2h 10m | • | • | • | • | |||
| 7658 | Hamburg (HAM) | Thessaloniki (SKG) | 2h 35m | • | • | • | • | |||
| 2861 | Naples (NAP) | Stuttgart (STR) | 1h 50m | • | • | • | • | |||
| 7659 | Thessaloniki (SKG) | Hamburg (HAM) | 2h 45m | • | • | • | • | |||
| 2860 | Stuttgart (STR) | Naples (NAP) | 1h 50m | • | • | • | • | |||
| 6837 | Zurich (ZRH) | Palma de Mallorca (PMI) | 1h 50m | • | • | • | • | |||
| 2545 | Ibiza (IBZ) | Stuttgart (STR) | 2h 10m | • | • | • | • | • | ||
| 2544 | Stuttgart (STR) | Ibiza (IBZ) | 2h 10m | • | • | • | • | • | ||
| 6863 | Erfurt (ERF) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | |||
| 9643 | Faro (FAO) | Düsseldorf (DUS) | 2h 55m | • | • | • | ||||
| 9464 | Düsseldorf (DUS) | London (LHR) | 1h 25m | • | • | • | • | • | • | • |
| 9465 | London (LHR) | Düsseldorf (DUS) | 1h 25m | • | • | • | • | • | • | • |
| 9331 | Birmingham (BHX) | Düsseldorf (DUS) | 1h 20m | • | • | • | • | • | • | |
| 7764 | Hamburg (HAM) | Zurich (ZRH) | 1h 25m | • | • | • | • | • | • | |
| 7765 | Zurich (ZRH) | Hamburg (HAM) | 1h 25m | • | • | • | • | • | • | |
| 9602 | Düsseldorf (DUS) | Lisbon (LIS) | 3h 5m | • | • | • | ||||
| 7750 | Hamburg (HAM) | Vienna (VIE) | 1h 30m | • | • | • | • | • | ||
| 9603 | Lisbon (LIS) | Düsseldorf (DUS) | 2h 50m | • | • | • | ||||
| 4369 | Palma de Mallorca (PMI) | Salzburg (SZG) | 2h 5m | • | • | • | ||||
| 8537 | Málaga (AGP) | Berlin (BER) | 3h 20m | • | • | • | ||||
| 4680 | Stockholm (ARN) | Hamburg (HAM) | 1h 30m | • | • | • | ||||
| 8536 | Berlin (BER) | Málaga (AGP) | 3h 30m | • | • | • | ||||
| 602 | Cologne (CGN) | Lisbon (LIS) | 3h 5m | • | • | • | • | |||
| 844 | Cologne (CGN) | Olbia (OLB) | 2h 0m | • | • | • | ||||
| 9442 | Düsseldorf (DUS) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
| 9590 | Düsseldorf (DUS) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | |||
| 7887 | Rome (FCO) | Hamburg (HAM) | 2h 20m | • | • | • | • | |||
| 9831 | Florence (FLR) | Düsseldorf (DUS) | 1h 45m | • | • | • | ||||
| 4681 | Hamburg (HAM) | Stockholm (ARN) | 1h 30m | • | • | • | ||||
| 7886 | Hamburg (HAM) | Rome (FCO) | 2h 15m | • | • | • | • | |||
| 603 | Lisbon (LIS) | Cologne (CGN) | 3h 0m | • | • | • | • | |||
| 845 | Olbia (OLB) | Cologne (CGN) | 2h 0m | • | • | • | ||||
| 9591 | Palma de Mallorca (PMI) | Düsseldorf (DUS) | 2h 20m | • | • | • | • | |||
| 7751 | Vienna (VIE) | Hamburg (HAM) | 1h 30m | • | • | • | • | • | ||
| 7521 | Barcelona (BCN) | Hamburg (HAM) | 2h 40m | • | • | • | ||||
| 8552 | Berlin (BER) | Bilbao (BIO) | 2h 35m | • | • | • | ||||
| 8553 | Bilbao (BIO) | Berlin (BER) | 2h 25m | • | • | • | ||||
| 6811 | Basel (BSL) | Palma de Mallorca (PMI) | 1h 50m | • | • | • | ||||
| 9570 | Düsseldorf (DUS) | Jerez de la Frontera (XRY) | 3h 0m | • | • | • | ||||
| 9571 | Jerez de la Frontera (XRY) | Düsseldorf (DUS) | 2h 50m | • | • | • | ||||
| 9830 | Düsseldorf (DUS) | Florence (FLR) | 1h 40m | • | • | • | ||||
| 646 | Cologne (CGN) | Faro (FAO) | 3h 5m | • | • | • | ||||
| 754 | Cologne (CGN) | Vienna (VIE) | 1h 30m | • | • | • | • | • | ||
| 766 | Cologne (CGN) | Zurich (ZRH) | 1h 10m | • | • | • | • | |||
| 9644 | Düsseldorf (DUS) | Faro (FAO) | 3h 5m | • | • | • | ||||
| 647 | Faro (FAO) | Cologne (CGN) | 3h 0m | • | • | • | ||||
| 2469 | London (LGW) | Stuttgart (STR) | 1h 40m | • | • | • | ||||
| 85 | Munich (MUC) | Cologne (CGN) | 1h 10m | • | • | • | • | |||
| 6804 | Palma de Mallorca (PMI) | Karlsruhe (FKB) | 2h 0m | • | • | • | ||||
| 755 | Vienna (VIE) | Cologne (CGN) | 1h 35m | • | • | • | • | • | ||
| 3571 | Málaga (AGP) | Hannover (HAJ) | 3h 10m | • | • | • | ||||
| 4606 | Stockholm (ARN) | Stuttgart (STR) | 2h 15m | • | • | • | ||||
| 8670 | Berlin (BER) | Kos (KGS) | 3h 0m | • | • | • | ||||
| 544 | Cologne (CGN) | Ibiza (IBZ) | 2h 30m | • | • | • | ||||
| 3887 | Rome (FCO) | Hannover (HAJ) | 2h 10m | • | • | • | ||||
| 3570 | Hannover (HAJ) | Málaga (AGP) | 3h 15m | • | • | • | ||||
| 3886 | Hannover (HAJ) | Rome (FCO) | 2h 5m | • | • | • | ||||
| 545 | Ibiza (IBZ) | Cologne (CGN) | 2h 35m | • | • | • | ||||
| 8671 | Kos (KGS) | Berlin (BER) | 3h 5m | • | • | • | ||||
| 6891 | Munich (MUC) | Palma de Mallorca (PMI) | 2h 10m | • | • | • | ||||
| 6810 | Palma de Mallorca (PMI) | Basel (BSL) | 1h 50m | • | • | • | ||||
| 4607 | Stuttgart (STR) | Stockholm (ARN) | 2h 10m | • | • | • | ||||
| 4384 | Salzburg (SZG) | Heraklion (HER) | 2h 25m | • | • | • | ||||
| 9441 | Barcelona (BCN) | Düsseldorf (DUS) | 2h 25m | • | • | • | ||||
| 8672 | Berlin (BER) | Rhodes (RHO) | 3h 5m | • | • | • | ||||
| 9613 | Corfu (CFU) | Düsseldorf (DUS) | 2h 40m | • | • | • | ||||
| 9612 | Düsseldorf (DUS) | Corfu (CFU) | 2h 30m | • | • | • | ||||
| 8673 | Rhodes (RHO) | Berlin (BER) | 3h 15m | • | • | • | ||||
| 4608 | Stockholm (ARN) | Berlin (BER) | 1h 35m | • | • | • | ||||
| 4609 | Berlin (BER) | Stockholm (ARN) | 1h 35m | • | • | • | ||||
| 658 | Cologne (CGN) | Kos (KGS) | 3h 10m | • | • | • | ||||
| 9654 | Düsseldorf (DUS) | Thessaloniki (SKG) | 2h 35m | • | • | • | ||||
| 659 | Kos (KGS) | Cologne (CGN) | 3h 25m | • | • | • | ||||
| 9655 | Thessaloniki (SKG) | Düsseldorf (DUS) | 2h 45m | • | • | • | ||||
| 7768 | Hamburg (HAM) | Manchester (MAN) | 1h 45m | • | • | • | ||||
| 7769 | Manchester (MAN) | Hamburg (HAM) | 1h 35m | • | • | • | ||||
| 2819 | Catania (CTA) | Stuttgart (STR) | 2h 15m | • | • | • | ||||
| 2818 | Stuttgart (STR) | Catania (CTA) | 2h 15m | • | • | • | ||||
| 767 | Zurich (ZRH) | Cologne (CGN) | 1h 5m | • | • | • | • | |||
| 535 | Málaga (AGP) | Cologne (CGN) | 2h 55m | • | • | • | ||||
| 7 | Berlin (BER) | Cologne (CGN) | 1h 5m | • | • | • | ||||
| 8220 | Berlin (BER) | Gothenburg (GOT) | 1h 20m | • | • | • | ||||
| 8004 | Berlin (BER) | Stuttgart (STR) | 1h 10m | • | • | • | ||||
| 534 | Cologne (CGN) | Málaga (AGP) | 3h 0m | • | • | • | ||||
| 6 | Cologne (CGN) | Berlin (BER) | 1h 10m | • | • | • | ||||
| 814 | Cologne (CGN) | Venice (VCE) | 1h 30m | • | • | • | ||||
| 2649 | Faro (FAO) | Stuttgart (STR) | 2h 55m | • | • | • | ||||
| 8221 | Gothenburg (GOT) | Berlin (BER) | 1h 15m | • | • | • | ||||
| 8679 | Heraklion (HER) | Berlin (BER) | 3h 10m | • | • | • | ||||
| 2735 | Krakow (KRK) | Stuttgart (STR) | 1h 35m | • | • | • | ||||
| 2605 | Lisbon (LIS) | Stuttgart (STR) | 2h 50m | • | • | • | ||||
| 8005 | Stuttgart (STR) | Berlin (BER) | 1h 10m | • | • | • | ||||
| 2648 | Stuttgart (STR) | Faro (FAO) | 2h 55m | • | • | • | ||||
| 2734 | Stuttgart (STR) | Krakow (KRK) | 1h 30m | • | • | • | ||||
| 2604 | Stuttgart (STR) | Lisbon (LIS) | 3h 0m | • | • | • | ||||
| 815 | Venice (VCE) | Cologne (CGN) | 1h 30m | • | • | • | ||||
| 788 | Cologne (CGN) | Budapest (BUD) | 1h 40m | • | • | • | • | |||
| 7676 | Hamburg (HAM) | Heraklion (HER) | 3h 20m | • | • | • | ||||
| 7428 | Hamburg (HAM) | Nice (NCE) | 2h 5m | • | • | • | • | |||
| 7677 | Heraklion (HER) | Hamburg (HAM) | 3h 30m | • | • | • | ||||
| 2673 | Heraklion (HER) | Stuttgart (STR) | 3h 0m | • | • | • | ||||
| 7429 | Nice (NCE) | Hamburg (HAM) | 2h 0m | • | • | • | • | |||
| 2672 | Stuttgart (STR) | Heraklion (HER) | 2h 50m | • | • | • | ||||
| 7405 | Paris (CDG) | Hamburg (HAM) | 1h 30m | • | • | • | • | |||
| 7404 | Hamburg (HAM) | Paris (CDG) | 1h 30m | • | • | • | • | |||
| 2785 | Budapest (BUD) | Stuttgart (STR) | 1h 30m | • | • | |||||
| 9008 | Düsseldorf (DUS) | Sylt (GWT) | 1h 5m | • | • | |||||
| 9009 | Sylt (GWT) | Düsseldorf (DUS) | 1h 0m | • | • | |||||
| 4345 | Hamburg (HAM) | Salzburg (SZG) | 1h 15m | • | • | |||||
| 2784 | Stuttgart (STR) | Budapest (BUD) | 1h 25m | • | • | |||||
| 4344 | Salzburg (SZG) | Hamburg (HAM) | 1h 15m | • | • | |||||
| 9785 | Budapest (BUD) | Düsseldorf (DUS) | 1h 50m | • | • | • | ||||
| 522 | Cologne (CGN) | Barcelona (BCN) | 2h 5m | • | • | • | • | |||
| 9784 | Düsseldorf (DUS) | Budapest (BUD) | 1h 45m | • | • | • | ||||
| 2523 | Barcelona (BCN) | Stuttgart (STR) | 2h 0m | • | • | • | • | |||
| 2522 | Stuttgart (STR) | Barcelona (BCN) | 1h 50m | • | • | • | • | |||
| 531 | Alicante (ALC) | Cologne (CGN) | 2h 40m | • | • | |||||
| 2835 | Alicante (ALC) | Stuttgart (STR) | 2h 20m | • | • | |||||
| 789 | Budapest (BUD) | Cologne (CGN) | 1h 50m | • | • | • | ||||
| 816 | Cologne (CGN) | Catania (CTA) | 2h 35m | • | • | |||||
| 242 | Cologne (CGN) | Puerto del Rosario (FUE) | 4h 30m | • | • | |||||
| 606 | Cologne (CGN) | Porto (OPO) | 2h 40m | • | • | |||||
| 817 | Catania (CTA) | Cologne (CGN) | 2h 40m | • | • | |||||
| 4098 | Dortmund (DTM) | Palma de Mallorca (PMI) | 2h 15m | • | • | |||||
| 9600 | Düsseldorf (DUS) | Funchal (FNC) | 4h 15m | • | • | |||||
| 9844 | Düsseldorf (DUS) | Olbia (OLB) | 2h 5m | • | • | • | ||||
| 9601 | Funchal (FNC) | Düsseldorf (DUS) | 3h 50m | • | • | |||||
| 243 | Puerto del Rosario (FUE) | Cologne (CGN) | 4h 15m | • | • | |||||
| 9845 | Olbia (OLB) | Düsseldorf (DUS) | 2h 5m | • | • | • | ||||
| 607 | Porto (OPO) | Cologne (CGN) | 2h 40m | • | • | |||||
| 2801 | Palermo (PMO) | Stuttgart (STR) | 2h 5m | • | • | |||||
| 2969 | Split (SPU) | Stuttgart (STR) | 1h 35m | • | • | • | ||||
| 2834 | Stuttgart (STR) | Alicante (ALC) | 2h 25m | • | • | |||||
| 2800 | Stuttgart (STR) | Palermo (PMO) | 2h 5m | • | • | |||||
| 2968 | Stuttgart (STR) | Split (SPU) | 1h 30m | • | • | • | ||||
| 4503 | Berlin (BER) | Graz (GRZ) | 1h 15m | • | • | |||||
| 8678 | Berlin (BER) | Heraklion (HER) | 3h 5m | • | • | • | ||||
| 8540 | Berlin (BER) | Ibiza (IBZ) | 2h 50m | • | • | |||||
| 8426 | Berlin (BER) | Nice (NCE) | 2h 5m | • | • | |||||
| 8600 | Berlin (BER) | Porto (OPO) | 3h 15m | • | • | |||||
| 8762 | Berlin (BER) | Zurich (ZRH) | 1h 25m | • | • | • | • | |||
| 6829 | Bremen (BRE) | Palma de Mallorca (PMI) | 2h 30m | • | • | |||||
| 362 | Cologne (CGN) | Edinburgh (EDI) | 1h 50m | • | • | • | ||||
| 6803 | Dresden (DRS) | Palma de Mallorca (PMI) | 2h 35m | • | • | |||||
| 9672 | Düsseldorf (DUS) | Heraklion (HER) | 3h 15m | • | • | |||||
| 9340 | Düsseldorf (DUS) | Manchester (MAN) | 1h 35m | • | • | • | ||||
| 9828 | Düsseldorf (DUS) | Milan (MXP) | 1h 25m | • | • | |||||
| 363 | Edinburgh (EDI) | Cologne (CGN) | 1h 45m | • | • | • | ||||
| 2883 | Rome (FCO) | Stuttgart (STR) | 1h 40m | • | • | • | ||||
| 7527 | Puerto del Rosario (FUE) | Hamburg (HAM) | 4h 35m | • | • | |||||
| 4502 | Graz (GRZ) | Berlin (BER) | 1h 15m | • | • | |||||
| 3872 | Hannover (HAJ) | Milan (MXP) | 1h 40m | • | • | |||||
| 7524 | Hamburg (HAM) | Barcelona (BCN) | 2h 30m | • | • | • | ||||
| 7526 | Hamburg (HAM) | Puerto del Rosario (FUE) | 4h 50m | • | • | |||||
| 9673 | Heraklion (HER) | Düsseldorf (DUS) | 3h 25m | • | • | |||||
| 8541 | Ibiza (IBZ) | Berlin (BER) | 2h 50m | • | • | |||||
| 9341 | Manchester (MAN) | Düsseldorf (DUS) | 1h 25m | • | • | • | ||||
| 9829 | Milan (MXP) | Düsseldorf (DUS) | 1h 30m | • | • | |||||
| 3873 | Milan (MXP) | Hannover (HAJ) | 1h 35m | • | • | |||||
| 8427 | Nice (NCE) | Berlin (BER) | 1h 55m | • | • | |||||
| 8601 | Porto (OPO) | Berlin (BER) | 3h 10m | • | • | |||||
| 2713 | Porto (OPO) | Stuttgart (STR) | 2h 35m | • | • | • | ||||
| 6828 | Palma de Mallorca (PMI) | Bremen (BRE) | 2h 35m | • | • | |||||
| 6802 | Palma de Mallorca (PMI) | Dresden (DRS) | 2h 30m | • | • | |||||
| 4200 | Prague (PRG) | Düsseldorf (DUS) | 1h 15m | • | • | |||||
| 2882 | Stuttgart (STR) | Rome (FCO) | 1h 35m | • | • | • | ||||
| 2468 | Stuttgart (STR) | London (LGW) | 1h 40m | • | • | |||||
| 2712 | Stuttgart (STR) | Porto (OPO) | 2h 45m | • | • | • | ||||
| 6821 | Salzburg (SZG) | Palma de Mallorca (PMI) | 2h 5m | • | • | |||||
| 8763 | Zurich (ZRH) | Berlin (BER) | 1h 25m | • | • | • | • | |||
| 2685 | Athens (ATH) | Stuttgart (STR) | 2h 45m | • | • | |||||
| 8692 | Berlin (BER) | Faro (FAO) | 3h 35m | • | • | |||||
| 2517 | Bilbao (BIO) | Stuttgart (STR) | 2h 0m | • | • | |||||
| 7783 | Budapest (BUD) | Hamburg (HAM) | 1h 45m | • | • | |||||
| 7617 | Corfu (CFU) | Hamburg (HAM) | 2h 45m | • | • | |||||
| 888 | Cologne (CGN) | Rome (FCO) | 2h 0m | • | • | |||||
| 826 | Cologne (CGN) | Milan (MXP) | 1h 25m | • | • | |||||
| 896 | Cologne (CGN) | Pisa (PSA) | 1h 35m | • | • | |||||
| 8693 | Faro (FAO) | Berlin (BER) | 3h 30m | • | • | |||||
| 889 | Rome (FCO) | Cologne (CGN) | 2h 0m | • | • | |||||
| 3824 | Hannover (HAJ) | Nice (NCE) | 2h 0m | • | • | |||||
| 7782 | Hamburg (HAM) | Budapest (BUD) | 1h 40m | • | • | |||||
| 7616 | Hamburg (HAM) | Corfu (CFU) | 2h 35m | • | • | |||||
| 7844 | Hamburg (HAM) | Olbia (OLB) | 2h 20m | • | • | |||||
| 2689 | Kavála (KVA) | Stuttgart (STR) | 2h 30m | • | • | |||||
| 6615 | Munich (MUC) | Pristina (PRN) | 1h 50m | • | • | |||||
| 827 | Milan (MXP) | Cologne (CGN) | 1h 25m | • | • | |||||
| 3825 | Nice (NCE) | Hannover (HAJ) | 1h 40m | • | • | |||||
| 7845 | Olbia (OLB) | Hamburg (HAM) | 2h 20m | • | • | |||||
| 4280 | Prague (PRG) | Tallinn (TLL) | 2h 5m | • | • | |||||
| 5713 | Pristina (PRN) | Stuttgart (STR) | 2h 5m | • | • | |||||
| 897 | Pisa (PSA) | Cologne (CGN) | 1h 40m | • | • | |||||
| 2684 | Stuttgart (STR) | Athens (ATH) | 2h 35m | • | • | |||||
| 2516 | Stuttgart (STR) | Bilbao (BIO) | 2h 0m | • | • | |||||
| 2688 | Stuttgart (STR) | Kavála (KVA) | 2h 20m | • | • | |||||
| 2976 | Stuttgart (STR) | Zagreb (ZAG) | 1h 15m | • | • | |||||
| 4281 | Tallinn (TLL) | Prague (PRG) | 2h 10m | • | • | |||||
| 2977 | Zagreb (ZAG) | Stuttgart (STR) | 1h 20m | • | • | |||||
| 2471 | Manchester (MAN) | Stuttgart (STR) | 1h 50m | • | • | • | ||||
| 9756 | Düsseldorf (DUS) | Vienna (VIE) | 1h 35m | • | • | • | • | • | ||
| 9762 | Düsseldorf (DUS) | Zurich (ZRH) | 1h 5m | • | • | • | • | • | ||
| 9757 | Vienna (VIE) | Düsseldorf (DUS) | 1h 30m | • | • | • | • | • | ||
| 9763 | Zurich (ZRH) | Düsseldorf (DUS) | 1h 15m | • | • | • | • | • | ||
| 84 | Cologne (CGN) | Munich (MUC) | 1h 5m | • | • | • | ||||
| 9412 | Düsseldorf (DUS) | Lyon (LYS) | 1h 25m | • | • | |||||
| 7822 | Hamburg (HAM) | Milan (MXP) | 1h 45m | • | • | |||||
| 9413 | Lyon (LYS) | Düsseldorf (DUS) | 1h 25m | • | • | |||||
| 7823 | Milan (MXP) | Hamburg (HAM) | 1h 40m | • | • | |||||
| 523 | Barcelona (BCN) | Cologne (CGN) | 2h 20m | • | • | |||||
| 839 | Bologna (BLQ) | Cologne (CGN) | 1h 35m | • | • | |||||
| 838 | Cologne (CGN) | Bologna (BLQ) | 1h 30m | • | • | |||||
| 7316 | Hamburg (HAM) | Kos (KGS) | 3h 15m | • | • | |||||
| 7317 | Kos (KGS) | Hamburg (HAM) | 3h 30m | • | • | |||||
| 2681 | Thessaloniki (SKG) | Stuttgart (STR) | 2h 20m | • | • | • | ||||
| 2680 | Stuttgart (STR) | Thessaloniki (SKG) | 2h 10m | • | • | • | ||||
| 615 | Corfu (CFU) | Cologne (CGN) | 2h 35m | • | • | |||||
| 614 | Cologne (CGN) | Corfu (CFU) | 2h 25m | • | • | |||||
| 8988 | Berlin (BER) | Split (SPU) | 1h 50m | • | • | |||||
| 7519 | Bilbao (BIO) | Hamburg (HAM) | 2h 25m | • | • | |||||
| 2031 | Bremen (BRE) | Stuttgart (STR) | 1h 5m | • | • | |||||
| 530 | Cologne (CGN) | Alicante (ALC) | 2h 35m | • | • | • | ||||
| 842 | Cologne (CGN) | Verona (VRN) | 1h 25m | • | • | • | ||||
| 9817 | Catania (CTA) | Düsseldorf (DUS) | 2h 45m | • | • | |||||
| 9244 | Düsseldorf (DUS) | Copenhagen (CPH) | 1h 20m | • | • | |||||
| 9816 | Düsseldorf (DUS) | Catania (CTA) | 2h 40m | • | • | |||||
| 9364 | Düsseldorf (DUS) | Edinburgh (EDI) | 1h 45m | • | • | |||||
| 9860 | Düsseldorf (DUS) | Naples (NAP) | 2h 10m | • | • | • | ||||
| 9365 | Edinburgh (EDI) | Düsseldorf (DUS) | 1h 35m | • | • | |||||
| 3652 | Hannover (HAJ) | Thessaloniki (SKG) | 2h 30m | • | • | |||||
| 7518 | Hamburg (HAM) | Bilbao (BIO) | 2h 30m | • | • | |||||
| 7514 | Hamburg (HAM) | Ibiza (IBZ) | 2h 50m | • | • | • | ||||
| 7515 | Ibiza (IBZ) | Hamburg (HAM) | 2h 50m | • | • | • | ||||
| 9861 | Naples (NAP) | Düsseldorf (DUS) | 2h 15m | • | • | • | ||||
| 3653 | Thessaloniki (SKG) | Hannover (HAJ) | 2h 40m | • | • | |||||
| 8989 | Split (SPU) | Berlin (BER) | 1h 50m | • | • | |||||
| 2030 | Stuttgart (STR) | Bremen (BRE) | 1h 5m | • | • | |||||
| 843 | Verona (VRN) | Cologne (CGN) | 1h 25m | • | • | • | ||||
| 2875 | Brindisi (BDS) | Stuttgart (STR) | 1h 55m | • | • | |||||
| 492 | Cologne (CGN) | Sarajevo (SJJ) | 1h 50m | • | • | |||||
| 7757 | Graz (GRZ) | Hamburg (HAM) | 1h 30m | • | • | |||||
| 7756 | Hamburg (HAM) | Graz (GRZ) | 1h 30m | • | • | |||||
| 493 | Sarajevo (SJJ) | Cologne (CGN) | 2h 0m | • | • | |||||
| 2874 | Stuttgart (STR) | Brindisi (BDS) | 1h 55m | • | • | |||||
| 2822 | Stuttgart (STR) | Milan (MXP) | 1h 0m | • | • | |||||
| 9882 | Düsseldorf (DUS) | Rome (FCO) | 2h 0m | • | • | |||||
| 9883 | Rome (FCO) | Düsseldorf (DUS) | 2h 10m | • | • | |||||
| 2825 | Olbia (OLB) | Stuttgart (STR) | 1h 35m | • | • | |||||
| 2824 | Stuttgart (STR) | Olbia (OLB) | 1h 40m | • | • | |||||
