Low season | February |
---|---|
High season | December |
Cheapest flight | $300 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8374 | Guayaquil (GYE) | Bogotá (BOG) | 1h 50m | • | • | • | • | • | • | |
142 | Bogotá (BOG) | Caracas (CCS) | 1h 55m | • | • | • | • | |||
8371 | Bogotá (BOG) | Guayaquil (GYE) | 2h 0m | • | • | • | • | • | • | • |
4866 | Armenia (AXM) | Bogotá (BOG) | 0h 56m | • | • | • | • | • | • | • |
9537 | Barranquilla (BAQ) | Bogotá (BOG) | 1h 34m | • | • | • | • | • | • | • |
8579 | Bucaramanga (BGA) | Bogotá (BOG) | 1h 2m | • | • | • | • | • | • | • |
4887 | Bogotá (BOG) | Armenia (AXM) | 1h 6m | • | • | • | • | • | • | • |
9524 | Bogotá (BOG) | Barranquilla (BAQ) | 1h 40m | • | • | • | • | • | • | • |
9472 | Bogotá (BOG) | Bucaramanga (BGA) | 1h 12m | • | • | • | • | • | • | • |
9227 | Bogotá (BOG) | Cali (CLO) | 1h 14m | • | • | • | • | • | • | • |
5230 | Bogotá (BOG) | Cúcuta (CUC) | 1h 21m | • | • | • | • | • | • | • |
264 | Bogotá (BOG) | Cancún (CUN) | 3h 51m | • | • | • | • | • | • | • |
4849 | Bogotá (BOG) | Ibagué (IBE) | 0h 57m | • | • | • | • | • | • | • |
4812 | Bogotá (BOG) | Ipiales (IPI) | 1h 29m | • | • | • | • | • | • | • |
9486 | Bogotá (BOG) | Leticia (LET) | 2h 1m | • | • | • | • | • | • | • |
53 | Bogotá (BOG) | Lima (LIM) | 3h 5m | • | • | • | • | • | • | • |
9336 | Bogotá (BOG) | Medellín (MDE) | 1h 8m | • | • | • | • | • | • | • |
44 | Bogotá (BOG) | Mexico City (MEX) | 4h 50m | • | • | • | • | • | • | • |
9832 | Bogotá (BOG) | Montería (MTR) | 1h 26m | • | • | • | • | • | • | • |
4877 | Bogotá (BOG) | Neiva (NVA) | 1h 1m | • | • | • | • | • | • | • |
4871 | Bogotá (BOG) | Popayán (PPN) | 1h 14m | • | • | • | • | • | • | • |
8587 | Bogotá (BOG) | Pasto (PSO) | 1h 29m | • | • | • | • | • | • | • |
8590 | Bogotá (BOG) | Riohacha (RCH) | 1h 44m | • | • | • | • | • | • | • |
8484 | Bogotá (BOG) | Santa Marta (SMR) | 1h 40m | • | • | • | • | • | • | • |
67 | Bogotá (BOG) | Quito (UIO) | 1h 45m | • | • | • | • | • | • | • |
8576 | Bogotá (BOG) | Valledupar (VUP) | 1h 35m | • | • | • | • | • | • | • |
4810 | Bogotá (BOG) | Villavicencio (VVC) | 1h 0m | • | • | • | • | • | • | • |
8382 | Bogotá (BOG) | Santa Cruz de la Sierra (VVI) | 4h 0m | • | • | • | • | • | • | • |
9568 | Cali (CLO) | Bogotá (BOG) | 1h 3m | • | • | • | • | • | • | • |
9344 | Cali (CLO) | Medellín (MDE) | 0h 57m | • | • | • | • | • | • | • |
9295 | Cali (CLO) | Pasto (PSO) | 1h 1m | • | • | • | • | • | • | • |
9673 | Cartagena (CTG) | Bogotá (BOG) | 1h 30m | • | • | • | • | • | • | • |
8555 | Cartagena (CTG) | Medellín (MDE) | 1h 16m | • | • | • | • | • | • | • |
5231 | Cúcuta (CUC) | Bogotá (BOG) | 1h 12m | • | • | • | • | • | • | • |
265 | Cancún (CUN) | Bogotá (BOG) | 3h 25m | • | • | • | • | • | • | • |
705 | Flores (FRS) | Guatemala City (GUA) | 0h 45m | • | • | • | • | • | • | • |
704 | Guatemala City (GUA) | Flores (FRS) | 0h 50m | • | • | • | • | • | • | • |
4848 | Ibagué (IBE) | Bogotá (BOG) | 0h 43m | • | • | • | • | • | • | • |
9489 | Leticia (LET) | Bogotá (BOG) | 2h 0m | • | • | • | • | • | • | • |
9553 | Medellín (MDE) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | • | • |
9398 | Medellín (MDE) | Cartagena (CTG) | 1h 11m | • | • | • | • | • | • | • |
234 | Medellín (MDE) | Mexico City (MEX) | 4h 30m | • | • | • | • | • | • | • |
220 | Medellín (MDE) | Punta Cana (PUJ) | 2h 30m | • | • | • | • | • | • | • |
1697 | Manta (MEC) | Quito (UIO) | 0h 48m | • | • | • | • | • | • | • |
45 | Mexico City (MEX) | Bogotá (BOG) | 4h 35m | • | • | • | • | • | • | • |
235 | Mexico City (MEX) | Medellín (MDE) | 4h 15m | • | • | • | • | • | • | • |
9427 | Montería (MTR) | Bogotá (BOG) | 1h 16m | • | • | • | • | • | • | • |
4876 | Neiva (NVA) | Bogotá (BOG) | 0h 56m | • | • | • | • | • | • | • |
8408 | Pereira (PEI) | Bogotá (BOG) | 0h 55m | • | • | • | • | • | • | • |
4892 | Popayán (PPN) | Bogotá (BOG) | 1h 9m | • | • | • | • | • | • | • |
9402 | Pasto (PSO) | Bogotá (BOG) | 1h 20m | • | • | • | • | • | • | • |
9294 | Pasto (PSO) | Cali (CLO) | 0h 54m | • | • | • | • | • | • | • |
221 | Punta Cana (PUJ) | Medellín (MDE) | 2h 30m | • | • | • | • | • | • | • |
8591 | Riohacha (RCH) | Bogotá (BOG) | 1h 36m | • | • | • | • | • | • | • |
1696 | Quito (UIO) | Manta (MEC) | 0h 50m | • | • | • | • | • | • | • |
8577 | Valledupar (VUP) | Bogotá (BOG) | 1h 25m | • | • | • | • | • | • | • |
4883 | Villavicencio (VVC) | Bogotá (BOG) | 0h 53m | • | • | • | • | • | • | • |
4811 | Ipiales (IPI) | Bogotá (BOG) | 1h 22m | • | • | • | • | • | • | • |
1633 | Baltra (GPS) | Guayaquil (GYE) | 1h 56m | • | • | • | • | • | • | • |
1633 | Guayaquil (GYE) | Quito (UIO) | 0h 52m | • | • | • | • | • | • | • |
9542 | Bogotá (BOG) | Cartagena (CTG) | 1h 36m | • | • | • | • | • | • | |
4879 | Bogotá (BOG) | El Yopal (EYP) | 1h 2m | • | • | • | • | • | • | |
742 | Bogotá (BOG) | Guatemala City (GUA) | 3h 20m | • | • | • | • | • | • | |
8569 | Cartagena (CTG) | Cali (CLO) | 1h 36m | • | • | • | • | • | • | |
4872 | El Yopal (EYP) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | • | |
743 | Guatemala City (GUA) | Bogotá (BOG) | 3h 15m | • | • | • | • | • | • | |
9763 | Santa Marta (SMR) | Bogotá (BOG) | 1h 28m | • | • | • | • | • | • | |
1662 | Quito (UIO) | Guayaquil (GYE) | 0h 57m | • | • | • | • | • | • | |
9829 | Bucaramanga (BGA) | Medellín (MDE) | 0h 53m | • | • | • | • | • | • | • |
9830 | Medellín (MDE) | Bucaramanga (BGA) | 0h 59m | • | • | • | • | • | • | • |
1632 | Guayaquil (GYE) | Baltra (GPS) | 1h 57m | • | • | • | • | • | • | |
9803 | San Andrés (ADZ) | Bogotá (BOG) | 2h 5m | • | • | • | • | • | ||
143 | Caracas (CCS) | Bogotá (BOG) | 1h 54m | • | • | • | • | |||
8387 | Medellín (MDE) | Quito (UIO) | 1h 40m | • | • | • | • | |||
8386 | Quito (UIO) | Medellín (MDE) | 1h 30m | • | • | • | • | |||
9431 | Medellín (MDE) | Cali (CLO) | 1h 5m | • | • | • | • | |||
9363 | San Andrés (ADZ) | Medellín (MDE) | 1h 50m | • | • | • | • | |||
5246 | Bogotá (BOG) | Pereira (PEI) | 1h 6m | • | • | • | • | |||
9360 | Medellín (MDE) | San Andrés (ADZ) | 1h 48m | • | • | • | • | |||
32 | Medellín (MDE) | Miami (MIA) | 3h 40m | • | • | • | • | |||
266 | Medellín (MDE) | San Juan (SJU) | 2h 35m | • | • | • | • | |||
33 | Miami (MIA) | Medellín (MDE) | 3h 25m | • | • | • | • | |||
267 | San Juan (SJU) | Medellín (MDE) | 2h 50m | • | • | • | • | |||
47 | Madrid (MAD) | Bogotá (BOG) | 10h 10m | • | • | • | • | • | • | • |
46 | Bogotá (BOG) | Madrid (MAD) | 9h 35m | • | • | • | • | • | • | • |
78 | Bogotá (BOG) | Willemstad (CUR) | 2h 1m | • | • | • | • | • | • | |
9613 | San Andrés (ADZ) | Cali (CLO) | 2h 3m | • | • | • | ||||
8592 | Barranquilla (BAQ) | Cali (CLO) | 1h 38m | • | • | • | ||||
2 | Barranquilla (BAQ) | Miami (MIA) | 2h 50m | • | • | • | ||||
9614 | Cali (CLO) | San Andrés (ADZ) | 1h 59m | • | • | • | ||||
8593 | Cali (CLO) | Barranquilla (BAQ) | 1h 34m | • | • | • | ||||
9502 | Cali (CLO) | Santa Marta (SMR) | 1h 37m | • | • | • | ||||
3 | Miami (MIA) | Barranquilla (BAQ) | 2h 45m | • | • | • | ||||
9503 | Santa Marta (SMR) | Cali (CLO) | 1h 37m | • | • | • | ||||
9783 | Cartagena (CTG) | Pereira (PEI) | 1h 23m | • | • | • | • | • | • | • |
9782 | Pereira (PEI) | Cartagena (CTG) | 1h 19m | • | • | • | • | • | • | • |
52 | Lima (LIM) | Bogotá (BOG) | 3h 15m | • | • | • | • | • | • | • |
19 | Barcelona (BCN) | Bogotá (BOG) | 10h 50m | • | • | • | • | • | • | • |
18 | Bogotá (BOG) | Barcelona (BCN) | 10h 0m | • | • | • | • | • | • | • |
269 | Cancún (CUN) | Medellín (MDE) | 3h 4m | • | • | • | • | • | • | |
268 | Medellín (MDE) | Cancún (CUN) | 3h 20m | • | • | • | • | • | • | |
8376 | Quito (UIO) | Bogotá (BOG) | 1h 30m | • | • | • | • | • | • | |
9506 | Medellín (MDE) | Santa Marta (SMR) | 1h 18m | • | • | • | • | • | • | |
8474 | Pereira (PEI) | Santa Marta (SMR) | 1h 25m | • | • | • | • | • | • | |
9259 | Santa Marta (SMR) | Medellín (MDE) | 1h 16m | • | • | • | • | • | • | |
8473 | Santa Marta (SMR) | Pereira (PEI) | 1h 25m | • | • | • | • | • | • | |
1631 | San Cristobal (SCY) | Guayaquil (GYE) | 1h 50m | • | • | • | • | • | • | • |
5 | Miami (MIA) | Bogotá (BOG) | 3h 40m | • | • | • | • | • | • | • |
1630 | Guayaquil (GYE) | San Cristobal (SCY) | 1h 48m | • | • | • | • | • | • | • |
8 | Bogotá (BOG) | Miami (MIA) | 3h 55m | • | • | • | • | • | • | • |
252 | Bogotá (BOG) | Punta Cana (PUJ) | 2h 50m | • | • | • | • | • | • | • |
253 | Punta Cana (PUJ) | Bogotá (BOG) | 2h 40m | • | • | • | • | • | • | • |
8456 | Medellín (MDE) | Montería (MTR) | 0h 58m | • | • | • | • | • | • | • |
8457 | Montería (MTR) | Medellín (MDE) | 1h 1m | • | • | • | • | • | • | • |
8381 | Oranjestad (AUA) | Bogotá (BOG) | 1h 59m | • | • | • | • | • | • | • |
9570 | Bogotá (BOG) | San Andrés (ADZ) | 2h 17m | • | • | • | • | • | • | • |
8384 | Bogotá (BOG) | Oranjestad (AUA) | 2h 5m | • | • | • | • | • | • | • |
8385 | Santa Cruz de la Sierra (VVI) | Bogotá (BOG) | 4h 0m | • | • | • | • | • | • | • |
452 | San Salvador (SAL) | Comayagua (XPL) | 0h 45m | • | • | • | ||||
8586 | Medellín (MDE) | Barranquilla (BAQ) | 1h 15m | • | • | • | • | • | • | |
217 | Bogotá (BOG) | Buenos Aires (EZE) | 6h 26m | • | • | • | • | • | • | • |
9618 | Pereira (PEI) | Medellín (MDE) | 0h 43m | • | • | • | ||||
8573 | Barranquilla (BAQ) | Medellín (MDE) | 1h 18m | • | • | • | • | |||
428 | Lima (LIM) | San Salvador (SAL) | 4h 25m | • | • | • | • | • | • | • |
396 | Managua (MGA) | Miami (MIA) | 2h 30m | • | • | • | • | • | • | • |
397 | Managua (MGA) | San Salvador (SAL) | 0h 50m | • | • | • | • | • | • | • |
397 | Miami (MIA) | Managua (MGA) | 2h 35m | • | • | • | • | • | • | • |
396 | San Salvador (SAL) | Managua (MGA) | 0h 50m | • | • | • | • | • | • | • |
56 | Bogotá (BOG) | Panama City (PTY) | 1h 46m | • | • | • | • | • | • | |
1607 | Cuenca (CUE) | Quito (UIO) | 0h 51m | • | • | • | • | • | • | |
57 | Panama City (PTY) | Bogotá (BOG) | 1h 35m | • | • | • | • | • | • | |
365 | San Salvador (SAL) | Bogotá (BOG) | 2h 55m | • | • | • | • | • | • | • |
1606 | Quito (UIO) | Cuenca (CUE) | 1h 1m | • | • | • | • | • | • | |
300 | San Salvador (SAL) | Madrid (MAD) | 10h 45m | • | • | • | • | |||
301 | Madrid (MAD) | San Salvador (SAL) | 11h 10m | • | • | • | • | |||
9617 | Medellín (MDE) | Pereira (PEI) | 0h 49m | • | • | • | ||||
456 | Quito (UIO) | San Salvador (SAL) | 2h 50m | • | • | • | • | |||
523 | Los Angeles (LAX) | San Salvador (SAL) | 5h 10m | • | • | • | • | |||
522 | San Salvador (SAL) | Los Angeles (LAX) | 5h 25m | • | • | • | • | |||
250 | Bogotá (BOG) | Santo Domingo (SDQ) | 2h 45m | • | • | • | • | • | • | |
429 | San Salvador (SAL) | Lima (LIM) | 4h 10m | • | • | • | • | • | • | • |
251 | Santo Domingo (SDQ) | Bogotá (BOG) | 2h 35m | • | • | • | • | • | • | |
9511 | Cúcuta (CUC) | Medellín (MDE) | 1h 7m | • | • | • | • | • | ||
1689 | Baltra (GPS) | Quito (UIO) | 2h 8m | • | ||||||
9508 | Medellín (MDE) | Cúcuta (CUC) | 1h 7m | • | • | • | • | • | ||
1688 | Quito (UIO) | Baltra (GPS) | 2h 12m | • | ||||||
228 | Bogotá (BOG) | Paris (CDG) | 10h 15m | • | • | • | • | • | ||
457 | San Salvador (SAL) | Quito (UIO) | 2h 55m | • | • | • | ||||
120 | Bogotá (BOG) | London (LHR) | 10h 10m | • | • | • | • | • | • | • |
366 | Bogotá (BOG) | San Salvador (SAL) | 3h 5m | • | • | • | • | • | • | • |
85 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 5m | • | • | • | • | • | • | • |
244 | Bogotá (BOG) | New York (JFK) | 5h 55m | • | • | • | • | • | • | • |
79 | Willemstad (CUR) | Bogotá (BOG) | 1h 50m | • | • | • | • | • | • | |
86 | Sao Paulo (GRU) | Bogotá (BOG) | 6h 10m | • | • | • | • | • | • | • |
583 | Washington, D.C. (IAD) | San Salvador (SAL) | 4h 25m | • | • | • | • | • | • | |
245 | New York (JFK) | Bogotá (BOG) | 6h 0m | • | • | • | • | • | • | • |
582 | San Salvador (SAL) | Washington, D.C. (IAD) | 4h 20m | • | • | • | • | • | • | |
98 | Santiago (SCL) | Bogotá (BOG) | 6h 15m | • | • | • | • | • | • | • |
9802 | Bucaramanga (BGA) | Cartagena (CTG) | 1h 7m | • | ||||||
4827 | Bogotá (BOG) | Barrancabermeja (EJA) | 1h 9m | • | • | • | • | • | ||
246 | Bogotá (BOG) | Washington, D.C. (IAD) | 5h 30m | • | • | • | • | • | • | • |
216 | Bogotá (BOG) | Orlando (MCO) | 4h 16m | • | • | • | • | • | • | • |
241 | Bogotá (BOG) | Santiago (SCL) | 6h 0m | • | • | • | • | • | • | • |
258 | Bogotá (BOG) | San Juan (SJU) | 3h 0m | • | • | • | • | • | • | • |
204 | Bogotá (BOG) | Toronto (YYZ) | 6h 25m | • | • | • | • | • | • | • |
9841 | Cartagena (CTG) | Bucaramanga (BGA) | 1h 11m | • | ||||||
4830 | Barrancabermeja (EJA) | Bogotá (BOG) | 0h 56m | • | • | • | • | • | ||
88 | Buenos Aires (EZE) | Bogotá (BOG) | 6h 40m | • | • | • | • | • | • | • |
112 | Buenos Aires (EZE) | Medellín (MDE) | 6h 35m | • | • | • | • | • | • | • |
7392 | Guayaquil (GYE) | New York (JFK) | 6h 30m | • | • | • | • | • | • | • |
247 | Washington, D.C. (IAD) | Bogotá (BOG) | 5h 35m | • | • | • | • | • | • | • |
7393 | New York (JFK) | Guayaquil (GYE) | 6h 30m | • | • | • | • | • | • | • |
43 | New York (JFK) | Medellín (MDE) | 5h 30m | • | • | • | • | • | • | • |
219 | Orlando (MCO) | Bogotá (BOG) | 4h 0m | • | • | • | • | • | • | • |
111 | Medellín (MDE) | Buenos Aires (EZE) | 6h 40m | • | • | • | • | • | • | • |
259 | San Juan (SJU) | Bogotá (BOG) | 2h 50m | • | • | • | • | • | • | • |
121 | London (LHR) | Bogotá (BOG) | 10h 50m | • | • | • | • | • | • | • |
197 | Bogotá (BOG) | Rio de Janeiro (GIG) | 6h 26m | • | • | • | • | • | • | • |
17 | Madrid (MAD) | Medellín (MDE) | 10h 15m | • | • | • | • | |||
16 | Medellín (MDE) | Madrid (MAD) | 9h 30m | • | • | • | • | |||
574 | San Salvador (SAL) | San Pedro Sula (SAP) | 0h 50m | • | • | • | • | • | ||
198 | Rio de Janeiro (GIG) | Bogotá (BOG) | 6h 20m | • | • | • | • | • | • | • |
699 | San José (SJO) | Bogotá (BOG) | 2h 10m | • | • | • | • | • | • | • |
441 | Dallas (DFW) | San Salvador (SAL) | 3h 25m | • | • | • | • | • | • | |
224 | La Paz (LPB) | Bogotá (BOG) | 3h 45m | • | • | • | • | • | • | |
440 | San Salvador (SAL) | Dallas (DFW) | 3h 35m | • | • | • | • | • | • | |
7396 | Quito (UIO) | New York (JFK) | 6h 15m | • | • | • | • | • | • | |
698 | Bogotá (BOG) | San José (SJO) | 2h 20m | • | • | • | • | • | • | • |
571 | New York (JFK) | San Salvador (SAL) | 4h 50m | • | • | • | • | • | • | |
239 | Bogotá (BOG) | La Paz (LPB) | 3h 45m | • | • | • | • | • | • | • |
42 | Medellín (MDE) | New York (JFK) | 5h 30m | • | • | • | • | • | • | • |
647 | San José (SJO) | Quito (UIO) | 2h 10m | • | • | • | • | • | • | • |
647 | Quito (UIO) | Buenos Aires (EZE) | 5h 50m | • | • | • | • | • | • | • |
205 | Toronto (YYZ) | Bogotá (BOG) | 6h 0m | • | • | • | • | • | • | • |
431 | Mexico City (MEX) | San Salvador (SAL) | 2h 10m | • | • | • | • | • | • | |
632 | San José (SJO) | Mexico City (MEX) | 3h 5m | • | • | • | • | • | • | |
579 | Guatemala City (GUA) | San Salvador (SAL) | 0h 45m | • | • | • | • | • | • | • |
633 | Mexico City (MEX) | San José (SJO) | 3h 0m | • | • | • | • | • | • | |
430 | San Salvador (SAL) | Mexico City (MEX) | 2h 15m | • | • | • | • | • | • | |
646 | Buenos Aires (EZE) | Quito (UIO) | 6h 15m | • | • | • | • | • | ||
7397 | New York (JFK) | Quito (UIO) | 6h 20m | • | • | • | • | • | ||
316 | Panama City (PTY) | San Salvador (SAL) | 1h 55m | • | • | • | • | • | ||
317 | San Salvador (SAL) | Panama City (PTY) | 1h 55m | • | • | • | • | • | ||
646 | Quito (UIO) | San José (SJO) | 2h 5m | • | • | • | • | • | ||
8566 | Armenia (AXM) | Medellín (MDE) | 0h 44m | • | • | • | ||||
8565 | Medellín (MDE) | Armenia (AXM) | 0h 48m | • | • | • | ||||
641 | Los Angeles (LAX) | Guatemala City (GUA) | 4h 40m | • | • | • | • | • | ||
648 | Cartagena (CTG) | San José (SJO) | 1h 45m | • | • | • | • | |||
655 | Guatemala City (GUA) | San José (SJO) | 1h 30m | • | • | • | • | |||
655 | Washington, D.C. (IAD) | Guatemala City (GUA) | 4h 15m | • | • | • | • | |||
649 | San José (SJO) | Cartagena (CTG) | 1h 40m | • | • | • | • | |||
7399 | Orlando (MCO) | Quito (UIO) | 4h 25m | • | ||||||
7398 | Quito (UIO) | Orlando (MCO) | 4h 30m | • | ||||||
200 | Bogotá (BOG) | Montreal (YUL) | 6h 45m | • | • | • | • | |||
8570 | Cali (CLO) | Cartagena (CTG) | 1h 31m | • | • | • | • | |||
24 | Medellín (MDE) | San José (SJO) | 1h 56m | • | • | • | • | |||
25 | San José (SJO) | Medellín (MDE) | 1h 55m | • | • | • | • | |||
640 | Guatemala City (GUA) | Los Angeles (LAX) | 5h 15m | • | • | • | ||||
570 | San Salvador (SAL) | New York (JFK) | 4h 40m | • | • | • | • | • | ||
14 | Cali (CLO) | Madrid (MAD) | 9h 45m | • | • | |||||
654 | Guatemala City (GUA) | Washington, D.C. (IAD) | 4h 15m | • | • | • | • | |||
15 | Madrid (MAD) | Cali (CLO) | 10h 35m | • | • | |||||
537 | San Pedro Sula (SAP) | San Salvador (SAL) | 0h 45m | • | • | • | ||||
654 | San José (SJO) | Guatemala City (GUA) | 1h 30m | • | • | • | • | |||
652 | Guatemala City (GUA) | New York (JFK) | 4h 40m | • | • | • | ||||
105 | Bogotá (BOG) | Cusco (CUZ) | 3h 15m | • | • | • | • | |||
229 | Paris (CDG) | Bogotá (BOG) | 11h 0m | • | • | • | • | |||
104 | Cusco (CUZ) | Bogotá (BOG) | 3h 25m | • | • | • | • | |||
105 | Cusco (CUZ) | La Paz (LPB) | 1h 10m | • | • | • | • | |||
104 | La Paz (LPB) | Cusco (CUZ) | 1h 5m | • | • | • | • | |||
110 | Montevideo (MVD) | Bogotá (BOG) | 6h 35m | • | • | • | • | |||
561 | San Francisco (SFO) | San Salvador (SAL) | 5h 35m | • | • | • | • | • | • | |
227 | Boston (BOS) | Bogotá (BOG) | 6h 10m | • | • | • | ||||
439 | Boston (BOS) | San Salvador (SAL) | 5h 25m | • | • | • | ||||
651 | Cancún (CUN) | Guatemala City (GUA) | 1h 30m | • | • | • | ||||
438 | San Salvador (SAL) | Boston (BOS) | 5h 15m | • | • | • | ||||
588 | San Salvador (SAL) | Guatemala City (GUA) | 0h 45m | • | • | • | ||||
101 | Comayagua (XPL) | Bogotá (BOG) | 2h 50m | • | • | • | ||||
653 | New York (JFK) | Guatemala City (GUA) | 4h 45m | • | • | • | ||||
212 | Asuncion (ASU) | Bogotá (BOG) | 5h 20m | • | • | • | ||||
222 | Bogotá (BOG) | Boston (BOS) | 6h 20m | • | • | • | ||||
36 | Bogotá (BOG) | Fort Lauderdale (FLL) | 4h 0m | • | • | • | ||||
109 | Bogotá (BOG) | Montevideo (MVD) | 6h 25m | • | • | • | • | |||
100 | Bogotá (BOG) | Comayagua (XPL) | 2h 51m | • | • | • | ||||
37 | Fort Lauderdale (FLL) | Bogotá (BOG) | 3h 35m | • | • | • | ||||
592 | Guayaquil (GYE) | San Salvador (SAL) | 2h 55m | • | • | • | • | |||
367 | Houston (IAH) | San Salvador (SAL) | 2h 55m | • | • | • | • | |||
8516 | Medellín (MDE) | Riohacha (RCH) | 1h 30m | • | • | • | ||||
8517 | Riohacha (RCH) | Medellín (MDE) | 1h 24m | • | • | • | ||||
560 | San Salvador (SAL) | San Francisco (SFO) | 6h 0m | • | • | • | • | |||
613 | San Salvador (SAL) | San José (SJO) | 1h 15m | • | • | • | • | |||
201 | Montreal (YUL) | Bogotá (BOG) | 6h 14m | • | • | • | • | |||
612 | San José (SJO) | San Salvador (SAL) | 1h 15m | • | • | • | ||||
213 | Bogotá (BOG) | Asuncion (ASU) | 5h 10m | • | • | • | ||||
368 | San Salvador (SAL) | Houston (IAH) | 3h 0m | • | • | • | ||||
531 | Ontario (ONT) | San Salvador (SAL) | 4h 40m | • | • | |||||
530 | San Salvador (SAL) | Ontario (ONT) | 5h 10m | • | • | |||||
593 | San Salvador (SAL) | Guayaquil (GYE) | 3h 0m | • | • | • | ||||
626 | San Salvador (SAL) | Toronto (YYZ) | 4h 55m | • | • | |||||
650 | Guatemala City (GUA) | Cancún (CUN) | 1h 40m | • | ||||||
82 | Manaus (MAO) | Bogotá (BOG) | 2h 55m | • | • | |||||
449 | Comayagua (XPL) | San Salvador (SAL) | 0h 45m | • | • |
Travelers that fly with Avianca can choose from two different classes for their trip: Economy and Business. Economy provides basic amenities like a free checked bag, a complimentary hot meal, and access to the flight’s entertainment system, while Business will allow you to check up to two suitcases at no cost, benefit from priority boarding, and have access to the VIP lounges that can be found in certain airports.
Although this airline primarily operates out of Colombia, it services flights to over 150 destinations, many of which can be found in other countries. For those that would like to vacation in Europe, it is possible to travel to Spain, the Netherlands, Germany, and the United Kingdom. If you would rather go to a different country in South America, you can choose from destinations such as Guatemala, Ecuador, Uruguay, and Venezuela.
Avianca is known for having codeshare agreements with over 15 international airlines, including popular companies such as Air Canada, United Airlines, Iberia, Turkish Airlines, and Silver Airways.
Upwards of 10 different types of aircrafts can be found in this airline’s fleet, with some examples including Airbus, Boeing, and ATR. The Airbus A320-200 is the most common plane that is used, with more than 35 being flown by the company, and the aircraft is best for servicing medium-range flights that fit 150 passengers or less. The Airbus A330-300 is the largest plane that is used by Avianca, as it fits up to 300 passengers and crew members, making it ideal for longer international flights, such as to Europe.
IATA code | AV |
---|---|
Routes | 194 |
Top route | Medellín Jose Maria Cordova Intl Airport to Bogotá |
Airports served | 57 |
Top airport | Bogotá El Dorado |