Low season | January |
---|---|
High season | October |
Cheapest flight | $58 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
8266 | Málaga (AGP) | Melilla (MLN) | 1h 0m | • | • | • | • | • | • | • |
8757 | Bologna (BLQ) | Madrid (MAD) | 2h 35m | • | • | • | • | • | • | • |
8793 | Casablanca (CMN) | Madrid (MAD) | 1h 50m | • | • | • | • | • | • | • |
6700 | Doha (DOH) | Madrid (MAD) | 7h 35m | • | • | • | • | • | • | • |
8713 | Frankfurt am Main (FRA) | Madrid (MAD) | 2h 50m | • | • | • | • | • | • | • |
6341 | Guatemala City (GUA) | San Salvador (SAL) | 0h 55m | • | • | • | • | • | • | • |
8537 | Ibiza (IBZ) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | • | • | • |
3181 | London (LHR) | Madrid (MAD) | 2h 25m | • | • | • | • | • | • | • |
8723 | Lyon (LYS) | Madrid (MAD) | 2h 0m | • | • | • | • | • | • | • |
8756 | Madrid (MAD) | Bologna (BLQ) | 2h 20m | • | • | • | • | • | • | • |
8792 | Madrid (MAD) | Casablanca (CMN) | 1h 55m | • | • | • | • | • | • | • |
6701 | Madrid (MAD) | Doha (DOH) | 7h 5m | • | • | • | • | • | • | • |
3328 | Madrid (MAD) | Dakar (DSS) | 4h 40m | • | • | • | • | • | • | • |
6841 | Madrid (MAD) | Buenos Aires (EZE) | 12h 41m | • | • | • | • | • | • | • |
8706 | Madrid (MAD) | Frankfurt am Main (FRA) | 2h 50m | • | • | • | • | • | • | • |
6341 | Madrid (MAD) | Guatemala City (GUA) | 11h 10m | • | • | • | • | • | • | • |
3176 | Madrid (MAD) | London (LHR) | 2h 30m | • | • | • | • | • | • | • |
6409 | Madrid (MAD) | Mexico City (MEX) | 11h 30m | • | • | • | • | • | • | • |
6011 | Madrid (MAD) | Montevideo (MVD) | 12h 55m | • | • | • | • | • | • | • |
8686 | Madrid (MAD) | Nantes (NTE) | 1h 40m | • | • | • | • | • | • | • |
6833 | Madrid (MAD) | Santiago (SCL) | 13h 31m | • | • | • | • | • | • | • |
8970 | Madrid (MAD) | Santander (SDR) | 1h 10m | • | • | • | • | • | • | • |
8880 | Madrid (MAD) | Valencia (VLC) | 1h 5m | • | • | • | • | • | • | • |
8495 | Mahón (MAH) | Palma de Mallorca (PMI) | 0h 45m | • | • | • | • | • | • | • |
8271 | Melilla (MLN) | Málaga (AGP) | 0h 55m | • | • | • | • | • | • | • |
8753 | Marseille (MRS) | Madrid (MAD) | 1h 50m | • | • | • | • | • | • | • |
8827 | Munich (MUC) | Madrid (MAD) | 2h 50m | • | • | • | • | • | • | • |
8733 | Nice (NCE) | Madrid (MAD) | 2h 5m | • | • | • | • | • | • | • |
8522 | Palma de Mallorca (PMI) | Ibiza (IBZ) | 0h 55m | • | • | • | • | • | • | • |
8496 | Palma de Mallorca (PMI) | Mahón (MAH) | 0h 55m | • | • | • | • | • | • | • |
8971 | Santander (SDR) | Madrid (MAD) | 1h 10m | • | • | • | • | • | • | • |
3125 | Vienna (VIE) | Madrid (MAD) | 3h 10m | • | • | • | • | • | • | • |
8881 | Valencia (VLC) | Madrid (MAD) | 1h 10m | • | • | • | • | • | • | • |
8732 | Madrid (MAD) | Nice (NCE) | 1h 55m | • | • | • | • | • | • | • |
8450 | Alicante (ALC) | Ibiza (IBZ) | 0h 50m | • | • | • | • | • | • | • |
8451 | Ibiza (IBZ) | Alicante (ALC) | 1h 5m | • | • | • | • | • | • | • |
6587 | Madrid (MAD) | Bogotá (BOG) | 10h 30m | • | • | • | • | • | • | • |
2627 | Barcelona (BCN) | New York (JFK) | 8h 55m | • | • | • | • | • | • | • |
3329 | Dakar (DSS) | Madrid (MAD) | 4h 25m | • | • | • | • | • | • | • |
6856 | Buenos Aires (EZE) | Madrid (MAD) | 11h 55m | • | • | • | • | • | • | • |
6824 | Sao Paulo (GRU) | Madrid (MAD) | 10h 25m | • | • | • | • | • | • | • |
2628 | New York (JFK) | Barcelona (BCN) | 7h 45m | • | • | • | • | • | • | • |
6827 | Madrid (MAD) | Sao Paulo (GRU) | 10h 55m | • | • | • | • | • | • | • |
6406 | Mexico City (MEX) | Madrid (MAD) | 10h 45m | • | • | • | • | • | • | • |
6012 | Montevideo (MVD) | Madrid (MAD) | 12h 5m | • | • | • | • | • | • | • |
6342 | San Salvador (SAL) | Madrid (MAD) | 10h 50m | • | • | • | • | • | • | • |
6830 | Santiago (SCL) | Madrid (MAD) | 12h 40m | • | • | • | • | • | • | • |
6588 | Bogotá (BOG) | Madrid (MAD) | 9h 45m | • | • | • | • | • | • | • |
3151 | Athens (ATH) | Madrid (MAD) | 3h 55m | • | • | • | • | • | • | |
8292 | Madrid (MAD) | Melilla (MLN) | 1h 50m | • | • | • | • | • | • | |
8746 | Madrid (MAD) | Marseille (MRS) | 1h 45m | • | • | • | • | • | • | |
8766 | Madrid (MAD) | Turin (TRN) | 2h 10m | • | • | • | • | • | • | |
8687 | Nantes (NTE) | Madrid (MAD) | 1h 45m | • | • | • | • | • | • | |
8767 | Turin (TRN) | Madrid (MAD) | 2h 20m | • | • | • | • | • | • | |
6301 | Madrid (MAD) | San Juan (SJU) | 8h 30m | • | • | • | • | • | • | |
8333 | Badajoz (BJZ) | Madrid (MAD) | 1h 15m | • | • | • | • | • | • | |
8302 | Almería (LEI) | Seville (SVQ) | 1h 15m | • | • | • | • | • | • | |
8332 | Madrid (MAD) | Badajoz (BJZ) | 1h 20m | • | • | • | • | • | • | |
8674 | Madrid (MAD) | Geneva (GVA) | 2h 0m | • | • | • | • | • | • | |
8714 | Madrid (MAD) | Munich (MUC) | 2h 35m | • | • | • | • | • | • | |
3265 | Milan (MXP) | Madrid (MAD) | 2h 25m | • | • | • | • | • | • | |
8303 | Seville (SVQ) | Almería (LEI) | 1h 15m | • | • | • | • | • | • | |
8393 | Seville (SVQ) | Valencia (VLC) | 1h 10m | • | • | • | • | • | • | |
8392 | Valencia (VLC) | Seville (SVQ) | 1h 15m | • | • | • | • | • | • | |
8696 | Madrid (MAD) | Bordeaux (BOD) | 1h 25m | • | • | • | • | • | ||
6673 | Madrid (MAD) | Caracas (CCS) | 9h 15m | • | • | • | • | • | ||
8846 | Madrid (MAD) | Pamplona (PNA) | 1h 5m | • | • | • | • | • | ||
8906 | Madrid (MAD) | Jerez de la Frontera (XRY) | 1h 15m | • | • | • | • | • | ||
8847 | Pamplona (PNA) | Madrid (MAD) | 1h 10m | • | • | • | • | • | ||
6300 | San Juan (SJU) | Madrid (MAD) | 8h 5m | • | • | • | • | • | • | |
8907 | Jerez de la Frontera (XRY) | Madrid (MAD) | 1h 20m | • | • | • | • | • | ||
8380 | Málaga (AGP) | Valencia (VLC) | 1h 35m | • | • | • | • | • | ||
6674 | Caracas (CCS) | Madrid (MAD) | 8h 45m | • | • | • | • | • | ||
8897 | Düsseldorf (DUS) | Madrid (MAD) | 2h 40m | • | • | • | • | • | ||
8675 | Geneva (GVA) | Madrid (MAD) | 2h 5m | • | • | • | • | • | ||
3271 | Hamburg (HAM) | Madrid (MAD) | 3h 0m | • | • | • | • | • | ||
8431 | Ibiza (IBZ) | Valencia (VLC) | 0h 50m | • | • | • | • | • | ||
6170 | Los Angeles (LAX) | Madrid (MAD) | 11h 5m | • | • | • | • | • | ||
8896 | Madrid (MAD) | Düsseldorf (DUS) | 2h 30m | • | • | • | • | • | ||
3270 | Madrid (MAD) | Hamburg (HAM) | 2h 55m | • | • | • | • | • | ||
8240 | Madrid (MAD) | Strasbourg (SXB) | 2h 10m | • | • | • | • | • | ||
536 | Madrid (MAD) | Vigo (VGO) | 1h 15m | • | • | • | • | • | ||
8441 | Mahón (MAH) | Valencia (VLC) | 1h 10m | • | • | • | • | • | ||
8255 | Melilla (MLN) | Almería (LEI) | 0h 55m | • | • | • | • | • | ||
8221 | Logroño (RJL) | Madrid (MAD) | 1h 0m | • | • | • | • | • | ||
8241 | Strasbourg (SXB) | Madrid (MAD) | 2h 20m | • | • | • | • | • | ||
8377 | Valencia (VLC) | Barcelona (BCN) | 1h 5m | • | • | • | • | • | ||
8430 | Valencia (VLC) | Ibiza (IBZ) | 0h 50m | • | • | • | • | • | ||
8440 | Valencia (VLC) | Mahón (MAH) | 1h 5m | • | • | • | • | • | ||
2625 | Barcelona (BCN) | Boston (BOS) | 8h 25m | • | • | • | • | • | ||
3033 | Barcelona (BCN) | Madrid (MAD) | 1h 25m | • | • | • | • | • | ||
2626 | Boston (BOS) | Barcelona (BCN) | 7h 20m | • | • | • | • | • | ||
506 | Madrid (MAD) | San Sebastian (EAS) | 1h 10m | • | • | • | • | • | ||
8978 | Madrid (MAD) | A Coruña (LCG) | 1h 20m | • | • | • | • | • | ||
3020 | Madrid (MAD) | Barcelona (BCN) | 1h 20m | • | • | • | • | • | ||
8919 | Almería (LEI) | Madrid (MAD) | 1h 20m | • | • | • | • | • | ||
3257 | Milan (LIN) | Madrid (MAD) | 2h 20m | • | • | • | • | • | • | • |
6171 | Madrid (MAD) | Los Angeles (LAX) | 12h 25m | • | • | • | • | • | ||
8871 | Lisbon (LIS) | Madrid (MAD) | 1h 25m | • | • | • | • | |||
8870 | Madrid (MAD) | Lisbon (LIS) | 1h 25m | • | • | • | • | |||
8744 | Madrid (MAD) | Porto (OPO) | 1h 15m | • | • | • | • | |||
8745 | Porto (OPO) | Madrid (MAD) | 1h 20m | • | • | • | • | |||
8402 | Palma de Mallorca (PMI) | Valencia (VLC) | 0h 55m | • | • | • | • | |||
8403 | Valencia (VLC) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | |||
8865 | Alicante (ALC) | Madrid (MAD) | 1h 20m | • | • | • | • | |||
8864 | Madrid (MAD) | Alicante (ALC) | 1h 10m | • | • | • | • | |||
3120 | Madrid (MAD) | Vienna (VIE) | 3h 0m | • | • | • | • | • | • | |
6024 | Rio de Janeiro (GIG) | Madrid (MAD) | 10h 15m | • | • | • | • | |||
8977 | A Coruña (LCG) | Madrid (MAD) | 1h 20m | • | • | • | • | |||
8254 | Almería (LEI) | Melilla (MLN) | 0h 50m | • | • | • | • | |||
6025 | Madrid (MAD) | Rio de Janeiro (GIG) | 10h 35m | • | • | • | • | |||
8930 | Madrid (MAD) | Granada (GRX) | 1h 15m | • | • | • | • | |||
3250 | Madrid (MAD) | Milan (LIN) | 2h 10m | • | • | • | • | • | • | |
3252 | Madrid (MAD) | Milan (MXP) | 2h 10m | • | • | • | • | |||
3496 | Madrid (MAD) | Oslo (OSL) | 3h 45m | • | • | • | • | |||
3497 | Oslo (OSL) | Madrid (MAD) | 3h 45m | • | • | • | • | |||
8356 | Bilbao (BIO) | Santiago de Compostela (SCQ) | 1h 5m | • | • | • | • | |||
8918 | Madrid (MAD) | Almería (LEI) | 1h 15m | • | • | • | • | |||
3417 | Paris (ORY) | Madrid (MAD) | 2h 5m | • | • | • | • | • | • | • |
8357 | Santiago de Compostela (SCQ) | Bilbao (BIO) | 1h 5m | • | • | • | • | |||
507 | San Sebastian (EAS) | Madrid (MAD) | 1h 10m | • | • | • | • | |||
8383 | Valencia (VLC) | Málaga (AGP) | 1h 40m | • | • | • | • | |||
2623 | Barcelona (BCN) | Los Angeles (LAX) | 13h 10m | • | • | • | • | |||
8470 | Barcelona (BCN) | León (LEN) | 1h 25m | • | • | • | • | |||
8931 | Granada (GRX) | Madrid (MAD) | 1h 10m | • | • | • | • | |||
2624 | Los Angeles (LAX) | Barcelona (BCN) | 11h 45m | • | • | • | • | |||
3206 | Madrid (MAD) | Brussels (BRU) | 2h 20m | • | • | • | • | • | • | |
8797 | Tangier (TNG) | Madrid (MAD) | 1h 25m | • | • | • | • | |||
8222 | Madrid (MAD) | Logroño (RJL) | 0h 55m | • | • | • | • | |||
8471 | León (LEN) | Barcelona (BCN) | 1h 25m | • | • | • | • | |||
8722 | Madrid (MAD) | Lyon (LYS) | 1h 50m | • | • | • | • | |||
3150 | Madrid (MAD) | Athens (ATH) | 3h 35m | • | • | • | • | • | • | |
6117 | Madrid (MAD) | Miami (MIA) | 9h 25m | • | • | • | • | • | • | |
6118 | Miami (MIA) | Madrid (MAD) | 9h 0m | • | • | • | • | • | • | |
8299 | Melilla (MLN) | Madrid (MAD) | 1h 55m | • | • | • | • | |||
6650 | Lima (LIM) | Madrid (MAD) | 11h 45m | • | • | • | • | • | • | • |
3249 | Venice (VCE) | Madrid (MAD) | 2h 40m | • | • | • | • | • | • | |
6166 | Boston (BOS) | Madrid (MAD) | 7h 0m | • | • | • | • | • | • | • |
6165 | Madrid (MAD) | Boston (BOS) | 8h 5m | • | • | • | • | • | • | • |
449 | Bilbao (BIO) | Madrid (MAD) | 1h 10m | • | • | • | • | • | ||
3425 | Paris (CDG) | Madrid (MAD) | 2h 10m | • | • | • | • | • | ||
438 | Madrid (MAD) | Bilbao (BIO) | 1h 5m | • | • | • | • | • | ||
3398 | Madrid (MAD) | Paris (CDG) | 2h 5m | • | • | • | • | • | ||
3238 | Madrid (MAD) | Rome (FCO) | 2h 25m | • | • | • | • | • | ||
2601 | Barcelona (BCN) | Buenos Aires (EZE) | 13h 30m | • | • | • | ||||
2621 | Barcelona (BCN) | San Francisco (SFO) | 13h 10m | • | • | • | ||||
6501 | Madrid (MAD) | Santo Domingo (SDQ) | 8h 40m | • | • | • | • | • | • | |
6453 | Madrid (MAD) | Quito (UIO) | 10h 50m | • | • | • | • | • | • | |
6500 | Santo Domingo (SDQ) | Madrid (MAD) | 8h 20m | • | • | • | • | • | • | |
8743 | Toulouse (TLS) | Madrid (MAD) | 1h 25m | • | • | • | ||||
6454 | Quito (UIO) | Madrid (MAD) | 10h 25m | • | • | • | • | • | • | |
6653 | Madrid (MAD) | Lima (LIM) | 12h 0m | • | • | • | • | • | • | |
3248 | Madrid (MAD) | Venice (VCE) | 2h 25m | • | • | • | • | • | • | |
2629 | Barcelona (BCN) | Miami (MIA) | 10h 20m | • | • | • | ||||
2602 | Buenos Aires (EZE) | Barcelona (BCN) | 12h 40m | • | • | • | ||||
6460 | Guayaquil (GYE) | Madrid (MAD) | 11h 5m | • | • | • | ||||
8323 | Lleida (ILD) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | ||||
3322 | Madrid (MAD) | Stockholm (ARN) | 3h 55m | • | • | • | ||||
8742 | Madrid (MAD) | Toulouse (TLS) | 1h 20m | • | • | • | • | • | ||
8322 | Palma de Mallorca (PMI) | Lleida (ILD) | 1h 0m | • | • | • | ||||
8319 | Castellón de la Plana (CDT) | Madrid (MAD) | 1h 15m | • | • | • | ||||
3315 | Stockholm (ARN) | Madrid (MAD) | 4h 5m | • | • | • | • | • | • | |
8376 | Barcelona (BCN) | Valencia (VLC) | 1h 0m | • | • | • | ||||
6148 | Dallas (DFW) | Madrid (MAD) | 9h 35m | • | • | • | • | • | • | |
6620 | Havana (HAV) | Madrid (MAD) | 9h 25m | • | • | • | ||||
6149 | Madrid (MAD) | Dallas (DFW) | 11h 5m | • | • | • | • | • | • | |
6621 | Madrid (MAD) | Havana (HAV) | 9h 40m | • | • | • | ||||
3406 | Madrid (MAD) | Paris (ORY) | 2h 0m | • | • | • | • | • | • | |
8900 | Madrid (MAD) | Oviedo (OVD) | 1h 15m | • | • | • | ||||
8901 | Oviedo (OVD) | Madrid (MAD) | 1h 10m | • | • | • | ||||
2622 | San Francisco (SFO) | Barcelona (BCN) | 11h 50m | • | • | • | ||||
8334 | Barcelona (BCN) | Badajoz (BJZ) | 1h 40m | • | • | • | ||||
8335 | Badajoz (BJZ) | Barcelona (BCN) | 1h 35m | • | • | • | ||||
8796 | Madrid (MAD) | Tangier (TNG) | 1h 30m | • | • | • | • | |||
3235 | Rome (FCO) | Madrid (MAD) | 2h 35m | • | • | • | • | • | • | • |
537 | Vigo (VGO) | Madrid (MAD) | 1h 15m | • | • | • | • | |||
2630 | Miami (MIA) | Barcelona (BCN) | 9h 25m | • | • | • | ||||
3278 | Madrid (MAD) | Budapest (BUD) | 3h 10m | • | • | • | • | • | • | • |
8697 | Bordeaux (BOD) | Madrid (MAD) | 1h 25m | • | • | • | • | • | ||
6275 | Madrid (MAD) | Chicago (ORD) | 9h 45m | • | • | • | • | • | • | |
6274 | Chicago (ORD) | Madrid (MAD) | 8h 15m | • | • | • | • | • | • | |
6250 | New York (JFK) | Madrid (MAD) | 7h 25m | • | • | • | • | • | • | |
6251 | Madrid (MAD) | New York (JFK) | 8h 35m | • | • | • | • | • | • | |
3474 | Madrid (MAD) | Zurich (ZRH) | 2h 20m | • | • | • | • | |||
3205 | Brussels (BRU) | Madrid (MAD) | 2h 30m | • | • | • | • | • | ||
8186 | Málaga (AGP) | Tangier (TNG) | 1h 5m | • | • | |||||
3279 | Budapest (BUD) | Madrid (MAD) | 3h 20m | • | • | • | • | • | • | |
8187 | Tangier (TNG) | Málaga (AGP) | 1h 0m | • | • | |||||
3471 | Zurich (ZRH) | Madrid (MAD) | 2h 25m | • | • | • | • | • | ||
8327 | La Seu d'Urgell (LEU) | Madrid (MAD) | 1h 40m | • | • | |||||
6461 | Madrid (MAD) | Guayaquil (GYE) | 11h 30m | • | • | |||||
8326 | Madrid (MAD) | La Seu d'Urgell (LEU) | 1h 30m | • | • | |||||
6317 | Madrid (MAD) | San José (SJO) | 10h 55m | • | • | • | • | • | • | |
8257 | Melilla (MLN) | Seville (SVQ) | 1h 10m | • | • | |||||
6314 | San José (SJO) | Madrid (MAD) | 10h 50m | • | • | • | • | • | • | |
8256 | Seville (SVQ) | Melilla (MLN) | 1h 10m | • | • | |||||
8252 | Granada (GRX) | Melilla (MLN) | 1h 0m | • | • | |||||
8253 | Melilla (MLN) | Granada (GRX) | 1h 0m | • | • | |||||
3335 | Florence (FLR) | Madrid (MAD) | 2h 30m | • | • | |||||
8318 | Madrid (MAD) | Castellón de la Plana (CDT) | 1h 5m | • | • | |||||
3334 | Madrid (MAD) | Florence (FLR) | 2h 25m | • | • | |||||
8311 | Bilbao (BIO) | Valencia (VLC) | 1h 15m | • | • | |||||
6339 | Madrid (MAD) | Panama City (PTY) | 10h 45m | • | • | • | ||||
6346 | Panama City (PTY) | Madrid (MAD) | 10h 10m | • | • | • | ||||
8310 | Valencia (VLC) | Bilbao (BIO) | 1h 15m | • | • | |||||
8411 | Almería (LEI) | Palma de Mallorca (PMI) | 1h 45m | • | • | |||||
3218 | Madrid (MAD) | Prague (PRG) | 2h 55m | • | • | • | • | |||
8410 | Palma de Mallorca (PMI) | Almería (LEI) | 2h 0m | • | • | |||||
570 | Madrid (MAD) | Santiago de Compostela (SCQ) | 1h 20m | • | • | • | ||||
571 | Santiago de Compostela (SCQ) | Madrid (MAD) | 1h 20m | • | • | • | ||||
3149 | Prague (PRG) | Madrid (MAD) | 3h 10m | • | • | • | • | • | • | |
8352 | Bilbao (BIO) | Vigo (VGO) | 1h 15m | • | ||||||
8353 | Vigo (VGO) | Bilbao (BIO) | 1h 10m | • | ||||||
2605 | Barcelona (BCN) | Santiago (SCL) | 14h 30m | • | ||||||
6132 | Washington, D.C. (IAD) | Madrid (MAD) | 7h 40m | • | • | |||||
8540 | Ibiza (IBZ) | Mahón (MAH) | 0h 55m | • | ||||||
8477 | León (LEN) | Palma de Mallorca (PMI) | 1h 35m | • | ||||||
6131 | Madrid (MAD) | Washington, D.C. (IAD) | 8h 55m | • | • | |||||
8541 | Mahón (MAH) | Ibiza (IBZ) | 1h 0m | • | ||||||
8476 | Palma de Mallorca (PMI) | León (LEN) | 1h 45m | • | ||||||
2606 | Santiago (SCL) | Barcelona (BCN) | 13h 35m | • | ||||||
8250 | Barcelona (BCN) | Melilla (MLN) | 2h 25m | • | ||||||
3366 | Madrid (MAD) | Ponta Delgada (PDL) | 3h 25m | • | ||||||
8251 | Melilla (MLN) | Barcelona (BCN) | 2h 25m | • | ||||||
3275 | Catania (CTA) | Madrid (MAD) | 3h 10m | • | • | |||||
3274 | Madrid (MAD) | Catania (CTA) | 2h 40m | • | • | |||||
3293 | Dubrovnik (DBV) | Madrid (MAD) | 3h 5m | • | ||||||
3459 | Funchal (FNC) | Madrid (MAD) | 2h 25m | • | ||||||
3292 | Madrid (MAD) | Dubrovnik (DBV) | 2h 50m | • | ||||||
3458 | Madrid (MAD) | Funchal (FNC) | 2h 40m | • | ||||||
3386 | Madrid (MAD) | Tirana (TIA) | 3h 5m | • | ||||||
3387 | Tirana (TIA) | Madrid (MAD) | 3h 25m | • | ||||||
3310 | Madrid (MAD) | Split (SPU) | 2h 40m | • | ||||||
3311 | Split (SPU) | Madrid (MAD) | 3h 0m | • |
Founded in 1927 and operating out of its hub in Madrid, Iberia is one of the oldest airlines in the world. It is the official national airline of Spain, featuring red and yellow stripes on the tail of the fleet. Low-cost carrier Iberia Express and domestic focused Air Nostrum are subsidiaries of the airline. In 2011 they partnered with British Airways to form the International Airlines Group, which has since added Aer Lingus and Vueling to the franchise.
Economy, Economy Premium and Business Class fares are offered on Iberia flights. Additional leg room of approximately 5 in is afforded by upgrading to Economy Premium, while the Business section provides a seat that reclines flat and is over 6 ft 6 in long. Additional features such as streamlined security processing, acoustic insulated headphones, cocktail tables and luxury magazines are also available to Business passengers.
Airbus is exclusively chosen as the preferred manufacturer. The Airbus A350-900 is one of the largest models in the fleet and is capable of carrying roughly 350 passengers. Many of the aircraft are named after influential Spanish figures including Salvador Dalí, Atoni Gaudí and Plácido Domingo. Iberia also serves as an aircraft maintenance company, helping with plane upkeep for a number of airlines, such as Qatar Airways.
As part of the oneworld alliance alongside major carriers like American Airlines and LATAM Airlines, they contribute to services that reach more than 150 countries. The combination of member hubs allows customers to complete round-the-world trips and benefit from quicker transfers. Interline e-ticketing ensures multiple leg journeys are simplified.
IATA code | IB |
---|---|
Routes | 170 |
Top route | Madrid to Barcelona-El Prat Airport |
Airports served | 87 |
Top airport | Madrid Barajas |