Seattle car hire reviews and directory
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:30 - 16:00 |
Sunday | 07:30 - 16:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Saturday | 07:30 - 16:00 |
Sunday | 07:30 - 16:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Saturday | 08:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Saturday | 08:00 - 14:00 |
Sunday | 09:00 - 13:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Saturday | 07:30 - 16:00 |
Sunday | 07:30 - 16:00 |
Monday | 09:00 - 13:00 |
Tuesday | 09:00 - 13:00 |
Wednesday | 09:00 - 13:00 |
Thursday | 09:00 - 13:00 |
Friday | 09:00 - 13:00 |
Saturday | 09:00 - 13:00 |
Sunday | 09:00 - 13:00 |
Monday | 09:00 - 13:00 |
Tuesday | 09:00 - 13:00 |
Wednesday | 09:00 - 13:00 |
Thursday | 09:00 - 13:00 |
Friday | 09:00 - 13:00 |
Saturday | 09:00 - 13:00 |
Sunday | 09:00 - 13:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Monday | 06:00 - 23:59 00:00 - 00:00 |
Tuesday | 06:00 - 23:59 00:00 - 00:00 |
Wednesday | 06:00 - 23:59 00:00 - 00:00 |
Thursday | 06:00 - 23:59 00:00 - 00:00 |
Friday | 06:00 - 23:59 00:00 - 00:00 |
Saturday | 06:00 - 23:59 00:00 - 00:00 |
Sunday | 06:00 - 23:59 00:00 - 00:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 10:00 - 18:30 |
Tuesday | 10:00 - 18:30 |
Wednesday | 10:00 - 18:30 |
Thursday | 10:00 - 18:30 |
Friday | 10:00 - 18:30 |
Saturday | 10:00 - 18:30 |
Sunday | 10:00 - 18:30 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Monday | 06:00 - 23:59 00:00 - 00:00 |
Tuesday | 06:00 - 23:59 00:00 - 00:00 |
Wednesday | 06:00 - 23:59 00:00 - 00:00 |
Thursday | 06:00 - 23:59 00:00 - 00:00 |
Friday | 06:00 - 23:59 00:00 - 00:00 |
Saturday | 06:00 - 23:59 00:00 - 00:00 |
Sunday | 06:00 - 23:59 00:00 - 00:00 |
Monday | 07:30 - 16:00 |
Tuesday | 07:30 - 16:00 |
Wednesday | 07:30 - 16:00 |
Thursday | 07:30 - 16:00 |
Friday | 07:30 - 16:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 13:00 - 16:00 |
Tuesday | 08:00 - 14:00 13:00 - 16:00 |
Wednesday | 08:00 - 14:00 13:00 - 16:00 |
Thursday | 08:00 - 14:00 13:00 - 16:00 |
Friday | 08:00 - 14:00 13:00 - 16:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 14:00 |
Tuesday | 08:00 - 14:00 |
Wednesday | 08:00 - 14:00 |
Thursday | 08:00 - 14:00 |
Friday | 08:00 - 14:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:30 - 16:00 |
Sunday | 07:30 - 16:00 |
Monday | Invalid date - 23:59 |
Tuesday | Invalid date - 23:59 |
Wednesday | Invalid date - 23:59 |
Thursday | Invalid date - 23:59 |
Friday | Invalid date - 23:59 |
Saturday | Invalid date - 23:59 |
Monday | 09:00 - 13:00 |
Tuesday | 09:00 - 13:00 |
Wednesday | 09:00 - 13:00 |
Thursday | 09:00 - 13:00 |
Friday | 09:00 - 13:00 |
Saturday | 09:00 - 13:00 |
Sunday | 12:00 - 17:00 |
Car hire locations in or near Seattle
Good to know
Most popular agency | Thrifty |
---|---|
Most popular car type | Intermediate |
Average price | $57/day |
Good deal | $46/day |
When to book a car hire in Seattle
Top tips for hiring a car in Seattle
- Ready to rent a car on your trip to Seattle? Save time and avoid public transport by renting a car that will give you the complete freedom to explore this exciting West Coast city. As it’s flanked by water and is home to mountains, the Cascade and Olympic, as well as lush forests and parkland, Seattle’s unique location and great roads offer its visitors outstanding scenic views as soon as you jump in your car.
- A good place to pick up your hire car is at the Seattle–Tacoma International Airport. If you’re flying into Seattle, the city center is only a 13-mile drive away. Once you land, finding the car hire office is a breeze. You can use the 24-hour shuttle buses or head to the passenger pick-up areas in the main terminal located outside baggage claim at the north or south ends.
- As a new driver in the city, you need to be aware of Seattle’s often busy and one-way streets. If you’re driving on residential streets, keep your eyes on the road as they often two lanes often merge into one. It’s also good to keep in mind that pedestrians will expect you to stop for them at crosswalks. Fortunately, local drivers tend to be considerate; but, as this is a busy city, you may have to navigate a few tricky situations including narrow streets, hills, and rainy weather.
- If you’re not in a rush to discover Seattle, you won’t be affected by the slow traffic that can build on some of the busier streets, particularly in the metropolitan areas. The best time to avoid driving around Seattle is later in the week, especially on Fridays. Rush hour can also hit on busier weekend afternoons. Thankfully, Seattle has a few traffic cameras dotted around its roads, helping you keep an eye on the freeway and other congested intersections.
- 25% of our users found a car hire in Seattle for $46 or less
- Book your car hire in Seattle at least 1 day before your trip in order to get a below-average price
- Luxury car hires in Seattle are around 62% cheaper than other car types, on average
FAQs about hiring a car in Seattle
Some car hire companies in Seattle which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Thrifty, Alamo and Sixt
On average a car hire in Seattle costs $57 per day.
Based on ratings and reviews from real users on KAYAK, the best car hire companies in Seattle are Alamo (8.7, 160 reviews), Enterprise (8.4, 611 reviews), and Dollar (8.3, 1045 reviews).
The average price of fuel in Seattle is $1.22 per litre over the past 30 days. Filling up a tank of fuel costs between $15 and $19, depending on the car size.
Intermediate (Hyundai Accent or similar) is the most frequently booked car hire type in Seattle.
Car hire companies onsite at Seattle/Tacoma Intl airport include Thrifty, Sixt, Hertz, Budget, Fox, Europcar and Avis.
Car hire companies that offer shuttle or pick-up services from Seattle/Tacoma Intl airport to off-airport locations include Thrifty, Alamo, Sixt, Hertz, Budget, Fox, Europcar, National, Avis and Enterprise.
Take a look at our extensive car hire location map to find the best car hire deals near you.
A Intermediate car hire in Seattle costs $52 per day, on average.
A Compact car hire in Seattle costs $55 per day, on average.
A Economy car hire in Seattle costs $49 per day, on average.
In Seattle, cars are most frequently hired at Fox 3150 South 160th Street (17 km from city centre ).
On average hiring a car in Seattle costs $402 per week ($57 per day).
On average a car hire in Seattle costs $1,721 per month ($57 per day).
If you want to whizz around “Jet City” in the comfort of your own hire car, then you need to understand that a smaller vehicle is ideal for navigating the narrow streets. Seattle’s hills and small side streets also mean that a subcompact car would be the best option for driving and parking in the city.
When you take to the roads in your hire car, you need to make a note of the strict speed limits in place around Seattle. The speed limit on residential streets is 20 mph, with an increase to 25 mph on arterial roads. You will find many signposts warning you of the limits in place and advising you to slow down. If you are driving close to an elementary school, you can expect to go through speed cameras, allowing them to strictly enforce the 20-mph speed limit.
Washington State has pretty high petrol prices compared with the rest of the United States. On average, you can anticipate paying around $3.35 for a gallon of regular petrol in Seattle. As a tourist to Seattle, it’s good to know that you will be expected to pay for your petrol first, then fill up. Most fuel pumps accept credit cards as well as cash, so you can fill up with ease.
When it comes to parking in Seattle, be prepared to pay. Seattle has a wide range of parking options, from parking lots to street parking. If you want to visit Pioneer Square or Central Waterfront, a good idea is to park downtown on a Sunday, as parking is free on the street. On weekdays after 18:00 there are also discounted parking rates around the city. One thing to remember when you are parking your hire car is to carry cash, as credit card machines are quite rare.