
FR
Find cheap Ryanair flights
Good to know
Low season | High season | Cheapest flight |
|---|---|---|
January | December | $29 |
Best time to beat the crowds (28% less expensive on average) | Most popular time to fly (21% more expensive on average) | Flight from Brussels Airport to Barcelona-El Prat |
FAQs about flying with Ryanair
Top tips for flying with Ryanair
Ryanair customer reviews
Traveller rating:
Sort by:
Ryanair flight status
Ryanair route map – Which destinations does Ryanair fly to?
Find out which destinations you can fly to direct with Ryanair by entering your departure airport. If you want to know whether Ryanair flies a certain route, enter both the departure and destination airport before hitting search.All Ryanair flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | • | • | • | |
| 3976 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | • | • | ||
| 2016 | Arrecife (ACE) | Madrid (MAD) | 2h 40m | • | • | • | • | • | ||
| 2353 | Cologne (CGN) | London (STN) | 1h 20m | • | • | • | • | • | ||
| 810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | • | |||
| 615 | Valencia (VLC) | Ibiza (IBZ) | 0h 50m | • | • | • | • | |||
| 3209 | Málaga (AGP) | Manchester (MAN) | 3h 0m | • | • | • | • | |||
| 1554 | Naples (NAP) | Venice (VCE) | 1h 20m | • | • | • | • | |||
| 4545 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | • | |||
| 3056 | Madrid (MAD) | Mahón (MAH) | 1h 35m | • | • | • | • | |||
| 291 | London (STN) | Dublin (DUB) | 1h 20m | • | • | • | • | |||
| 114 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | |||
| 668 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | • | |||
| 2756 | Milan (MXP) | London (STN) | 2h 5m | • | • | • | • | |||
| 1232 | Athens (ATH) | Thera (JTR) | 0h 50m | • | • | • | • | |||
| 5568 | Dublin (DUB) | Rome (FCO) | 3h 5m | • | • | • | • | |||
| 5910 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | • | • | |||
| 6101 | Pisa (PSA) | Cagliari (CAG) | 1h 15m | • | • | • | ||||
| 404 | Madrid (MAD) | Palma de Mallorca (PMI) | 1h 30m | • | • | • | ||||
| 611 | Dublin (DUB) | Milltown (Kerry) (KIR) | 0h 55m | • | • | • | ||||
| 1915 | Málaga (AGP) | Brussels (CRL) | 2h 45m | • | • | • | ||||
| 6256 | Pisa (PSA) | Palermo (PMO) | 1h 20m | • | • | • | ||||
| 9559 | Alicante (ALC) | Belfast (BFS) | 3h 5m | • | • | • | ||||
| 1502 | Oslo (OSL) | Vilnius (VNO) | 1h 50m | • | • | • | ||||
| 1862 | Cork (ORK) | Manchester (MAN) | 1h 15m | • | • | • | ||||
| 5467 | Porto (OPO) | Seville (SVQ) | 1h 15m | • | • | • | ||||
| 2471 | London (STN) | Katowice (KTW) | 2h 10m | • | • | • | ||||
| 7005 | Luqa (MLA) | Trapani (TPS) | 0h 55m | • | • | • | ||||
| 3028 | Barcelona (BCN) | Ibiza (IBZ) | 1h 10m | • | • | • | ||||
| 777 | Barcelona (BCN) | Venice (VCE) | 1h 55m | • | • | • | ||||
| 394 | Madrid (MAD) | Ibiza (IBZ) | 1h 20m | • | • | • | ||||
| 5468 | Madrid (MAD) | Puerto del Rosario (FUE) | 2h 50m | • | • | • | ||||
| 8121 | Bergamo (BGY) | Tirana (TIA) | 1h 45m | • | • | • | ||||
| 661 | Birmingham (BHX) | Dublin (DUB) | 1h 10m | • | • | • | ||||
| 5469 | Puerto del Rosario (FUE) | Madrid (MAD) | 2h 40m | • | • | • | ||||
| 2097 | Bologna (BLQ) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
| 4858 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | • | ||||
| 5816 | Rome (FCO) | Bari (BRI) | 1h 10m | • | • | • | ||||
| 2969 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
| 657 | Dublin (DUB) | Brussels (BRU) | 1h 45m | • | • | • | ||||
| 3100 | Dublin (DUB) | Amsterdam (AMS) | 1h 40m | • | • | • | ||||
| 3223 | Brussels (CRL) | Manchester (MAN) | 1h 25m | • | • | • | ||||
| 3956 | Rome (CIA) | Bucharest (OTP) | 2h 5m | • | • | • | ||||
| 579 | Granadilla (TFS) | London (STN) | 4h 20m | • | • | • | ||||
| 4865 | Turin (TRN) | Brussels (CRL) | 1h 30m | • | • | • | ||||
| 1532 | Vienna (VIE) | Bergamo (BGY) | 1h 25m | • | • | • | ||||
| 502 | Vienna (VIE) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | ||||
| 9155 | Vilnius (VNO) | Oslo (OSL) | 1h 55m | • | • | • | ||||
| 2189 | Zagreb (ZAG) | London (STN) | 2h 20m | • | • | • | ||||
| 7177 | Vienna (VIE) | Rome (FCO) | 1h 45m | • | • | • | ||||
| 602 | Vienna (VIE) | Rhodes (RHO) | 2h 35m | • | • | • | ||||
| 2123 | Zagreb (ZAG) | Brussels (CRL) | 2h 0m | • | • | • | ||||
| 4342 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | • | ||||
| 352 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 35m | • | • | • | ||||
| 262 | Alicante (ALC) | Dublin (DUB) | 2h 55m | • | • | • | ||||
| 2499 | London (STN) | Krakow (KRK) | 2h 20m | • | • | • | ||||
| 1015 | Milan (MXP) | Palermo (PMO) | 1h 45m | • | • | • | ||||
| 2179 | Milan (MXP) | Catania (CTA) | 2h 0m | • | • | • | ||||
| 238 | Milan (MXP) | Cagliari (CAG) | 1h 35m | • | • | • | ||||
| 367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | • | ||||
| 1342 | Barcelona (BCN) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | ||||
| 690 | Madrid (MAD) | Vienna (VIE) | 3h 0m | • | • | • | ||||
| 5419 | Berlin (BER) | Dublin (DUB) | 2h 20m | • | • | • | ||||
| 8144 | London (LTN) | Knock (NOC) | 1h 30m | • | • | • | ||||
| 5814 | Rome (FCO) | Eindhoven (EIN) | 2h 15m | • | • | • | ||||
| 5555 | Dublin (DUB) | Granadilla (TFS) | 4h 25m | • | • | • | ||||
| 1901 | Dublin (DUB) | Krakow (KRK) | 2h 50m | • | • | • | ||||
| 509 | Bristol (BRS) | Dublin (DUB) | 1h 5m | • | • | • | ||||
| 68 | Brussels (CRL) | Prague (PRG) | 1h 30m | • | • | • | ||||
| 8096 | Rome (CIA) | Tirana (TIA) | 1h 25m | • | • | • | ||||
| 4324 | Rome (CIA) | Cagliari (CAG) | 1h 5m | • | • | • | ||||
| 23 | Paris (BVA) | Dublin (DUB) | 1h 35m | • | • | • | ||||
| 708 | Vienna (VIE) | Larnaca (LCA) | 3h 0m | • | • | • | ||||
| 4864 | Brussels (CRL) | Turin (TRN) | 1h 30m | • | • | • | ||||
| 4189 | London (STN) | Bergamo (BGY) | 1h 55m | • | • | • | ||||
| 8311 | Prague (PRG) | Tirana (TIA) | 1h 55m | • | • | • | ||||
| 9052 | Alicante (ALC) | Brussels (CRL) | 2h 30m | • | • | • | ||||
| 4007 | Manchester (MAN) | Alicante (ALC) | 2h 45m | • | • | • | ||||
| 2673 | Rome (CIA) | London (STN) | 2h 40m | • | • | • | ||||
| 8350 | Tirana (TIA) | Bergamo (BGY) | 1h 50m | • | • | • | ||||
| 5766 | Faro (FAO) | London (LTN) | 2h 50m | • | • | • | ||||
| 5127 | London (STN) | Málaga (AGP) | 2h 55m | • | • | |||||
| 2691 | Sofia (SOF) | London (STN) | 3h 15m | • | • | |||||
| 5691 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | |||||
| 4687 | Málaga (AGP) | Stockholm (ARN) | 4h 20m | • | • | |||||
| 9951 | Pisa (PSA) | Berlin (BER) | 1h 55m | • | • | |||||
| 2915 | Porto (OPO) | Luxembourg (LUX) | 2h 25m | • | • | |||||
| 594 | Porto (OPO) | Paris (BVA) | 2h 10m | • | • | |||||
| 9251 | London (STN) | Ibiza (IBZ) | 2h 35m | • | • | |||||
| 485 | Düsseldorf (NRN) | Bergamo (BGY) | 1h 35m | • | • | |||||
| 450 | Newcastle upon Tyne (NCL) | Krakow (KRK) | 2h 30m | • | • | |||||
| 4616 | Stockholm (ARN) | Gdansk (GDN) | 1h 20m | • | • | |||||
| 5633 | Milan (MXP) | Tirana (TIA) | 1h 55m | • | • | |||||
| 5210 | Luqa (MLA) | Manchester (MAN) | 3h 35m | • | • | |||||
| 3744 | Luqa (MLA) | Glasgow (GLA) | 3h 55m | • | • | |||||
| 8561 | Luqa (MLA) | Rome (FCO) | 1h 35m | • | • | |||||
| 5753 | Luqa (MLA) | Barcelona (BCN) | 2h 15m | • | • | |||||
| 144 | Berlin (BER) | London (STN) | 1h 50m | • | • | |||||
| 3964 | Kaunas (KUN) | Rimini (RMI) | 2h 25m | • | • | |||||
| 2031 | Krakow (KRK) | Dublin (DUB) | 3h 0m | • | • | |||||
| 6151 | Gothenburg (GOT) | Prague (PRG) | 1h 35m | • | • | |||||
| 2674 | Edinburgh (EDI) | Copenhagen (CPH) | 1h 55m | • | • | |||||
| 3669 | Dublin (DUB) | Berlin (BER) | 2h 15m | • | • | |||||
| 6180 | Turin (TRN) | Bari (BRI) | 1h 35m | • | • | |||||
| 729 | Vienna (VIE) | London (STN) | 2h 15m | • | • | |||||
| 1063 | Warsaw (WMI) | Madrid (MAD) | 3h 45m | • | • | |||||
| 5556 | Granadilla (TFS) | Dublin (DUB) | 4h 15m | • | • | |||||
| 4345 | Granadilla (TFS) | Liverpool (LPL) | 4h 15m | • | • | |||||
| 7934 | Podgorica (TGD) | Krakow (KRK) | 1h 40m | • | • | |||||
| 8399 | Tirana (TIA) | Bologna (BLQ) | 1h 40m | • | • | |||||
| 6888 | Tirana (TIA) | Budapest (BUD) | 1h 30m | • | • | |||||
| 8097 | Tirana (TIA) | Rome (CIA) | 1h 25m | • | • | |||||
| 5617 | Tirana (TIA) | Milan (MXP) | 2h 5m | • | • | |||||
| 5627 | Tirana (TIA) | Naples (NAP) | 1h 20m | • | • | |||||
| 8312 | Tirana (TIA) | Prague (PRG) | 2h 0m | • | • | |||||
| 8391 | Tirana (TIA) | Pisa (PSA) | 1h 40m | • | • | |||||
| 5623 | Tirana (TIA) | Pescara (PSR) | 1h 20m | • | • | |||||
| 1135 | Tirana (TIA) | Venice (TSF) | 1h 35m | • | • | |||||
| 5644 | Tirana (TIA) | Verona (VRN) | 1h 45m | • | • | |||||
| 9892 | Tirana (TIA) | Wrocław (WRO) | 2h 5m | • | • | |||||
| 5981 | Toulouse (TLS) | Bergamo (BGY) | 1h 30m | • | • | |||||
| 85 | Toulouse (TLS) | Brussels (CRL) | 1h 45m | • | • | |||||
| 1988 | Toulouse (TLS) | Porto (OPO) | 1h 45m | • | • | |||||
| 2197 | Toulouse (TLS) | Tangier (TNG) | 2h 5m | • | • | |||||
| 8630 | Tangier (TNG) | Barcelona (BCN) | 1h 50m | • | • | |||||
| 8074 | Tangier (TNG) | Brussels (CRL) | 2h 55m | • | • | |||||
| 3877 | Tangier (TNG) | Madrid (MAD) | 1h 25m | • | • | |||||
| 2198 | Tangier (TNG) | Toulouse (TLS) | 1h 55m | • | • | |||||
| 4699 | Trapani (TPS) | Bergamo (BGY) | 1h 40m | • | • | |||||
| 4302 | Trapani (TPS) | Bologna (BLQ) | 1h 30m | • | • | |||||
| 7415 | Trapani (TPS) | Düsseldorf (NRN) | 2h 35m | • | • | |||||
| 4874 | Trapani (TPS) | Pisa (PSA) | 1h 20m | • | • | |||||
| 5903 | Trapani (TPS) | Turin (TRN) | 1h 40m | • | • | |||||
| 6311 | Oslo (TRF) | Krakow (KRK) | 2h 0m | • | • | |||||
| 775 | Turin (TRN) | Barcelona (BCN) | 1h 30m | • | • | |||||
| 7300 | Turin (TRN) | Brindisi (BDS) | 1h 45m | • | • | |||||
| 8680 | Turin (TRN) | Cagliari (CAG) | 1h 25m | • | • | |||||
| 910 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | |||||
| 873 | Turin (TRN) | Naples (NAP) | 1h 30m | • | • | |||||
| 2747 | Turin (TRN) | Palermo (PMO) | 1h 40m | • | • | |||||
| 8595 | Turin (TRN) | Reggio Calabria (REG) | 1h 50m | • | • | |||||
| 465 | Turin (TRN) | London (STN) | 2h 0m | • | • | |||||
| 927 | Turin (TRN) | Lamezia Terme (SUF) | 1h 45m | • | • | |||||
| 5904 | Turin (TRN) | Trapani (TPS) | 1h 40m | • | • | |||||
| 3929 | Trieste (TRS) | Barcelona (BCN) | 1h 55m | • | • | |||||
| 3582 | Trieste (TRS) | Bari (BRI) | 1h 15m | • | • | |||||
| 169 | Trieste (TRS) | London (STN) | 2h 10m | • | • | |||||
| 2598 | Venice (TSF) | Málaga (AGP) | 2h 50m | • | • | |||||
| 1539 | Venice (TSF) | Paris (BVA) | 1h 50m | • | • | |||||
| 4939 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | |||||
| 8831 | Venice (TSF) | Ibiza (IBZ) | 2h 5m | • | • | |||||
| 3870 | Venice (TSF) | Luqa (MLA) | 1h 55m | • | • | |||||
| 5530 | Venice (TSF) | Seville (SVQ) | 2h 50m | • | • | |||||
| 8401 | Venice (TSF) | Tirana (TIA) | 1h 30m | • | • | |||||
| 6248 | Venice (TSF) | Valencia (VLC) | 2h 15m | • | • | |||||
| 2388 | Tétouan (TTU) | Alicante (ALC) | 1h 10m | • | • | |||||
| 7709 | Tours (TUF) | Marseille (MRS) | 1h 15m | • | • | |||||
| 5825 | Venice (VCE) | Athens (ATH) | 2h 20m | • | • | |||||
| 402 | Venice (VCE) | Berlin (BER) | 1h 40m | • | • | |||||
| 2184 | Venice (VCE) | Budapest (BUD) | 1h 20m | • | • | |||||
| 378 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | |||||
| 830 | Venice (VCE) | Dublin (DUB) | 2h 50m | • | • | |||||
| 2899 | Venice (VCE) | Manchester (MAN) | 2h 30m | • | • | |||||
| 868 | Venice (VCE) | Naples (NAP) | 1h 20m | • | • | |||||
| 577 | Venice (VCE) | Palermo (PMO) | 1h 35m | • | • | |||||
| 795 | Venice (VCE) | London (STN) | 2h 20m | • | • | |||||
| 1483 | Venice (VCE) | Vienna (VIE) | 1h 15m | • | • | |||||
| 13 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | • | |||||
| 9004 | Vienna (VIE) | Bari (BRI) | 1h 35m | • | • | |||||
| 1324 | Vienna (VIE) | Paris (BVA) | 2h 0m | • | • | |||||
| 7387 | Vienna (VIE) | Cagliari (CAG) | 2h 0m | • | • | |||||
| 1565 | Vienna (VIE) | Catania (CTA) | 2h 5m | • | • | |||||
| 7007 | Vienna (VIE) | Dublin (DUB) | 2h 50m | • | • | |||||
| 1624 | Vienna (VIE) | Edinburgh (EDI) | 2h 45m | • | • | |||||
| 7391 | Vienna (VIE) | Heraklion (HER) | 2h 30m | • | • | |||||
| 580 | Vienna (VIE) | Ibiza (IBZ) | 2h 40m | • | • | |||||
| 689 | Vienna (VIE) | Madrid (MAD) | 3h 10m | • | • | |||||
| 694 | Vienna (VIE) | Manchester (MAN) | 2h 35m | • | • | |||||
| 214 | Vienna (VIE) | Milan (MXP) | 1h 30m | • | • | |||||
| 9027 | Vienna (VIE) | Naples (NAP) | 1h 40m | • | • | |||||
| 751 | Vienna (VIE) | Porto (OPO) | 3h 25m | • | • | |||||
| 721 | Vienna (VIE) | Paphos (PFO) | 2h 55m | • | • | |||||
| 7318 | Vienna (VIE) | Palermo (PMO) | 2h 0m | • | • | |||||
| 180 | Vienna (VIE) | Thessaloniki (SKG) | 1h 45m | • | • | |||||
| 182 | Vienna (VIE) | Sofia (SOF) | 1h 35m | • | • | |||||
| 1484 | Vienna (VIE) | Venice (VCE) | 1h 15m | • | • | |||||
| 6064 | Vienna (VIE) | Warsaw (WAW) | 1h 20m | • | • | |||||
| 496 | Valencia (VLC) | Bergamo (BGY) | 2h 0m | • | • | |||||
| 2256 | Valencia (VLC) | Cologne (CGN) | 2h 30m | • | • | |||||
| 1739 | Valencia (VLC) | Dublin (DUB) | 2h 50m | • | • | |||||
| 1717 | Valencia (VLC) | Eindhoven (EIN) | 2h 30m | • | • | |||||
| 1000 | Valencia (VLC) | Rome (FCO) | 2h 5m | • | • | |||||
| 7218 | Valencia (VLC) | Luqa (MLA) | 2h 15m | • | • | |||||
| 7214 | Valencia (VLC) | Palma de Mallorca (PMI) | 1h 0m | • | • | |||||
| 953 | Valencia (VLC) | Pisa (PSA) | 1h 50m | • | • | |||||
| 642 | Valencia (VLC) | London (STN) | 2h 30m | • | • | |||||
| 6249 | Valencia (VLC) | Venice (TSF) | 2h 10m | • | • | |||||
| 1787 | Vilnius (VNO) | Barcelona (BCN) | 3h 30m | • | • | |||||
| 2871 | Vilnius (VNO) | Bergamo (BGY) | 2h 35m | • | • | |||||
| 1309 | Vilnius (VNO) | Rome (CIA) | 2h 45m | • | • | |||||
| 3467 | Vilnius (VNO) | London (LTN) | 2h 55m | • | • | |||||
| 3151 | Verona (VRN) | Brindisi (BDS) | 1h 30m | • | • | |||||
| 1563 | Verona (VRN) | Birmingham (BHX) | 2h 15m | • | • | |||||
| 2339 | Verona (VRN) | London (STN) | 2h 10m | • | • | |||||
| 5645 | Verona (VRN) | Tirana (TIA) | 1h 35m | • | • | |||||
| 6073 | Warsaw (WAW) | Alicante (ALC) | 3h 30m | • | • | |||||
| 6145 | Warsaw (WAW) | Palma de Mallorca (PMI) | 3h 5m | • | • | |||||
| 6065 | Warsaw (WAW) | Vienna (VIE) | 1h 20m | • | • | |||||
| 8084 | Warsaw (WMI) | Birmingham (BHX) | 2h 40m | • | • | |||||
| 4237 | Warsaw (WMI) | Bari (BRI) | 2h 15m | • | • | |||||
| 3640 | Warsaw (WMI) | Bratislava (BTS) | 1h 25m | • | • | |||||
| 7026 | Warsaw (WMI) | Rome (CIA) | 2h 15m | • | • | |||||
| 5820 | Warsaw (WMI) | Milan (MXP) | 2h 20m | • | • | |||||
| 4177 | Warsaw (WMI) | Paphos (PFO) | 3h 20m | • | • | |||||
| 4035 | Warsaw (WMI) | Sofia (SOF) | 1h 55m | • | • | |||||
| 1835 | Warsaw (WMI) | London (STN) | 2h 25m | • | • | |||||
| 2582 | Wrocław (WRO) | Málaga (AGP) | 3h 45m | • | • | |||||
| 391 | Wrocław (WRO) | Brindisi (BDS) | 2h 5m | • | • | |||||
| 2113 | Wrocław (WRO) | Rome (CIA) | 2h 0m | • | • | |||||
| 8373 | Wrocław (WRO) | Brussels (CRL) | 1h 45m | • | • | |||||
| 3463 | Wrocław (WRO) | Luqa (MLA) | 2h 45m | • | • | |||||
| 8406 | Wrocław (WRO) | London (STN) | 2h 10m | • | • | |||||
| 9893 | Wrocław (WRO) | Tirana (TIA) | 2h 0m | • | • | |||||
| 8460 | Wrocław (WRO) | Zadar (ZAD) | 1h 40m | • | • | |||||
| 5283 | Zadar (ZAD) | Cologne (CGN) | 1h 50m | • | • | |||||
| 1962 | Zadar (ZAD) | Memmingen (FMM) | 1h 25m | • | • | |||||
| 6414 | Zadar (ZAD) | Düsseldorf (NRN) | 2h 0m | • | • | |||||
| 8459 | Zadar (ZAD) | Wrocław (WRO) | 1h 40m | • | • | |||||
| 6000 | Zagreb (ZAG) | Bergamo (BGY) | 1h 15m | • | • | |||||
| 5862 | Zagreb (ZAG) | Basel (BSL) | 1h 30m | • | • | |||||
| 7950 | Zagreb (ZAG) | Paris (BVA) | 2h 15m | • | • | |||||
| 2375 | Zagreb (ZAG) | Luqa (MLA) | 1h 55m | • | • | |||||
| 2284 | Zagreb (ZAG) | Palma de Mallorca (PMI) | 2h 20m | • | • | |||||
| 7248 | Münster (FMO) | Palma de Mallorca (PMI) | 2h 20m | • | • | |||||
| 2475 | London (STN) | Brindisi (BDS) | 2h 55m | • | • | |||||
| 9014 | London (STN) | Barcelona (BCN) | 2h 15m | • | • | |||||
| 15 | London (STN) | Athens (ATH) | 3h 35m | • | • | |||||
| 1401 | London (STN) | Stockholm (ARN) | 2h 20m | • | • | |||||
| 124 | London (STN) | Ancona (AOI) | 2h 15m | • | • | |||||
| 8286 | London (STN) | Alicante (ALC) | 2h 40m | • | • | |||||
| 250 | London (STN) | Arrecife (ACE) | 4h 15m | • | • | |||||
| 712 | London (STN) | Aarhus (AAR) | 1h 40m | • | • | |||||
| 4036 | Sofia (SOF) | Warsaw (WMI) | 1h 55m | • | • | |||||
| 183 | Sofia (SOF) | Vienna (VIE) | 1h 40m | • | • | |||||
| 372 | London (STN) | Biarritz (BIQ) | 1h 55m | • | • | |||||
| 8976 | Sofia (SOF) | Krakow (KRK) | 1h 40m | • | • | |||||
| 6001 | Sofia (SOF) | Memmingen (FMM) | 2h 10m | • | • | |||||
| 625 | Sofia (SOF) | Rome (CIA) | 1h 45m | • | • | |||||
| 4365 | Sofia (SOF) | Chania (CHQ) | 1h 30m | • | • | |||||
| 5643 | Sofia (SOF) | Budapest (BUD) | 1h 20m | • | • | |||||
| 3401 | Sofia (SOF) | Bergamo (BGY) | 2h 5m | • | • | |||||
| 6301 | Sofia (SOF) | Barcelona (BCN) | 3h 0m | • | • | |||||
| 108 | Shannon (SNN) | London (STN) | 1h 30m | • | • | |||||
| 1864 | Shannon (SNN) | Reus (REU) | 2h 30m | • | • | |||||
| 4777 | Shannon (SNN) | Manchester (MAN) | 1h 15m | • | • | |||||
| 1182 | Shannon (SNN) | London (LGW) | 1h 35m | • | • | |||||
| 2303 | Shannon (SNN) | Faro (FAO) | 2h 45m | • | • | |||||
| 1676 | Shannon (SNN) | Edinburgh (EDI) | 1h 15m | • | • | |||||
| 1322 | Shannon (SNN) | Alicante (ALC) | 2h 45m | • | • | |||||
| 2848 | Shannon (SNN) | Málaga (AGP) | 2h 50m | • | • | |||||
| 3675 | London (STN) | Bremen (BRE) | 1h 20m | • | • | |||||
| 4485 | Thessaloniki (SKG) | Nuremberg (NUE) | 2h 20m | • | • | |||||
| 5715 | Thessaloniki (SKG) | Düsseldorf (NRN) | 2h 55m | • | • | |||||
| 7816 | Thessaloniki (SKG) | Rome (FCO) | 1h 55m | • | • | |||||
| 4982 | Thessaloniki (SKG) | Chania (CHQ) | 1h 15m | • | • | |||||
| 4690 | Thessaloniki (SKG) | Stockholm (ARN) | 3h 20m | • | • | |||||
| 63 | London (STN) | Bratislava (BTS) | 2h 10m | • | • | |||||
| 3592 | London (STN) | Budapest (BUD) | 2h 25m | • | • | |||||
| 7843 | Corvera (RMU) | Glasgow (PIK) | 3h 10m | • | • | |||||
| 4117 | Corvera (RMU) | Manchester (MAN) | 2h 50m | • | • | |||||
| 3965 | Rimini (RMI) | Kaunas (KUN) | 2h 20m | • | • | |||||
| 1136 | Riga (RIX) | London (STN) | 2h 45m | • | • | |||||
| 72 | London (STN) | Carcassonne (CCF) | 2h 0m | • | • | |||||
| 8575 | Rhodes (RHO) | London (STN) | 4h 20m | • | • | |||||
| 4202 | Rhodes (RHO) | Bergamo (BGY) | 3h 0m | • | • | |||||
| 3843 | Reus (REU) | London (STN) | 2h 15m | • | • | |||||
| 1865 | Reus (REU) | Shannon (SNN) | 2h 35m | • | • | |||||
| 9007 | Reus (REU) | Cork (ORK) | 2h 25m | • | • | |||||
| 438 | Reus (REU) | Dublin (DUB) | 2h 35m | • | • | |||||
| 8594 | Reggio Calabria (REG) | Turin (TRN) | 1h 50m | • | • | |||||
| 9489 | Reggio Calabria (REG) | Milan (MXP) | 1h 55m | • | • | |||||
| 2816 | London (STN) | Cologne (CGN) | 1h 20m | • | • | |||||
| 6933 | Rabat (RBA) | Brussels (CRL) | 3h 5m | • | • | |||||
| 3184 | Rabat (RBA) | Barcelona (BCN) | 2h 0m | • | • | |||||
| 2510 | London (STN) | Rome (CIA) | 2h 25m | • | • | |||||
| 2641 | Marrakech (RAK) | Marseille (MRS) | 2h 45m | • | • | |||||
| 4391 | Marrakech (RAK) | Lisbon (LIS) | 1h 40m | • | • | |||||
| 7379 | Marrakech (RAK) | Dublin (DUB) | 3h 45m | • | • | |||||
| 7384 | London (STN) | Copenhagen (CPH) | 1h 45m | • | • | |||||
| 3908 | Marrakech (RAK) | Málaga (AGP) | 1h 30m | • | • | |||||
| 5622 | Pescara (PSR) | Tirana (TIA) | 1h 15m | • | • | |||||
| 983 | Pescara (PSR) | London (STN) | 2h 35m | • | • | |||||
| 5470 | Pescara (PSR) | Bucharest (OTP) | 1h 50m | • | • | |||||
| 6402 | Pescara (PSR) | Milan (MXP) | 1h 25m | • | • | |||||
| 1629 | Pescara (PSR) | Catania (CTA) | 1h 20m | • | • | |||||
| 5015 | Pescara (PSR) | Brussels (CRL) | 2h 5m | • | • | |||||
| 952 | Pisa (PSA) | Valencia (VLC) | 2h 0m | • | • | |||||
| 4873 | Pisa (PSA) | Trapani (TPS) | 1h 25m | • | • | |||||
| 8390 | Pisa (PSA) | Tirana (TIA) | 1h 35m | • | • | |||||
| 585 | Pisa (PSA) | London (STN) | 2h 20m | • | • | |||||
| 8869 | Pisa (PSA) | Marrakech (RAK) | 3h 25m | • | • | |||||
| 5625 | Pisa (PSA) | Manchester (MAN) | 2h 30m | • | • | |||||
| 9923 | Pisa (PSA) | Eindhoven (EIN) | 1h 55m | • | • | |||||
| 5020 | Pisa (PSA) | Dublin (DUB) | 2h 50m | • | • | |||||
| 8268 | Pisa (PSA) | Catania (CTA) | 1h 35m | • | • | |||||
| 8973 | Pisa (PSA) | Copenhagen (CPH) | 2h 15m | • | • | |||||
| 418 | Pisa (PSA) | Paris (BVA) | 1h 50m | • | • | |||||
| 5024 | Pisa (PSA) | Budapest (BUD) | 1h 40m | • | • | |||||
| 6184 | Pisa (PSA) | Bari (BRI) | 1h 20m | • | • | |||||
| 1530 | Prague (PRG) | Venice (TSF) | 1h 20m | • | • | |||||
| 1014 | Prague (PRG) | London (STN) | 1h 55m | • | • | |||||
| 7515 | Prague (PRG) | Košice (KSC) | 1h 15m | • | • | |||||
| 1921 | Prague (PRG) | Gdansk (GDN) | 1h 15m | • | • | |||||
| 97 | Prague (PRG) | Dublin (DUB) | 2h 30m | • | • | |||||
| 69 | Prague (PRG) | Brussels (CRL) | 1h 30m | • | • | |||||
| 6708 | Prague (PRG) | Copenhagen (CPH) | 1h 25m | • | • | |||||
| 8412 | Prague (PRG) | Rome (CIA) | 1h 50m | • | • | |||||
| 2537 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | |||||
| 3529 | Prague (PRG) | Bergamo (BGY) | 1h 25m | • | • | |||||
| 2337 | Poznan (POZ) | London (STN) | 2h 5m | • | • | |||||
| 5785 | London (STN) | Faro (FAO) | 2h 55m | • | • | |||||
| 2404 | London (STN) | Memmingen (FMM) | 1h 45m | • | • | |||||
| 7171 | Poznan (POZ) | Rome (CIA) | 2h 5m | • | • | |||||
| 1217 | Poznan (POZ) | Bari (BRI) | 2h 10m | • | • | |||||
| 7319 | Palermo (PMO) | Vienna (VIE) | 2h 0m | • | • | |||||
| 576 | Palermo (PMO) | Venice (VCE) | 1h 35m | • | • | |||||
| 2748 | Palermo (PMO) | Turin (TRN) | 1h 40m | • | • | |||||
| 6255 | Palermo (PMO) | Pisa (PSA) | 1h 20m | • | • | |||||
| 4499 | Palermo (PMO) | Parma (PMF) | 1h 35m | • | • | |||||
| 904 | Palermo (PMO) | Nuremberg (NUE) | 2h 10m | • | • | |||||
| 49 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | |||||
