
FR
Find cheap Ryanair flights
Search hundreds of travel sites at once for deals on Ryanair flights
Good to know
Low season | November |
---|---|
High season | May |
Cheapest flight | $59 |
FAQs about flying with Ryanair
Top tips for flying with Ryanair
Ryanair customer reviews
Cons -
Traveller rating:
Sort by:
Ryanair flight status
Ryanair route map – Which destinations does Ryanair fly to?
Find out which destinations you can fly to direct with Ryanair by entering your departure airport. If you want to know whether Ryanair flies a certain route, enter both the departure and destination airport before hitting search.All Ryanair flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
9611 | Dublin (DUB) | Rome (FCO) | 3h 5m | • | • | • | • | • | • | |
216 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 45m | • | • | • | • | • | • | |
4616 | Stockholm (ARN) | Gdansk (GDN) | 1h 20m | • | • | • | • | • | • | |
1198 | Rome (FCO) | Athens (ATH) | 2h 0m | • | • | • | • | • | • | |
120 | Dublin (DUB) | London (LGW) | 1h 35m | • | • | • | • | • | • | |
2098 | Barcelona (BCN) | Bologna (BLQ) | 1h 45m | • | • | • | • | • | • | |
9495 | Düsseldorf (NRN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | • | • | |
2016 | Arrecife (ACE) | Madrid (MAD) | 2h 30m | • | • | • | • | • | ||
3070 | Barcelona (BCN) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | • | • | ||
3058 | Madrid (MAD) | Mahón (MAH) | 1h 35m | • | • | • | • | • | ||
5306 | Dublin (DUB) | Milltown (Kerry) (KIR) | 0h 55m | • | • | • | • | • | ||
4740 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | • | • | ||
1501 | Vilnius (VNO) | Oslo (OSL) | 1h 55m | • | • | • | • | • | ||
2185 | Zagreb (ZAG) | Luqa (MLA) | 2h 0m | • | • | • | • | • | ||
4263 | Budapest (BUD) | Brussels (CRL) | 2h 5m | • | • | • | • | • | ||
504 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | • | • | • | ||
6341 | Barcelona (BCN) | Rome (FCO) | 1h 55m | • | • | • | • | • | ||
1008 | Bucharest (OTP) | London (STN) | 3h 25m | • | • | • | • | • | • | |
290 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | • | • | ||
6881 | Barcelona (BCN) | Mahón (MAH) | 1h 5m | • | • | • | • | • | ||
5842 | Rome (FCO) | Brindisi (BDS) | 1h 20m | • | • | • | • | • | ||
3786 | Palermo (PMO) | Perugia (PEG) | 1h 20m | • | • | • | • | • | ||
2456 | Rome (CIA) | London (STN) | 2h 40m | • | • | • | • | • | ||
663 | Birmingham (BHX) | Dublin (DUB) | 1h 5m | • | • | • | • | • | ||
536 | Dublin (DUB) | Nottingham (EMA) | 1h 5m | • | • | • | • | • | ||
106 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 45m | • | • | • | • | • | ||
2757 | London (STN) | Milan (MXP) | 1h 55m | • | • | • | • | • | ||
6204 | Pisa (PSA) | Catania (CTA) | 1h 35m | • | • | • | • | • | ||
5681 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | • | • | • | ||
8664 | Cologne (CGN) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | • | • | |
448 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | • | |||
1123 | Granadilla (TFS) | Santiago de Compostela (SCQ) | 2h 45m | • | • | • | • | |||
1000 | Valencia (VLC) | Rome (FCO) | 2h 5m | • | • | • | • | |||
488 | Vienna (VIE) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | • | |||
4937 | Wroclaw (WRO) | Athens (ATH) | 2h 35m | • | • | • | • | |||
2869 | Riga (RIX) | Oslo (TRF) | 1h 40m | • | • | • | • | |||
1249 | Manchester (MAN) | Granadilla (TFS) | 4h 30m | • | • | • | • | |||
4858 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | • | • | |||
1236 | Athens (ATH) | Thera (JTR) | 1h 0m | • | • | • | • | |||
1502 | Oslo (OSL) | Vilnius (VNO) | 1h 50m | • | • | • | • | |||
8508 | Reggio Calabria (REG) | Pisa (PSA) | 1h 40m | • | • | • | • | |||
4612 | Cagliari (CAG) | Rome (CIA) | 1h 5m | • | • | • | • | |||
266 | Bergamo (BGY) | Puerto del Rosario (FUE) | 4h 10m | • | • | • | • | |||
3174 | Barcelona (BCN) | Ibiza (IBZ) | 1h 10m | • | • | • | • | |||
3223 | Brussels (CRL) | Manchester (MAN) | 1h 30m | • | • | • | • | |||
4938 | Brussels (CRL) | Venice (TSF) | 1h 35m | • | • | • | • | |||
5002 | Fez (FEZ) | Brussels (CRL) | 3h 10m | • | • | • | • | |||
6390 | Düsseldorf (NRN) | Girona (GRO) | 2h 0m | • | • | • | • | |||
6394 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | • | |||
2859 | Brindisi (BDS) | Bergamo (BGY) | 1h 40m | • | • | • | • | |||
1164 | Seville (SVQ) | Barcelona (BCN) | 1h 45m | • | • | • | • | |||
4632 | Valencia (VLC) | Bergamo (BGY) | 1h 55m | • | • | • | • | |||
3904 | Toulouse (TLS) | Marrakech (RAK) | 2h 35m | • | • | • | • | |||
1207 | Venice (VCE) | Madrid (MAD) | 2h 40m | • | • | • | • | |||
1787 | Vilnius (VNO) | Barcelona (BCN) | 3h 35m | • | • | • | • | |||
9903 | Rome (FCO) | Lisbon (LIS) | 3h 15m | • | • | • | • | |||
7055 | Málaga (AGP) | Dublin (DUB) | 3h 5m | • | • | • | • | |||
507 | Bristol (BRS) | Dublin (DUB) | 1h 5m | • | • | • | • | |||
6772 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | • | • | |||
5135 | Liverpool (LPL) | Málaga (AGP) | 2h 55m | • | • | • | • | |||
437 | Dublin (DUB) | Reus (REU) | 2h 30m | • | • | • | • | |||
3528 | Bergamo (BGY) | Prague (PRG) | 1h 25m | • | • | • | • | |||
4475 | Bergamo (BGY) | Brussels (CRL) | 1h 35m | • | • | • | • | |||
377 | Catania (CTA) | Venice (VCE) | 1h 45m | • | • | • | • | |||
401 | Berlin (BER) | Venice (VCE) | 1h 40m | • | • | • | • | |||
1786 | Barcelona (BCN) | Vilnius (VNO) | 3h 30m | • | • | • | • | |||
4892 | Catania (CTA) | Rome (FCO) | 1h 30m | • | • | • | • | |||
362 | Faro (FAO) | Cork (ORK) | 2h 40m | • | • | • | • | |||
842 | London (LTN) | Milltown (Kerry) (KIR) | 1h 25m | • | • | • | • | |||
4314 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | • | |||
3990 | Bologna (BLQ) | Bucharest (OTP) | 2h 0m | • | • | • | • | |||
6129 | Bologna (BLQ) | Alghero (AHO) | 1h 15m | • | • | • | • | |||
3100 | Dublin (DUB) | Amsterdam (AMS) | 1h 45m | • | • | • | • | |||
3029 | Ibiza (IBZ) | Barcelona (BCN) | 1h 0m | • | • | • | • | |||
7721 | Cork (ORK) | London (LGW) | 1h 30m | • | • | • | • | |||
715 | London (STN) | Lisbon (LIS) | 2h 55m | • | • | • | • | |||
8074 | Tangier (TNG) | Brussels (CRL) | 2h 50m | • | • | • | • | |||
5540 | Tangier (TNG) | Valencia (VLC) | 1h 20m | • | • | • | • | |||
7348 | Vienna (VIE) | London (STN) | 2h 20m | • | • | • | • | |||
5539 | Valencia (VLC) | Tangier (TNG) | 1h 25m | • | • | • | • | |||
92 | Shannon (SNN) | London (STN) | 1h 30m | • | • | • | • | |||
2415 | Turin (TRN) | Cagliari (CAG) | 1h 25m | • | • | • | • | |||
8432 | Venice (TSF) | Tirana (TIA) | 1h 30m | • | • | • | • | |||
781 | Vienna (VIE) | Venice (VCE) | 1h 15m | • | • | • | • | |||
5862 | Zagreb (ZAG) | Basel (BSL) | 1h 35m | • | • | • | • | |||
2252 | Manchester (MAN) | Lisbon (LIS) | 2h 55m | • | • | • | • | |||
7125 | Arrecife (ACE) | Dublin (DUB) | 4h 5m | • | • | • | • | |||
207 | Budapest (BUD) | Berlin (BER) | 1h 30m | • | • | • | • | |||
8146 | Málaga (AGP) | Ibiza (IBZ) | 1h 20m | • | • | • | • | |||
9831 | Memmingen (FMM) | Palma de Mallorca (PMI) | 2h 0m | • | • | • | • | |||
2770 | Milan (MXP) | Bari (BRI) | 1h 40m | • | • | • | • | |||
8538 | Alicante (ALC) | Santiago de Compostela (SCQ) | 1h 45m | • | • | • | • | |||
8551 | Palma de Mallorca (PMI) | Memmingen (FMM) | 2h 10m | • | • | • | • | |||
9053 | Brussels (CRL) | Alicante (ALC) | 2h 30m | • | • | • | • | |||
22 | Dublin (DUB) | Paris (BVA) | 1h 35m | • | • | • | • | |||
2285 | Bergamo (BGY) | Naples (NAP) | 1h 25m | • | • | • | • | |||
6904 | Brussels (CRL) | Girona (GRO) | 1h 45m | • | • | • | • | |||
3320 | Barcelona (BCN) | Bergamo (BGY) | 1h 45m | • | • | • | • | |||
6903 | Girona (GRO) | Brussels (CRL) | 2h 0m | • | • | • | • | |||
774 | Barcelona (BCN) | Turin (TRN) | 1h 35m | • | • | • | • | |||
208 | Berlin (BER) | Ibiza (IBZ) | 2h 55m | • | • | • | • | |||
9601 | Rome (FCO) | Madrid (MAD) | 2h 40m | • | • | • | • | |||
2756 | Milan (MXP) | London (STN) | 2h 5m | • | • | • | • | |||
6011 | Marseille (MRS) | Nador (NDR) | 2h 5m | • | • | • | • | |||
3121 | Barcelona (BCN) | Paris (BVA) | 2h 0m | • | • | • | • | |||
3918 | London (STN) | Palermo (PMO) | 2h 55m | • | • | • | • | |||
6005 | Marseille (MRS) | Lille (LIL) | 1h 35m | • | • | • | • | |||
5311 | Marseille (MRS) | Oujda (OUD) | 2h 10m | • | • | • | • | |||
156 | Dublin (DUB) | Leeds (LBA) | 1h 0m | • | • | • | • | • | ||
9584 | Pisa (PSA) | Palermo (PMO) | 1h 20m | • | • | • | • | |||
6000 | Zagreb (ZAG) | Bergamo (BGY) | 1h 15m | • | • | • | • | |||
3232 | Manchester (MAN) | Málaga (AGP) | 3h 5m | • | • | • | • | |||
6360 | Liverpool (LPL) | Krakow (KRK) | 2h 30m | • | • | • | • | |||
261 | Dublin (DUB) | Alicante (ALC) | 2h 45m | • | • | • | • | |||
662 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | • | |||
777 | Barcelona (BCN) | Venice (VCE) | 1h 55m | • | • | • | • | |||
3230 | Paris (BVA) | Catania (CTA) | 2h 40m | • | • | • | ||||
7154 | Bratislava (BTS) | Trapani (TPS) | 2h 10m | • | • | • | • | |||
8852 | Luqa (MLA) | London (STN) | 3h 20m | • | • | • | ||||
6 | Funchal (FNC) | Manchester (MAN) | 3h 50m | • | • | • | ||||
4324 | Rome (CIA) | Cagliari (CAG) | 1h 5m | • | • | • | • | |||
251 | Arrecife (ACE) | London (STN) | 4h 5m | • | • | • | ||||
5227 | Luqa (MLA) | Poznan (POZ) | 2h 45m | • | • | • | ||||
2656 | Memmingen (FMM) | Girona (GRO) | 1h 45m | • | • | • | ||||
4539 | Málaga (AGP) | Tétouan (TTU) | 0h 50m | • | • | • | ||||
6383 | Karlsruhe (FKB) | Fez (FEZ) | 3h 5m | • | • | • | ||||
8612 | Düsseldorf (NRN) | Málaga (AGP) | 3h 0m | • | • | • | ||||
601 | Zagreb (ZAG) | Málaga (AGP) | 3h 20m | • | • | • | ||||
9864 | Turin (TRN) | Salerno (QSR) | 1h 35m | • | • | • | ||||
423 | London (LTN) | Cork (ORK) | 1h 20m | • | • | • | ||||
7244 | Poznan (POZ) | Cork (ORK) | 2h 50m | • | • | • | ||||
4079 | Alicante (ALC) | Newcastle upon Tyne (NCL) | 3h 0m | • | • | • | ||||
503 | Palma de Mallorca (PMI) | Vienna (VIE) | 2h 35m | • | • | • | ||||
6357 | Düsseldorf (NRN) | Nador (NDR) | 3h 10m | • | • | • | ||||
6094 | Gothenburg (GOT) | Gdansk (GDN) | 1h 10m | • | • | • | ||||
2940 | Faro (FAO) | Brussels (CRL) | 2h 50m | • | • | • | ||||
3007 | Amsterdam (AMS) | Dublin (DUB) | 1h 45m | • | • | • | ||||
4584 | Porto (OPO) | Barcelona (BCN) | 1h 50m | • | • | • | ||||
4585 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | ||||
5026 | Catania (CTA) | Genoa (GOA) | 1h 50m | • | • | • | ||||
5948 | Brussels (CRL) | Tétouan (TTU) | 2h 55m | • | • | • | ||||
38 | Manchester (MAN) | Limoges (LIG) | 1h 45m | • | • | • | ||||
1084 | Paris (BVA) | Lisbon (LIS) | 2h 35m | • | • | • | ||||
572 | Madrid (MAD) | Porto (OPO) | 1h 20m | • | • | • | ||||
714 | Lisbon (LIS) | London (STN) | 2h 45m | • | • | • | ||||
576 | Palermo (PMO) | Venice (VCE) | 1h 35m | • | • | • | ||||
4768 | Bologna (BLQ) | Vienna (VIE) | 1h 25m | • | • | • | ||||
1151 | Palermo (PMO) | Milan (MXP) | 1h 45m | • | • | • | ||||
6187 | Dublin (DUB) | Palma de Mallorca (PMI) | 2h 45m | • | • | • | ||||
1899 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | • | ||||
10 | Dublin (DUB) | Madrid (MAD) | 2h 35m | • | • | • | ||||
2126 | Düsseldorf (NRN) | Zagreb (ZAG) | 1h 50m | • | • | • | ||||
884 | Dublin (DUB) | Puerto del Rosario (FUE) | 4h 15m | • | • | • | ||||
8665 | Palma de Mallorca (PMI) | Cologne (CGN) | 2h 25m | • | • | • | ||||
6501 | Bergamo (BGY) | Olbia (OLB) | 1h 20m | • | • | • | ||||
7842 | Glasgow (PIK) | Corvera (RMU) | 3h 0m | • | • | • | ||||
4844 | Dublin (DUB) | Bergamo (BGY) | 2h 30m | • | • | • | ||||
6042 | Tangier (TNG) | Carcassonne (CCF) | 2h 0m | • | • | • | ||||
8539 | Santiago de Compostela (SCQ) | Alicante (ALC) | 1h 30m | • | • | • | ||||
724 | Santiago de Compostela (SCQ) | Palma de Mallorca (PMI) | 1h 55m | • | • | • | ||||
8379 | Santiago de Compostela (SCQ) | London (STN) | 2h 10m | • | • | • | ||||
4485 | Thessaloniki (SKG) | Nuremberg (NUE) | 2h 20m | • | • | • | ||||
2785 | Thessaloniki (SKG) | Venice (TSF) | 1h 55m | • | • | • | ||||
2303 | Shannon (SNN) | Faro (FAO) | 2h 45m | • | • | • | ||||
1182 | Shannon (SNN) | London (LGW) | 1h 35m | • | • | • | ||||
4777 | Shannon (SNN) | Manchester (MAN) | 1h 15m | • | • | • | ||||
1149 | Sofia (SOF) | Berlin (BER) | 2h 10m | • | • | • | ||||
3662 | Sofia (SOF) | Bergamo (BGY) | 2h 5m | • | • | • | ||||
2586 | London (STN) | Alicante (ALC) | 2h 40m | • | • | • | ||||
8214 | London (STN) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
372 | London (STN) | Biarritz (BIQ) | 1h 55m | • | • | • | ||||
2516 | London (STN) | Budapest (BUD) | 2h 25m | • | • | • | ||||
2510 | London (STN) | Rome (CIA) | 2h 25m | • | • | • | ||||
7382 | London (STN) | Copenhagen (CPH) | 1h 50m | • | • | • | ||||
289 | London (STN) | Dublin (DUB) | 1h 20m | • | • | • | ||||
2404 | London (STN) | Memmingen (FMM) | 1h 45m | • | • | • | ||||
609 | London (STN) | Puerto del Rosario (FUE) | 4h 20m | • | • | • | ||||
1749 | London (STN) | Frankfurt am Main (HHN) | 1h 20m | • | • | • | ||||
2746 | London (STN) | Kaunas (KUN) | 2h 30m | • | • | • | ||||
8776 | London (STN) | Limoges (LIG) | 1h 40m | • | • | • | ||||
1474 | London (STN) | Naples (NAP) | 2h 50m | • | • | • | ||||
7632 | London (STN) | Nuremberg (NUE) | 1h 35m | • | • | • | ||||
901 | London (STN) | Cork (ORK) | 1h 25m | • | • | • | ||||
584 | London (STN) | Pisa (PSA) | 2h 5m | • | • | • | ||||
3842 | London (STN) | Reus (REU) | 2h 15m | • | • | • | ||||
1137 | London (STN) | Riga (RIX) | 2h 30m | • | • | • | ||||
8026 | London (STN) | Corvera (RMU) | 2h 55m | • | • | • | ||||
8378 | London (STN) | Santiago de Compostela (SCQ) | 2h 10m | • | • | • | ||||
109 | London (STN) | Shannon (SNN) | 1h 30m | • | • | • | ||||
2425 | London (STN) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
794 | London (STN) | Venice (VCE) | 2h 10m | • | • | • | ||||
730 | London (STN) | Vienna (VIE) | 2h 10m | • | • | • | ||||
2190 | London (STN) | Zagreb (ZAG) | 2h 15m | • | • | • | ||||
1012 | Lamezia Terme (SUF) | Bologna (BLQ) | 1h 30m | • | • | • | ||||
1435 | Lamezia Terme (SUF) | Milan (MXP) | 1h 50m | • | • | • | ||||
6937 | Lamezia Terme (SUF) | Pisa (PSA) | 1h 25m | • | • | • | ||||
926 | Lamezia Terme (SUF) | Turin (TRN) | 1h 45m | • | • | • | ||||
3624 | Lamezia Terme (SUF) | Venice (VCE) | 1h 35m | • | • | • | ||||
1293 | Seville (SVQ) | Arrecife (ACE) | 2h 5m | • | • | • | ||||
4816 | Seville (SVQ) | Alicante (ALC) | 1h 10m | • | • | • | ||||
2702 | Seville (SVQ) | Dublin (DUB) | 2h 55m | • | • | • | ||||
8446 | Seville (SVQ) | Rome (FCO) | 2h 45m | • | • | • | ||||
5232 | Seville (SVQ) | Ibiza (IBZ) | 1h 25m | • | • | • | ||||
351 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 40m | • | • | • | ||||
1192 | Seville (SVQ) | Toulouse (TLS) | 1h 45m | • | • | • | ||||
2206 | Seville (SVQ) | Valencia (VLC) | 1h 15m | • | • | • | ||||
566 | Granadilla (TFS) | Madrid (MAD) | 2h 50m | • | • | • | ||||
1248 | Granadilla (TFS) | Manchester (MAN) | 4h 25m | • | • | • | ||||
654 | Granadilla (TFS) | Glasgow (PIK) | 4h 35m | • | • | • | ||||
8350 | Tirana (TIA) | Bergamo (BGY) | 1h 45m | • | • | • | ||||
8360 | Tirana (TIA) | Rome (CIA) | 1h 25m | • | • | • | ||||
8400 | Tirana (TIA) | Venice (TSF) | 1h 35m | • | • | • | ||||
6889 | Tirana (TIA) | Vienna (VIE) | 1h 40m | • | • | • | ||||
6227 | Toulouse (TLS) | Rome (FCO) | 1h 50m | • | • | • | ||||
4215 | Toulouse (TLS) | Palma de Mallorca (PMI) | 1h 15m | • | • | • | ||||
1193 | Toulouse (TLS) | Seville (SVQ) | 1h 45m | • | • | • | ||||
1821 | Tangier (TNG) | Düsseldorf (NRN) | 3h 0m | • | • | • | ||||
2870 | Oslo (TRF) | Riga (RIX) | 1h 30m | • | • | • | ||||
775 | Turin (TRN) | Barcelona (BCN) | 1h 30m | • | • | • | ||||
8827 | Turin (TRN) | Brindisi (BDS) | 1h 45m | • | • | • | ||||
6180 | Turin (TRN) | Bari (BRI) | 1h 35m | • | • | • | ||||
2747 | Turin (TRN) | Palermo (PMO) | 1h 35m | • | • | • | ||||
927 | Turin (TRN) | Lamezia Terme (SUF) | 1h 45m | • | • | • | ||||
2708 | Trieste (TRS) | Catania (CTA) | 1h 50m | • | • | • | ||||
1759 | Trieste (TRS) | Palermo (PMO) | 1h 35m | • | • | • | ||||
2598 | Venice (TSF) | Málaga (AGP) | 2h 55m | • | • | • | ||||
1539 | Venice (TSF) | Paris (BVA) | 1h 55m | • | • | • | ||||
4939 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | • | ||||
3870 | Venice (TSF) | Luqa (MLA) | 1h 55m | • | • | • | ||||
1180 | Venice (TSF) | Bucharest (OTP) | 2h 0m | • | • | • | ||||
1531 | Venice (TSF) | Prague (PRG) | 1h 20m | • | • | • | ||||
2784 | Venice (TSF) | Thessaloniki (SKG) | 1h 50m | • | • | • | ||||
6248 | Venice (TSF) | Valencia (VLC) | 2h 15m | • | • | • | ||||
866 | Venice (VCE) | Barcelona (BCN) | 1h 55m | • | • | • | ||||
358 | Venice (VCE) | Brindisi (BDS) | 1h 25m | • | • | • | ||||
402 | Venice (VCE) | Berlin (BER) | 1h 40m | • | • | • | ||||
1551 | Venice (VCE) | Cagliari (CAG) | 1h 30m | • | • | • | ||||
280 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | • | ||||
2899 | Venice (VCE) | Manchester (MAN) | 2h 30m | • | • | • | ||||
1553 | Venice (VCE) | Naples (NAP) | 1h 20m | • | • | • | ||||
577 | Venice (VCE) | Palermo (PMO) | 1h 35m | • | • | • | ||||
795 | Venice (VCE) | London (STN) | 2h 20m | • | • | • | ||||
3625 | Venice (VCE) | Lamezia Terme (SUF) | 1h 35m | • | • | • | ||||
1855 | Venice (VCE) | Trapani (TPS) | 1h 40m | • | • | • | ||||
780 | Venice (VCE) | Vienna (VIE) | 1h 15m | • | • | • | ||||
755 | Vienna (VIE) | Stockholm (ARN) | 2h 15m | • | • | • | ||||
45 | Vienna (VIE) | Athens (ATH) | 2h 10m | • | • | • | ||||
7350 | Vienna (VIE) | Barcelona (BCN) | 2h 30m | • | • | • | ||||
9004 | Vienna (VIE) | Bari (BRI) | 1h 35m | • | • | • | ||||
9889 | Vienna (VIE) | Copenhagen (CPH) | 1h 45m | • | • | • | ||||
1565 | Vienna (VIE) | Catania (CTA) | 2h 5m | • | • | • | ||||
580 | Vienna (VIE) | Ibiza (IBZ) | 2h 45m | • | • | • | ||||
947 | Vienna (VIE) | Krakow (KRK) | 1h 5m | • | • | • | ||||
4167 | Vienna (VIE) | Lisbon (LIS) | 3h 50m | • | • | • | ||||
689 | Vienna (VIE) | Madrid (MAD) | 3h 20m | • | • | • | ||||
1588 | Vienna (VIE) | Luqa (MLA) | 2h 20m | • | • | • | ||||
9027 | Vienna (VIE) | Naples (NAP) | 1h 40m | • | • | • | ||||
7316 | Vienna (VIE) | Palermo (PMO) | 2h 0m | • | • | • | ||||
602 | Vienna (VIE) | Rhodes (RHO) | 2h 35m | • | • | • | ||||
182 | Vienna (VIE) | Sofia (SOF) | 1h 35m | • | • | • | ||||
6890 | Vienna (VIE) | Tirana (TIA) | 1h 40m | • | • | • | ||||
7370 | Vienna (VIE) | Valencia (VLC) | 2h 50m | • | • | • | ||||
198 | Vienna (VIE) | Vilnius (VNO) | 1h 45m | • | • | • | ||||
6422 | Valencia (VLC) | Bologna (BLQ) | 2h 0m | • | • | • | ||||
2986 | Valencia (VLC) | Brussels (BRU) | 2h 25m | • | • | • | ||||
2300 | Valencia (VLC) | Budapest (BUD) | 2h 50m | • | • | • | ||||
1717 | Valencia (VLC) | Eindhoven (EIN) | 2h 30m | • | • | • | ||||
1698 | Valencia (VLC) | Ibiza (IBZ) | 0h 50m | • | • | • | ||||
7827 | Valencia (VLC) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | ||||
2205 | Valencia (VLC) | Seville (SVQ) | 1h 15m | • | • | • | ||||
6249 | Valencia (VLC) | Venice (TSF) | 2h 5m | • | • | • | ||||
7371 | Valencia (VLC) | Vienna (VIE) | 2h 40m | • | • | • | ||||
3467 | Vilnius (VNO) | London (LTN) | 2h 55m | • | • | • | ||||
3981 | Verona (VRN) | Bari (BRI) | 1h 25m | • | • | • | ||||
9102 | Verona (VRN) | Brussels (CRL) | 1h 40m | • | • | • | ||||
2719 | Verona (VRN) | Palermo (PMO) | 1h 35m | • | • | • | ||||
2582 | Wroclaw (WRO) | Málaga (AGP) | 3h 45m | • | • | • | ||||
8845 | Wroclaw (WRO) | Bergamo (BGY) | 1h 45m | • | • | • | ||||
2068 | Wroclaw (WRO) | Paris (BVA) | 2h 0m | • | • | • | ||||
2113 | Wroclaw (WRO) | Rome (CIA) | 2h 0m | • | • | • | ||||
5197 | Zadar (ZAD) | Karlsruhe (FKB) | 1h 35m | • | • | • | ||||
1962 | Zadar (ZAD) | Memmingen (FMM) | 1h 20m | • | • | • | ||||
6414 | Zadar (ZAD) | Düsseldorf (NRN) | 2h 0m | • | • | • | ||||
2123 | Zagreb (ZAG) | Brussels (CRL) | 1h 55m | • | • | • | ||||
2189 | Zagreb (ZAG) | London (STN) | 2h 25m | • | • | • | ||||
1399 | Zaragoza (ZAZ) | Palma de Mallorca (PMI) | 1h 10m | • | • | • | ||||
8 | Berlin (BER) | Milan (MXP) | 1h 45m | • | • | • | ||||
1900 | Manchester (MAN) | Dublin (DUB) | 1h 0m | • | • | • | ||||
3238 | Manchester (MAN) | Brussels (CRL) | 1h 25m | • | • | • | ||||
1263 | Manchester (MAN) | Ibiza (IBZ) | 2h 45m | • | • | • | ||||
3122 | Paris (BVA) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
2301 | Budapest (BUD) | Valencia (VLC) | 3h 0m | • | • | • | ||||
3187 | Manchester (MAN) | Madrid (MAD) | 2h 35m | • | • | • | ||||
2515 | Budapest (BUD) | London (STN) | 2h 35m | • | • | • | ||||
5254 | Budapest (BUD) | Rimini (RMI) | 1h 30m | • | • | • | ||||
4144 | Budapest (BUD) | Prague (PRG) | 1h 20m | • | • | • | ||||
767 | Manchester (MAN) | Cork (ORK) | 1h 15m | • | • | • | ||||
3441 | Manchester (MAN) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | ||||
4230 | Paris (BVA) | Budapest (BUD) | 2h 15m | • | • | • | ||||
4090 | Budapest (BUD) | Naples (NAP) | 1h 40m | • | • | • | ||||
2277 | Budapest (BUD) | Luqa (MLA) | 2h 20m | • | • | • | ||||
1861 | Paris (BVA) | Dublin (DUB) | 1h 35m | • | • | • | ||||
200 | Paris (BVA) | Rome (FCO) | 2h 5m | • | • | • | ||||
9076 | Manchester (MAN) | Rhodes (RHO) | 4h 15m | • | • | • | ||||
4776 | Manchester (MAN) | Shannon (SNN) | 1h 10m | • | • | • | ||||
1145 | Manchester (MAN) | Berlin (BER) | 1h 55m | • | • | • | ||||
2898 | Manchester (MAN) | Venice (VCE) | 2h 20m | • | • | • | ||||
1018 | Budapest (BUD) | Edinburgh (EDI) | 3h 0m | • | • | • | ||||
1024 | Budapest (BUD) | Dublin (DUB) | 3h 10m | • | • | • | ||||
80 | Budapest (BUD) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
6515 | Budapest (BUD) | Rome (CIA) | 1h 40m | • | • | • | ||||
3114 | Paris (BVA) | Iaşi (IAS) | 2h 50m | • | • | • | ||||
4007 | Manchester (MAN) | Alicante (ALC) | 2h 50m | • | • | • | ||||
1526 | Luqa (MLA) | Barcelona (BCN) | 2h 15m | • | • | • | ||||
5445 | Paris (BVA) | Madrid (MAD) | 2h 10m | • | • | • | ||||
2108 | Budapest (BUD) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
8385 | Budapest (BUD) | Barcelona (BCN) | 2h 40m | • | • | • | ||||
1243 | Budapest (BUD) | Athens (ATH) | 2h 0m | • | • | • | ||||
7604 | Budapest (BUD) | Stockholm (ARN) | 2h 20m | • | • | • | ||||
2131 | Manchester (MAN) | Arrecife (ACE) | 4h 15m | • | • | • | ||||
7510 | Mahón (MAH) | Barcelona (BCN) | 1h 0m | • | • | • | ||||
690 | Madrid (MAD) | Vienna (VIE) | 2h 55m | • | • | • | ||||
2278 | Luqa (MLA) | Budapest (BUD) | 2h 15m | • | • | • | ||||
565 | Madrid (MAD) | Granadilla (TFS) | 3h 5m | • | • | • | ||||
6721 | Madrid (MAD) | Marrakech (RAK) | 2h 5m | • | • | • | ||||
