
W9
Find cheap Wizz Air flights
FAQs about flying with Wizz Air
Wizz Air customer reviews
Traveller rating:
Sort by:
Wizz Air flight status
Wizz Air route map – Which destinations does Wizz Air fly to?
Find out which destinations you can fly to direct with Wizz Air by entering your departure airport. If you want to know whether Wizz Air flies a certain route, enter both the departure and destination airport before hitting search.All Wizz Air flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 5360 | Barcelona (BCN) | London (LTN) | 2h 25m | • | • | • | • | • | • | • |
| 5364 | Bilbao (BIO) | London (LTN) | 2h 0m | • | • | • | • | • | • | • |
| 5363 | London (LTN) | Bilbao (BIO) | 2h 0m | • | • | • | • | • | • | • |
| 5008 | London (LTN) | Tirana (TIA) | 3h 5m | • | • | • | • | • | • | • |
| 5007 | Tirana (TIA) | London (LTN) | 3h 35m | • | • | • | • | • | • | • |
| 2601 | Prague (PRG) | London (LTN) | 2h 5m | • | • | • | • | • | • | • |
| 5301 | London (LTN) | Tel Aviv (TLV) | 5h 10m | • | • | • | • | • | • | • |
| 5302 | Tel Aviv (TLV) | London (LTN) | 5h 20m | • | • | • | • | • | • | • |
| 5464 | Dortmund (DTM) | London (LTN) | 1h 20m | • | • | • | • | • | • | |
| 5359 | London (LTN) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | |
| 5463 | London (LTN) | Dortmund (DTM) | 1h 20m | • | • | • | • | • | • | |
| 3934 | London (LTN) | Chisinau (RMO) | 3h 20m | • | • | • | • | • | • | |
| 3933 | Chisinau (RMO) | London (LTN) | 3h 35m | • | • | • | • | • | • | |
| 2602 | London (LTN) | Prague (PRG) | 2h 5m | • | • | • | • | • | • | |
| 5327 | London (LTN) | Istanbul (IST) | 4h 10m | • | • | • | • | • | • | |
| 5328 | Istanbul (IST) | London (LTN) | 4h 5m | • | • | • | • | • | ||
| 5804 | Tel Aviv (TLV) | London (LGW) | 5h 20m | • | • | • | • | • | ||
| 5390 | Poznan (POZ) | London (LTN) | 2h 15m | • | • | • | • | • | ||
| 5724 | Málaga (AGP) | London (LGW) | 2h 55m | • | • | • | • | |||
| 5803 | London (LGW) | Tel Aviv (TLV) | 5h 0m | • | • | • | • | |||
| 5331 | London (LTN) | Antalya (AYT) | 4h 35m | • | • | • | • | |||
| 5416 | Bordeaux (BOD) | London (LTN) | 1h 40m | • | • | • | • | |||
| 5454 | Košice (KSC) | London (LTN) | 2h 45m | • | • | • | • | |||
| 5415 | London (LTN) | Bordeaux (BOD) | 1h 45m | • | • | • | • | |||
| 5453 | London (LTN) | Košice (KSC) | 2h 35m | • | • | • | • | |||
| 5351 | London (LTN) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | • | |||
| 5352 | Palma de Mallorca (PMI) | London (LTN) | 2h 35m | • | • | • | • | |||
| 4701 | Skopje (SKP) | London (LTN) | 3h 20m | • | • | • | • | |||
| 5762 | Podgorica (TGD) | London (LGW) | 3h 5m | • | • | • | • | |||
| 5367 | London (LTN) | Valencia (VLC) | 2h 20m | • | • | • | • | |||
| 5394 | Burgas (BOJ) | London (LTN) | 3h 45m | • | • | • | • | |||
| 5438 | Faro (FAO) | London (LTN) | 2h 50m | • | • | • | • | |||
| 5393 | London (LTN) | Burgas (BOJ) | 3h 35m | • | • | • | • | |||
| 5730 | Istanbul (IST) | London (LGW) | 4h 5m | • | • | • | • | |||
| 5412 | Athens (ATH) | London (LTN) | 4h 15m | • | • | • | ||||
| 5425 | London (LTN) | Lyon (LYS) | 1h 50m | • | • | • | ||||
| 5391 | London (LTN) | Plovdiv (PDV) | 3h 20m | • | • | • | ||||
| 5369 | London (LTN) | Seville (SVQ) | 2h 50m | • | • | • | ||||
| 5377 | London (LTN) | Turin (TRN) | 2h 10m | • | • | • | ||||
| 5426 | Lyon (LYS) | London (LTN) | 1h 45m | • | • | • | ||||
| 5392 | Plovdiv (PDV) | London (LTN) | 3h 35m | • | • | • | ||||
| 5378 | Turin (TRN) | London (LTN) | 2h 0m | • | • | • | ||||
| 5708 | Antalya (AYT) | London (LGW) | 4h 45m | • | • | • | ||||
| 5450 | Kaunas (KUN) | London (LTN) | 2h 55m | • | • | • | ||||
| 5729 | London (LGW) | Istanbul (IST) | 4h 0m | • | • | • | • | • | ||
| 5449 | London (LTN) | Kaunas (KUN) | 2h 40m | • | • | • | ||||
| 5341 | London (LTN) | Split (SPU) | 2h 40m | • | • | • | • | • | ||
| 5411 | London (LTN) | Athens (ATH) | 4h 0m | • | • | • | ||||
| 5389 | London (LTN) | Poznan (POZ) | 2h 10m | • | • | • | ||||
| 5317 | London (LTN) | Giza (SPX) | 5h 15m | • | • | • | ||||
| 5437 | London (LTN) | Faro (FAO) | 3h 0m | • | • | • | ||||
| 5446 | Tallinn (TLL) | London (LTN) | 3h 0m | • | • | • | ||||
| 5342 | Split (SPU) | London (LTN) | 2h 45m | • | • | • | • | |||
| 5471 | London (LTN) | Pristina (PRN) | 3h 15m | • | • | • | • | |||
| 5472 | Pristina (PRN) | London (LTN) | 3h 20m | • | • | • | • | |||
| 5366 | Alicante (ALC) | London (LTN) | 2h 35m | • | • | • | • | • | ||
| 5703 | London (LGW) | Tirana (TIA) | 3h 0m | • | • | |||||
| 5457 | London (LTN) | Poprad (TAT) | 2h 30m | • | • | |||||
| 5370 | Seville (SVQ) | London (LTN) | 2h 35m | • | • | |||||
| 4001 | Belgrade (BEG) | London (LTN) | 3h 0m | • | • | |||||
| 2701 | Debrecen (DEB) | London (LTN) | 3h 0m | • | • | |||||
| 5312 | Yerevan (EVN) | London (LTN) | 5h 30m | • | • | |||||
| 5775 | London (LGW) | Prague (PRG) | 2h 5m | • | • | |||||
| 5401 | London (LTN) | Constanţa (CND) | 3h 30m | • | • | |||||
| 5311 | London (LTN) | Yerevan (EVN) | 5h 15m | • | • | |||||
| 5776 | Prague (PRG) | London (LGW) | 2h 10m | • | • | |||||
| 5702 | Tirana (TIA) | London (LGW) | 3h 10m | • | • | |||||
| 3901 | Bacău (BCM) | London (LTN) | 3h 25m | • | • | |||||
| 3902 | London (LTN) | Bacău (BCM) | 3h 15m | • | • | |||||
| 5710 | Dalaman (DLM) | London (LGW) | 4h 25m | • | • | |||||
| 5732 | Faro (FAO) | London (LGW) | 2h 55m | • | • | |||||
| 2702 | London (LTN) | Debrecen (DEB) | 2h 45m | • | • | |||||
| 5445 | London (LTN) | Tallinn (TLL) | 2h 55m | • | • | |||||
| 5491 | London (LTN) | Mykonos (JMK) | 3h 55m | • | • | • | ||||
| 5365 | London (LTN) | Alicante (ALC) | 2h 45m | • | • | • | • | • | ||
| 2066 | London (LTN) | Lublin (LUZ) | 2h 40m | • | • | • | • | • | ||
| 2065 | Lublin (LUZ) | London (LTN) | 2h 45m | • | • | • | • | • | ||
| 3650 | London (LTN) | Satu Mare (SUJ) | 2h 55m | • | • | |||||
| 3649 | Satu Mare (SUJ) | London (LTN) | 2h 55m | • | • | |||||
| 5399 | London (LTN) | Braşov (GHV) | 3h 15m | • | • | |||||
| 5368 | Valencia (VLC) | London (LTN) | 2h 35m | • | • | |||||
| 5492 | Mykonos (JMK) | London (LTN) | 4h 0m | • | • | |||||
| 5332 | Antalya (AYT) | London (LTN) | 4h 25m | • | ||||||
| 5400 | Braşov (GHV) | London (LTN) | 3h 20m | • | ||||||
| 5709 | London (LGW) | Dalaman (DLM) | 4h 10m | • | ||||||
| 5731 | London (LGW) | Faro (FAO) | 3h 10m | • | ||||||
| 5737 | London (LGW) | Valencia (VLC) | 2h 15m | • | ||||||
| 5475 | London (LTN) | Sarajevo (SJJ) | 2h 50m | • | ||||||
| 5476 | Sarajevo (SJJ) | London (LTN) | 2h 55m | • | ||||||
| 5738 | Valencia (VLC) | London (LGW) | 2h 30m | • | ||||||
| 5490 | Chania (CHQ) | London (LTN) | 4h 5m | • | ||||||
| 5402 | Constanţa (CND) | London (LTN) | 3h 50m | • | ||||||
| 5723 | London (LGW) | Málaga (AGP) | 3h 15m | • | ||||||
| 5761 | London (LGW) | Podgorica (TGD) | 2h 50m | • | ||||||
| 4002 | London (LTN) | Belgrade (BEG) | 2h 50m | • | ||||||
| 5489 | London (LTN) | Chania (CHQ) | 4h 25m | • | ||||||
| 5355 | London (LTN) | Madrid (MAD) | 2h 45m | • | ||||||
| 4702 | London (LTN) | Skopje (SKP) | 3h 5m | • | ||||||
| 5707 | London (LGW) | Antalya (AYT) | 4h 25m | • | • | |||||
| 5356 | Madrid (MAD) | London (LTN) | 2h 35m | • | • | |||||
| 5318 | Giza (SPX) | London (LTN) | 5h 30m | • | • |
Wizz Air contact information
- W9IATA code
- +44 905 707 0000Call
- wizzair.comVisit
Everything you need to know about Wizz Air flights
Top airports served by Wizz Air
Wizz Air information
| IATA code | W9 |
|---|---|
| Routes | 128 |
| Top route | Tirana to London Luton Airport |
| Airports served | 53 |
| Top airport | London Luton |
