
VF
Find cheap Ajet flights
Search hundreds of travel sites at once for deals on Ajet flights
Good to know
Low season | August |
---|---|
High season | December |
FAQs about flying with Ajet
Top tips for flying with Ajet
Ajet customer reviews
Traveller rating:
Sort by:
Ajet flight status
Ajet route map – Which destinations does Ajet fly to?
Find out which destinations you can fly to direct with Ajet by entering your departure airport. If you want to know whether Ajet flies a certain route, enter both the departure and destination airport before hitting search.All Ajet flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
247 | Istanbul (SAW) | Cairo (CAI) | 2h 15m | • | • | • | • | • | • | • |
276 | Moscow (VKO) | Istanbul (SAW) | 3h 55m | • | • | • | • | • | • | |
275 | Istanbul (SAW) | Moscow (VKO) | 4h 5m | • | • | • | • | • | • | |
292 | Saint Petersburg (LED) | Istanbul (SAW) | 3h 50m | • | • | • | • | • | ||
4135 | Diyarbakır (DIY) | Ankara (ESB) | 1h 30m | • | • | • | • | |||
4322 | Ankara (ESB) | Siirt (SXZ) | 1h 30m | • | • | |||||
4323 | Siirt (SXZ) | Ankara (ESB) | 1h 45m | • | • | |||||
4127 | Çanakkale (CKZ) | Ankara (ESB) | 1h 15m | • | • | • | • | • | • | • |
4126 | Ankara (ESB) | Çanakkale (CKZ) | 1h 20m | • | • | • | • | • | • | • |
291 | Istanbul (SAW) | Saint Petersburg (LED) | 3h 45m | • | • | • | • | • | • | |
248 | Cairo (CAI) | Istanbul (SAW) | 2h 10m | • | • | • | • | • | • | • |
4501 | Diyarbakır (DIY) | Trabzon (TZX) | 1h 5m | • | ||||||
3214 | Istanbul (SAW) | Elazığ (EZS) | 1h 45m | • | ||||||
4500 | Trabzon (TZX) | Diyarbakır (DIY) | 1h 5m | • | ||||||
4505 | Diyarbakır (DIY) | Bursa (YEI) | 1h 50m | • | ||||||
4504 | Bursa (YEI) | Diyarbakır (DIY) | 1h 40m | • | ||||||
279 | Istanbul (SAW) | Bishkek (FRU) | 5h 15m | • | • | • | • | |||
588 | Moscow (VKO) | Ankara (ESB) | 4h 10m | • | • | • | • | |||
587 | Ankara (ESB) | Moscow (VKO) | 4h 15m | • | • | • | • | |||
4194 | Ankara (ESB) | Gaziantep (GZT) | 1h 10m | • | • | • | • | • | ||
4195 | Gaziantep (GZT) | Ankara (ESB) | 1h 15m | • | • | • | • | • | ||
4216 | Ankara (ESB) | Kahramanmaraş (KCM) | 1h 10m | • | • | • | • | • | ||
3213 | Elazığ (EZS) | Istanbul (SAW) | 1h 50m | • | • | • | ||||
221 | Istanbul (SAW) | Sharjah (SHJ) | 4h 30m | • | • | • | ||||
4134 | Ankara (ESB) | Diyarbakır (DIY) | 1h 25m | • | • | • | • | • | • | • |
4161 | Erzurum (ERZ) | Ankara (ESB) | 1h 30m | • | • | • | • | • | • | |
4160 | Ankara (ESB) | Erzurum (ERZ) | 1h 20m | • | • | • | • | • | • | |
4170 | Ankara (ESB) | Elazığ (EZS) | 1h 15m | • | • | • | • | • | ||
4171 | Elazığ (EZS) | Ankara (ESB) | 1h 20m | • | • | • | • | • | ||
4509 | Erzurum (ERZ) | Bursa (YEI) | 1h 45m | • | • | |||||
4508 | Bursa (YEI) | Erzurum (ERZ) | 1h 40m | • | • | |||||
4290 | Ankara (ESB) | Trabzon (TZX) | 1h 15m | • | • | • | • | • | • | • |
1987 | Istanbul (SAW) | London (STN) | 4h 5m | • | • | • | • | • | • | • |
1988 | London (STN) | Istanbul (SAW) | 4h 0m | • | • | • | • | • | • | • |
4291 | Trabzon (TZX) | Ankara (ESB) | 1h 20m | • | • | • | • | • | • | • |
1053 | Tarsus (COV) | Nicosia (ECN) | 0h 50m | • | • | • | • | • | • | |
1054 | Nicosia (ECN) | Tarsus (COV) | 1h 0m | • | • | • | • | • | • | |
4032 | Ankara (ESB) | Izmir (ADB) | 1h 20m | • | • | • | • | • | • | • |
4178 | Ankara (ESB) | Sanliurfa (GNY) | 1h 15m | • | • | • | • | • | • | • |
4210 | Ankara (ESB) | Iğdır (IGD) | 1h 40m | • | • | • | • | • | • | • |
4179 | Sanliurfa (GNY) | Ankara (ESB) | 1h 20m | • | • | • | • | • | • | • |
4035 | Izmir (ADB) | Ankara (ESB) | 1h 20m | • | • | • | • | • | • | |
3183 | Batman (BAL) | Istanbul (SAW) | 2h 5m | • | ||||||
280 | Bishkek (FRU) | Istanbul (SAW) | 5h 50m | • | ||||||
3182 | Istanbul (SAW) | Batman (BAL) | 1h 55m | • | ||||||
4278 | Ankara (ESB) | Samsun (SZF) | 1h 0m | • | • | • | • | • | • | • |
85 | Istanbul (SAW) | Hannover (HAJ) | 3h 15m | • | • | • | • | • | ||
4279 | Samsun (SZF) | Ankara (ESB) | 1h 0m | • | • | • | • | • | • | • |
4268 | Ankara (ESB) | Rize (RZV) | 1h 20m | • | • | • | • | • | • | |
4211 | Iğdır (IGD) | Ankara (ESB) | 1h 50m | • | • | • | • | • | • | |
4269 | Rize (RZV) | Ankara (ESB) | 1h 30m | • | • | • | • | • | • | |
556 | Nicosia (ECN) | Ankara (ESB) | 1h 15m | • | • | • | • | • | ||
555 | Ankara (ESB) | Nicosia (ECN) | 1h 15m | • | • | • | • | • | ||
4001 | Antalya (AYT) | Ankara (ESB) | 1h 10m | • | • | • | • | • | ||
4000 | Ankara (ESB) | Antalya (AYT) | 1h 15m | • | • | • | • | • | ||
4088 | Ankara (ESB) | Tarsus (COV) | 1h 10m | • | • | • | ||||
1 | Istanbul (SAW) | Amsterdam (AMS) | 3h 45m | • | • | • | • | • | ||
4236 | Ankara (ESB) | Mardin (MQM) | 1h 25m | • | • | • | • | • | • | |
3007 | Ankara (ESB) | Istanbul (SAW) | 1h 10m | • | • | • | • | • | • | |
4237 | Mardin (MQM) | Ankara (ESB) | 1h 30m | • | • | • | • | • | • | |
4228 | Ankara (ESB) | Malatya (MLX) | 1h 10m | • | • | • | • | • | • | • |
222 | Sharjah (SHJ) | Istanbul (SAW) | 5h 5m | • | • | • | ||||
46 | Stuttgart (STR) | Istanbul (SAW) | 3h 0m | • | • | • | • | |||
3349 | Van (VAN) | Istanbul (SAW) | 2h 20m | • | • | • | • | |||
4109 | Ağrı (AJI) | Ankara (ESB) | 1h 45m | • | • | • | • | • | • | |
2 | Amsterdam (AMS) | Istanbul (SAW) | 3h 30m | • | • | • | • | • | • | |
3199 | Erzincan (ERC) | Istanbul (SAW) | 1h 50m | • | • | • | ||||
4108 | Ankara (ESB) | Ağrı (AJI) | 1h 35m | • | • | • | • | • | • | |
4260 | Ankara (ESB) | Ordu (OGU) | 1h 10m | • | • | • | • | |||
3243 | Antakya (HTY) | Istanbul (SAW) | 1h 50m | • | • | • | • | • | • | |
4217 | Kahramanmaraş (KCM) | Ankara (ESB) | 1h 5m | • | • | • | • | |||
4261 | Ordu (OGU) | Ankara (ESB) | 1h 10m | • | • | • | • | |||
3242 | Istanbul (SAW) | Antakya (HTY) | 1h 45m | • | • | • | • | • | • | |
53 | Istanbul (SAW) | Zurich (ZRH) | 3h 10m | • | • | • | ||||
4057 | Bodrum (BJV) | Ankara (ESB) | 1h 15m | • | • | • | • | • | ||
138 | Dammam (DMM) | Istanbul (SAW) | 4h 5m | • | • | • | ||||
4056 | Ankara (ESB) | Bodrum (BJV) | 1h 20m | • | • | • | • | • | ||
4204 | Ankara (ESB) | Antakya (HTY) | 1h 15m | • | • | • | • | • | ||
4205 | Antakya (HTY) | Ankara (ESB) | 1h 15m | • | • | • | • | • | ||
3269 | Nevşehir (NAV) | Istanbul (SAW) | 1h 20m | • | • | • | • | |||
3042 | Istanbul (SAW) | Antalya (AYT) | 1h 25m | • | • | • | • | |||
163 | Istanbul (SAW) | Nicosia (ECN) | 1h 30m | • | • | • | ||||
187 | Istanbul (SAW) | Tehran (IKA) | 3h 5m | • | • | • | • | • | ||
3268 | Istanbul (SAW) | Nevşehir (NAV) | 1h 15m | • | • | • | • | |||
4087 | Tarsus (COV) | Ankara (ESB) | 1h 5m | • | • | • | • | • | • | |
188 | Tehran (IKA) | Istanbul (SAW) | 3h 20m | • | • | • | • | |||
3297 | Rize (RZV) | Istanbul (SAW) | 2h 0m | • | • | • | • | |||
572 | Almaty (ALA) | Ankara (ESB) | 5h 40m | • | ||||||
571 | Ankara (ESB) | Almaty (ALA) | 4h 50m | • | ||||||
3206 | Istanbul (SAW) | Erzurum (ERZ) | 1h 45m | • | • | • | • | • | • | |
4517 | Trabzon (TZX) | Bursa (YEI) | 1h 40m | • | ||||||
4516 | Bursa (YEI) | Trabzon (TZX) | 1h 35m | • | ||||||
4070 | Ankara (ESB) | Dalaman (DLM) | 1h 20m | • | • | • | • | • | ||
3233 | Gaziantep (GZT) | Istanbul (SAW) | 1h 45m | • | • | • | • | |||
132 | Baghdad (BGW) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | ||
4316 | Ankara (ESB) | Hakkari (YKO) | 1h 45m | • | • | • | • | • | ||
162 | Nicosia (ECN) | Istanbul (SAW) | 1h 40m | • | • | • | • | • | ||
4151 | Erzincan (ERC) | Ankara (ESB) | 1h 20m | • | • | • | ||||
4150 | Ankara (ESB) | Erzincan (ERC) | 1h 20m | • | • | • | ||||
523 | Ankara (ESB) | Frankfurt am Main (FRA) | 3h 35m | • | • | • | ||||
524 | Frankfurt am Main (FRA) | Ankara (ESB) | 3h 15m | • | • | • | ||||
131 | Istanbul (SAW) | Baghdad (BGW) | 2h 55m | • | • | • | • | |||
3006 | Istanbul (SAW) | Ankara (ESB) | 1h 5m | • | • | • | • | • | • | |
45 | Istanbul (SAW) | Stuttgart (STR) | 3h 15m | • | • | • | ||||
532 | London (STN) | Ankara (ESB) | 3h 55m | • | ||||||
3296 | Istanbul (SAW) | Rize (RZV) | 1h 50m | • | • | • | ||||
4520 | Izmir (ADB) | Ordu (OGU) | 1h 50m | • | • | |||||
58 | Berlin (BER) | Istanbul (SAW) | 3h 0m | • | • | • | • | |||
4521 | Ordu (OGU) | Izmir (ADB) | 1h 50m | • | • | |||||
57 | Istanbul (SAW) | Berlin (BER) | 2h 55m | • | • | • | • | |||
3264 | Istanbul (SAW) | Mardin (MQM) | 1h 50m | • | • | • | ||||
3348 | Istanbul (SAW) | Van (VAN) | 2h 5m | • | • | • | • | • | ||
4248 | Ankara (ESB) | Şırnak (NKT) | 1h 40m | • | • | • | ||||
33 | Istanbul (SAW) | Frankfurt am Main (FRA) | 3h 25m | • | • | • | ||||
179 | Istanbul (SAW) | Baku (GYD) | 2h 50m | • | • | • | ||||
4220 | Ankara (ESB) | Kars (KSY) | 1h 35m | • | • | • | • | • | ||
4221 | Kars (KSY) | Ankara (ESB) | 1h 45m | • | • | • | • | • | ||
54 | Zurich (ZRH) | Istanbul (SAW) | 2h 50m | • | • | • | ||||
535 | Ankara (ESB) | Vienna (VIE) | 2h 40m | • | • | |||||
86 | Hannover (HAJ) | Istanbul (SAW) | 3h 5m | • | • | |||||
3148 | Istanbul (SAW) | Tarsus (COV) | 1h 35m | • | • | |||||
3194 | Istanbul (SAW) | Denizli (DNZ) | 1h 5m | • | • | |||||
147 | Istanbul (SAW) | Erbil (EBL) | 2h 30m | • | • | • | • | |||
536 | Vienna (VIE) | Ankara (ESB) | 2h 30m | • | • | |||||
148 | Erbil (EBL) | Istanbul (SAW) | 2h 40m | • | ||||||
529 | Ankara (ESB) | Munich (MUC) | 3h 5m | • | ||||||
198 | Kuwait City (KWI) | Istanbul (SAW) | 4h 0m | • | • | • | ||||
530 | Munich (MUC) | Ankara (ESB) | 2h 55m | • | ||||||
4251 | Şırnak (NKT) | Ankara (ESB) | 1h 40m | • | • | • | ||||
3198 | Istanbul (SAW) | Erzincan (ERC) | 1h 50m | • | • | |||||
255 | Istanbul (SAW) | Sharm el-Sheikh (SSH) | 2h 25m | • | • | • | ||||
17 | Istanbul (SAW) | Vienna (VIE) | 2h 25m | • | • | • | ||||
66 | Brussels (BRU) | Istanbul (SAW) | 3h 20m | • | • | • | • | |||
570 | Medina (MED) | Ankara (ESB) | 3h 20m | • | • | |||||
3265 | Mardin (MQM) | Istanbul (SAW) | 2h 0m | • | • | |||||
11 | Istanbul (SAW) | Paris (CDG) | 3h 50m | • | • | |||||
3319 | Tokat (TJK) | Istanbul (SAW) | 1h 35m | • | ||||||
4115 | Batman (BAL) | Ankara (ESB) | 1h 30m | • | • | • | ||||
3099 | Bodrum (BJV) | Istanbul (SAW) | 1h 20m | • | ||||||
4114 | Ankara (ESB) | Batman (BAL) | 1h 25m | • | • | • | ||||
508 | Belgrade (BEG) | Ankara (ESB) | 1h 55m | • | • | |||||
4123 | Bingöl (BGG) | Ankara (ESB) | 1h 25m | • | • | • | • | |||
507 | Ankara (ESB) | Belgrade (BEG) | 2h 5m | • | • | |||||
4122 | Ankara (ESB) | Bingöl (BGG) | 1h 30m | • | • | • | • | |||
569 | Ankara (ESB) | Medina (MED) | 3h 20m | • | • | |||||
34 | Frankfurt am Main (FRA) | Istanbul (SAW) | 3h 0m | • | • | |||||
98 | Sarajevo (SJJ) | Istanbul (SAW) | 1h 50m | • | • | |||||
4317 | Hakkari (YKO) | Ankara (ESB) | 1h 55m | • | • | • | • | |||
74 | Rome (FCO) | Istanbul (SAW) | 2h 40m | • | • | • | ||||
73 | Istanbul (SAW) | Rome (FCO) | 2h 55m | • | • | • | ||||
28 | Düsseldorf (DUS) | Istanbul (SAW) | 3h 10m | • | • | |||||
3068 | Istanbul (SAW) | Izmir (ADB) | 1h 15m | • | • | • | ||||
27 | Istanbul (SAW) | Düsseldorf (DUS) | 3h 20m | • | • | |||||
3230 | Istanbul (SAW) | Gaziantep (GZT) | 1h 45m | • | • | • | • | |||
4103 | Adıyaman (ADF) | Ankara (ESB) | 1h 15m | • | • | • | ||||
4102 | Ankara (ESB) | Adıyaman (ADF) | 1h 10m | • | • | • | ||||
4229 | Malatya (MLX) | Ankara (ESB) | 1h 10m | • | • | • | ||||
62 | Bergamo (BGY) | Istanbul (SAW) | 2h 45m | • | • | |||||
518 | Cologne (CGN) | Ankara (ESB) | 3h 20m | • | • | |||||
3149 | Tarsus (COV) | Istanbul (SAW) | 1h 35m | • | ||||||
3195 | Denizli (DNZ) | Istanbul (SAW) | 1h 10m | • | ||||||
517 | Ankara (ESB) | Cologne (CGN) | 3h 40m | • | • | |||||
4242 | Ankara (ESB) | Muş (MSR) | 1h 30m | • | • | |||||
531 | Ankara (ESB) | London (STN) | 4h 20m | • | ||||||
3251 | Kars (KSY) | Istanbul (SAW) | 2h 15m | • | ||||||
3259 | Malatya (MLX) | Istanbul (SAW) | 1h 45m | • | ||||||
4243 | Muş (MSR) | Ankara (ESB) | 1h 35m | • | • | |||||
3281 | Ordu (OGU) | Istanbul (SAW) | 1h 40m | • | ||||||
61 | Istanbul (SAW) | Bergamo (BGY) | 2h 55m | • | • | |||||
65 | Istanbul (SAW) | Brussels (BRU) | 3h 30m | • | • | |||||
3250 | Istanbul (SAW) | Kars (KSY) | 2h 0m | • | ||||||
3282 | Istanbul (SAW) | Ordu (OGU) | 1h 40m | • | ||||||
97 | Istanbul (SAW) | Sarajevo (SJJ) | 1h 55m | • | • | |||||
3334 | Istanbul (SAW) | Trabzon (TZX) | 1h 45m | • | • | |||||
3323 | Trabzon (TZX) | Istanbul (SAW) | 1h 55m | • | ||||||
18 | Vienna (VIE) | Istanbul (SAW) | 2h 10m | • | • | |||||
3223 | Sanliurfa (GNY) | Istanbul (SAW) | 1h 55m | • | ||||||
3222 | Istanbul (SAW) | Sanliurfa (GNY) | 1h 45m | • | ||||||
3260 | Istanbul (SAW) | Malatya (MLX) | 1h 45m | • | ||||||
3067 | Izmir (ADB) | Istanbul (SAW) | 1h 10m | • | ||||||
3163 | Adıyaman (ADF) | Istanbul (SAW) | 1h 50m | • | ||||||
3173 | Kayseri (ASR) | Istanbul (SAW) | 1h 30m | • | ||||||
3043 | Antalya (AYT) | Istanbul (SAW) | 1h 25m | • | ||||||
510 | Berlin (BER) | Ankara (ESB) | 3h 0m | • | ||||||
10 | Paris (CDG) | Istanbul (SAW) | 3h 25m | • | • | |||||
3187 | Diyarbakır (DIY) | Istanbul (SAW) | 2h 5m | • | • | |||||
144 | Dubai (DXB) | Istanbul (SAW) | 4h 50m | • | • | • | ||||
3205 | Erzurum (ERZ) | Istanbul (SAW) | 2h 5m | • | • | |||||
509 | Ankara (ESB) | Berlin (BER) | 3h 15m | • | ||||||
577 | Ankara (ESB) | Baku (GYD) | 2h 20m | • | ||||||
206 | Medina (MED) | Istanbul (SAW) | 3h 35m | • | • | |||||
3162 | Istanbul (SAW) | Adıyaman (ADF) | 1h 40m | • | ||||||
3186 | Istanbul (SAW) | Diyarbakır (DIY) | 1h 50m | • | • | |||||
3276 | Istanbul (SAW) | Şırnak (NKT) | 2h 10m | • | • | |||||
92 | Cologne (CGN) | Istanbul (SAW) | 3h 10m | • | • |
Ajet contact information
- VFIATA code
- +908503332538Call
- ajet.comVisit
Everything you need to know about Ajet flights
Explore popular destinations other users love
Top airports served by Ajet
Ajet information
IATA code | VF |
---|---|
Routes | 294 |
Top route | Trabzon to Istanbul Sabiha Gokcen Airport |
Airports served | 94 |
Top airport | Istanbul Sabiha Gokcen |
