Recent reviews
- All reviews
- Positive
- Neutral
- Negative
| Pick-up location | Perth |
|---|---|
| Car types | 4WD, Box truck, Commercial, Compact, Economy, Full-size, Intermediate, Luxury, Mini, People mover, Premium, Standard, Van |
| Hire locations | 52 |
| Airport locations | 24 |
| Popular agencies | Europcar, Hertz, Thrifty, Enterprise, Ace Rental Cars |
| Economy | $19/day |
| Compact | $20/day |
| Intermediate | $23/day |
| Standard | $23/day |
| Full-size | $40/day |
| 4WD | $29/day |
| People mover | $83/day |
| Mini | $29/day |
| Premium | $48/day |
| Van | $233/day |
| Luxury | $62/day |
| Box truck | $68/day |
| Commercial | $157/day |
| Monday | 08:00 - 16:30 |
| Tuesday | 08:00 - 16:30 |
| Wednesday | 08:00 - 16:30 |
| Thursday | 08:00 - 16:30 |
| Friday | 08:00 - 16:30 |
| Saturday | 08:00 - 11:30 |
| Sunday | 08:00 - 11:30 |
| Monday | 00:00 - 01:00 06:00 - 23:59 |
| Tuesday | 00:00 - 01:00 06:00 - 23:59 |
| Wednesday | 00:00 - 01:00 06:00 - 23:59 |
| Thursday | 00:00 - 01:00 06:00 - 23:59 |
| Friday | 00:00 - 01:00 06:00 - 23:59 |
| Saturday | 00:00 - 01:00 06:00 - 23:59 |
| Sunday | 00:00 - 01:00 06:00 - 23:59 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 07:30 - 13:00 |
| Sunday | 07:30 - 13:00 |
| Monday | 00:00 - 02:30 05:00 - 23:59 |
| Tuesday | 00:00 - 02:30 05:00 - 23:59 |
| Wednesday | 00:00 - 02:30 05:00 - 23:59 |
| Thursday | 00:00 - 02:30 05:00 - 23:59 |
| Friday | 00:00 - 02:30 05:00 - 23:59 |
| Saturday | 00:00 - 02:30 05:00 - 23:59 |
| Sunday | 00:00 - 02:30 05:00 - 23:59 |
Pros: Great price, easy to deal with, we would book with Alpha again and will be recommending them to family and friends. They are a shuttle bus ride from the airport.
Faultless service
Pros: Very competitive price, quick pick-up, even quicker drop-off. If only every hire was priced and as easy as with these guys.
Pros: Great price, easy to deal with, we would book with Alpha again and will be recommending them to family and friends. They are a shuttle bus ride from the airport.
Faultless service
Pros: Very competitive price, quick pick-up, even quicker drop-off. If only every hire was priced and as easy as with these guys.
| Monday | 07:00 - 18:00 |
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:30 |
| Saturday | 08:00 - 13:00 |
| Sunday | 08:00 - 13:00 |
| Monday | 00:00 - 02:30 06:30 - 23:59 |
| Tuesday | 00:00 - 02:30 06:30 - 23:59 |
| Wednesday | 00:00 - 02:30 06:30 - 23:59 |
| Thursday | 00:00 - 02:30 06:30 - 23:59 |
| Friday | 00:00 - 02:30 06:30 - 23:59 |
| Saturday | 00:00 - 02:30 07:00 - 23:59 |
| Sunday | 00:00 - 02:30 07:00 - 23:59 |
| Monday | 06:00 - 23:59 |
| Tuesday | 06:00 - 23:59 |
| Wednesday | 06:00 - 23:59 |
| Thursday | 06:00 - 23:59 |
| Friday | 06:00 - 23:59 |
| Saturday | 06:00 - 23:59 |
| Sunday | 06:00 - 23:59 |
| Monday | 08:00 - 17:00 |
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 08:30 - 12:00 |
| Sunday |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 07:30 - 13:00 |
| Sunday | 07:30 - 13:00 |
| Monday | 00:00 - 02:00 05:00 - 23:59 |
| Tuesday | 00:00 - 02:00 05:00 - 23:59 |
| Wednesday | 00:00 - 02:00 05:00 - 23:59 |
| Thursday | 00:00 - 02:00 05:00 - 23:59 |
| Friday | 00:00 - 02:00 05:00 - 23:59 |
| Saturday | 00:00 - 02:00 05:00 - 23:59 |
| Sunday | 00:00 - 02:00 05:00 - 23:59 |
| Monday | 08:00 - 16:30 |
| Tuesday | 08:00 - 16:30 |
| Wednesday | 08:00 - 16:30 |
| Thursday | 08:00 - 16:30 |
| Friday | 08:00 - 16:30 |
| Saturday | 08:00 - 11:30 |
| Sunday | 08:00 - 11:30 |
| Monday | 00:00 - 01:00 06:00 - 23:59 |
| Tuesday | 00:00 - 01:00 06:00 - 23:59 |
| Wednesday | 00:00 - 01:00 06:00 - 23:59 |
| Thursday | 00:00 - 01:00 06:00 - 23:59 |
| Friday | 00:00 - 01:00 06:00 - 23:59 |
| Saturday | 00:00 - 01:00 06:00 - 23:59 |
| Sunday | 00:00 - 01:00 06:00 - 23:59 |
| Monday | 07:30 - 17:30 |
| Tuesday | 07:30 - 17:30 |
| Wednesday | 07:30 - 17:30 |
| Thursday | 07:30 - 17:30 |
| Friday | 07:30 - 17:30 |
| Saturday | 07:30 - 12:30 |
| Sunday | 07:30 - 12:30 |
| Monday | 06:00 - 23:59 |
| Tuesday | 06:00 - 23:59 |
| Wednesday | 06:00 - 23:59 |
| Thursday | 06:00 - 23:59 |
| Friday | 06:00 - 23:59 |
| Saturday | 06:00 - 23:59 |
| Sunday | 06:00 - 23:59 |
| Monday | 07:00 - 18:00 |
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:30 |
| Saturday | 08:00 - 13:00 |
| Sunday | 08:00 - 13:00 |
| Monday | 00:00 - 02:30 06:30 - 23:59 |
| Tuesday | 00:00 - 02:30 06:30 - 23:59 |
| Wednesday | 00:00 - 02:30 06:30 - 23:59 |
| Thursday | 00:00 - 02:30 06:30 - 23:59 |
| Friday | 00:00 - 02:30 06:30 - 23:59 |
| Saturday | 00:00 - 02:30 07:00 - 23:59 |
| Sunday | 00:00 - 02:30 07:00 - 23:59 |
| Monday | 08:00 - 17:00 |
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 08:00 - 12:00 |
| Monday | 06:00 - 23:59 |
| Tuesday | 06:00 - 23:59 |
| Wednesday | 06:00 - 23:59 |
| Thursday | 06:00 - 23:59 |
| Friday | 06:00 - 23:59 |
| Saturday | 06:00 - 23:59 |
| Sunday | 06:00 - 23:59 |
| Monday | 06:00 - 23:59 |
| Tuesday | 06:00 - 23:59 |
| Wednesday | 06:00 - 23:59 |
| Thursday | 06:00 - 23:59 |
| Friday | 06:00 - 23:59 |
| Saturday | 06:00 - 23:59 |
| Sunday | 06:00 - 23:59 |
| Monday | 00:00 - 02:30 05:00 - 23:59 |
| Tuesday | 00:00 - 02:30 05:00 - 23:59 |
| Wednesday | 00:00 - 02:30 05:00 - 23:59 |
| Thursday | 00:00 - 02:30 05:00 - 23:59 |
| Friday | 00:00 - 02:30 05:00 - 23:59 |
| Saturday | 00:00 - 02:30 05:00 - 23:59 |
| Sunday | 00:00 - 02:30 05:00 - 23:59 |
| Most popular agency | Alamo |
|---|---|
| Most popular car type | Intermediate |
| Average price | $32/day |
| Good deal | $26/day |
On average a hire car in Perth costs $32 per day.
Intermediate (Hyundai Accent or similar) is the most frequently booked car hire type in Perth.
In the past 72 hours, the cheapest car hires were found at Enterprise ($17/day), Ace Rental Cars ($20/day) and Alamo ($23/day).
Based on ratings and reviews from real users on KAYAK, the best car hire companies in Perth are keddy by Europcar (10.0, 2 reviews), Alpha (9.8, 2 reviews), and Sunset Rent a Car (9.7, 3 reviews).
Car hire companies onsite at Perth airport include Alamo, Europcar, Hertz, Enterprise, Ace Rental Cars, Budget, Thrifty, Avis, Alpha and Firefly.
Car hire companies that offer shuttle or pick-up services from Perth airport to off-airport locations include Alamo, Europcar, Hertz, Enterprise, Ace Rental Cars, Budget, Thrifty, Avis, Alpha and Firefly.
In the last 72 hours the cheapest hire car price was found at Enterprise 99 Adelaide Tce 6000 (2 kilometres from the city centre).
Take a look at our extensive car hire location map to find the best car hire deals near you.
A Intermediate car hire in Perth costs $30 per day, on average.
A Compact car hire in Perth costs $34 per day, on average.
In Perth, cars are most frequently hired at Alamo In Terminal Perth Airport (9.65 km from city centre ).
On average hiring a car in Perth costs $222 per week ($32 per day).
On average a car hire in Perth costs $952 per month ($32 per day).
As parking can difficult in Perth, opting for a compact car is advisable. Choosing a 4-wheel-drive car can also bear advantages when planning trips out of the city. As drivers sit on the right-hand side, the gear shift has to be used with the left hand, so drivers who are not used to that should go for an automatic car.
Speed limits in Australia are given in kilometers per hour. Unless posted otherwise, regulations are 40 km/h (24 mph) in school zones, 50 km/h (31 mph) in residential areas, 70-80 km/h (43-49 mph) in two-lane country roads, and 100-110 km/h (62-68 mph) on freeways and bush roads. Note that posted signs are on the left side of the road rather than the right.
Petrol prices in Perth vary and are usually more expensive on weekends and public holidays. The average price is around AUD$1.50 per liter ($1.09 per ¼ gallon, or $4.36 per gallon). The metro area in Perth usually features the cheapest petrol stations, with prices increasing further out of the city. Also bear in mind that petrol stations become less frequent once out on the rural roads, so refueling beforehand is important.
Street parking in Perth can be tricky and on the expensive side, so, if possible, opt for accommodation with a parking space included. Metered on-street parking is an option, but keep coins ready as many meter machines to not take credit cards and don’t even give change. Additionally, street parking is usually restricted to a maximum of two hours. Parking lots (called “car parks” in Australia) and garages are an alternative where cars can be parked longer, but they are usually quite expensive (up to AUD$5 per hour, which is about $3.60).