Pick-up location | Auckland |
---|---|
Car types | Compact, Compact SUV, Economy, Full-size, Full-size SUV, Intermediate, Intermediate SUV, Passenger van, People mover, Premium SUV, SUV, Standard SUV |
Hire locations | 99 |
Airport locations | 52 |
Popular agencies | Yesaway, Drive NZ, Yes Rentals, Mode Car & Camper Rentals, EZI |
$12/day | Economy |
$14/day | Compact |
$20/day | Intermediate |
$17/day | Full-size |
$19/day | SUV |
$38/day | People mover |
$32/day | Full-size SUV |
$22/day | Passenger van |
$82/day | Premium SUV |
$19/day | Compact SUV |
$36/day | Intermediate SUV |
$54/day | Standard SUV |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 07:30 - 17:30 |
Sunday | 07:30 - 17:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Monday | 08:30 - 16:30 |
Tuesday | 08:30 - 16:30 |
Wednesday | 08:30 - 16:30 |
Thursday | 08:30 - 16:30 |
Friday | 08:30 - 16:30 |
Monday | 07:00 - 22:30 |
Tuesday | 07:00 - 22:30 |
Wednesday | 07:00 - 22:30 |
Thursday | 07:00 - 22:30 |
Friday | 07:00 - 22:30 |
Saturday | 07:00 - 22:30 |
Sunday | 07:00 - 22:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 07:30 - 17:30 |
Sunday | 07:30 - 17:30 |
Monday | 00:00 - 02:00 04:30 - 23:59 |
Tuesday | 00:00 - 02:00 04:30 - 23:59 |
Wednesday | 00:00 - 02:00 04:30 - 23:59 |
Thursday | 00:00 - 02:00 04:30 - 23:59 |
Friday | 00:00 - 02:00 04:30 - 23:59 |
Saturday | 00:00 - 02:00 04:30 - 23:59 |
Sunday | 00:00 - 02:00 04:30 - 23:59 |
Monday | 05:00 - 23:59 00:00 - 02:00 |
Tuesday | 05:00 - 23:59 00:00 - 02:00 |
Wednesday | 05:00 - 23:59 00:00 - 02:00 |
Thursday | 05:00 - 23:59 00:00 - 02:00 |
Friday | 05:00 - 23:59 00:00 - 02:00 |
Saturday | 05:00 - 23:59 00:00 - 02:00 |
Sunday | 05:00 - 23:59 00:00 - 02:00 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 07:30 - 17:30 |
Sunday | 07:30 - 17:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:30 - 16:30 |
Sunday | 08:30 - 16:30 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 08:00 - 17:00 |
Monday | 07:00 - 22:30 |
Tuesday | 07:00 - 22:30 |
Wednesday | 07:00 - 22:30 |
Thursday | 07:00 - 22:30 |
Friday | 07:00 - 22:30 |
Saturday | 08:00 - 17:00 |
Monday | 07:00 - 22:30 |
Tuesday | 07:00 - 22:30 |
Wednesday | 07:00 - 22:30 |
Thursday | 07:00 - 22:30 |
Friday | 07:00 - 22:30 |
Saturday | 07:00 - 22:30 |
Sunday | 07:00 - 22:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:30 - 16:30 |
Sunday | 08:30 - 16:30 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 08:00 - 17:00 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 08:00 - 17:00 |
Monday | 07:00 - 22:30 |
Tuesday | 07:00 - 22:30 |
Wednesday | 07:00 - 22:30 |
Thursday | 07:00 - 22:30 |
Friday | 07:00 - 22:30 |
Saturday | 07:00 - 22:30 |
Sunday | 07:00 - 22:30 |
Monday | 07:00 - 22:30 |
Tuesday | 07:00 - 22:30 |
Wednesday | 07:00 - 22:30 |
Thursday | 07:00 - 22:30 |
Friday | 07:00 - 22:30 |
Saturday | 08:00 - 17:00 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 07:30 - 17:30 |
Sunday | 07:30 - 17:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 07:00 - 22:30 |
Tuesday | 07:00 - 22:30 |
Wednesday | 07:00 - 22:30 |
Thursday | 07:00 - 22:30 |
Friday | 07:00 - 22:30 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 07:30 - 17:30 |
Sunday | 07:30 - 17:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 06:00 - 23:59 00:00 - 02:00 |
Tuesday | 06:00 - 23:59 00:00 - 02:00 |
Wednesday | 06:00 - 23:59 00:00 - 02:00 |
Thursday | 06:00 - 23:59 00:00 - 02:00 |
Friday | 06:00 - 23:59 00:00 - 02:00 |
Saturday | 06:00 - 23:59 00:00 - 02:00 |
Sunday | 06:00 - 23:59 00:00 - 02:00 |
Monday | 00:00 - 02:00 |
Tuesday | 00:00 - 02:00 |
Wednesday | 00:00 - 02:00 |
Thursday | 00:00 - 02:00 |
Friday | 00:00 - 02:00 |
Saturday | 00:00 - 02:00 |
Sunday | 00:00 - 02:00 |
Monday | 08:05 - 16:55 |
Tuesday | 08:05 - 16:55 |
Wednesday | 08:05 - 16:55 |
Thursday | 08:05 - 16:55 |
Friday | 08:05 - 16:55 |
Saturday | 08:05 - 16:55 |
Sunday | 08:05 - 16:55 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 07:30 - 17:30 |
Sunday | 07:30 - 17:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 09:30 - 18:00 |
Tuesday | 09:30 - 18:00 |
Wednesday | 09:30 - 18:00 |
Thursday | 09:30 - 18:00 |
Friday | 09:30 - 18:00 |
Saturday | 09:30 - 18:00 |
Sunday | 09:30 - 18:00 |
Most popular agency | Bargain Car Rentals |
---|---|
Most popular car type | Intermediate |
Average price | $26/day |
Good deal | $21/day |
Some car hire companies in Auckland which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Europcar, Dollar and Thrifty
On average a hire car in Auckland costs $26 per day.
In the past 72 hours, the cheapest car hires were found at Yesaway ($15/day), Drive NZ ($18/day) and Mode Car & Camper Rentals ($29/day). In the last 72 hours the cheapest hire car price was found at Drive NZ Auckland Airport (18 kilometres from the city centre).
Based on ratings and reviews from real users on KAYAK, the best car hire company in Auckland is Hertz (8.9, 53 reviews).
The average price of fuel in Auckland is $8.09 per litre over the past 30 days. Filling up a tank of fuel costs between $97 and $129, depending on the car size.
Intermediate (Hyundai Accent or similar) is the most frequently booked car hire type in Auckland.
Car hire companies onsite at Auckland Intl airport include Bargain Car Rentals, Mint Rentals, E-Trip Car Rental, Apex, Snap Rentals, Lucky Rentals New Zeland, Ace Rental Cars, Europcar, East Coast Car Rentals and Right Cars.
Car hire companies that offer shuttle or pick-up services from Auckland Intl airport to off-airport locations include Bargain Car Rentals, Mint Rentals, Snap Rentals, Lucky Rentals New Zeland, Ace Rental Cars, Europcar, Right Cars, Discount Car & Truck Rentals, Hitch Car Rentals and Drive NZ.
Take a look at our extensive car hire location map to find the best car hire deals near you.
A Intermediate car hire in Auckland costs $20 per day, on average.
A Compact car hire in Auckland costs $23 per day, on average.
A Economy car hire in Auckland costs $19 per day, on average.
In Auckland, cars are most frequently hired at Snap Rentals 16, Timberly Road (18 km from city centre ).
On average hiring a car in Auckland costs $183 per week ($26 per day).
On average a car hire in Auckland costs $784 per month ($26 per day).
Especially for drivers who are not used to driving on the left side of the road, a smaller compact car is recommended, as it makes maneuvering through the lanes and roads in Auckland easier. As road conditions are mostly good in and around Auckland, a 4-wheel drive car is only necessary if you want to venture out into the deeper nature of New Zealand, where country roads can turn into gravel paths.
The speed limits are given in kilometers per hour and in areas with pedestrian traffic, the maximum is 30 kph (18 mph). In residential areas, the maximum speed is between 40 and 50 kph (24-31 mph), 80 kph (50 mph) on country roads, and up to 110 kph (68 mph) on motorways. Despite these regulations, always check the posted signs and adhere to the given speed limit.
The average price for petrol is $2.18 NZ ($1.47) per liter, which is ¼ gallon. Gas, among other items, is quite expensive in Auckland, but refueling at stations like Mobil will keep more New Zealand dollars in your pocket. These stations are dotted all around the city among other petrol stations like BP, Caltex, and Gull.
From on-street parking to parking garages, Auckland offers various parking opportunities for hire cars. On-street parking is usually metered, so make sure to check the time restrictions, if there are any, and pay the amount of money required. For parking on nights and weekends, opt for the Chancery Car Park, or choose a parking lot like the Downtown car park in Customs Street West, or the Victoria Street car park, both of which cost about $24 per day.