Recent reviews
- All reviews
- Positive
- Neutral
- Negative
Monday | 05:00 - 18:00 |
Tuesday | 05:00 - 18:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 18:00 |
Friday | 05:00 - 18:00 |
Saturday | 05:00 - 08:00 |
Sunday | 14:00 - 19:00 |
Monday | 05:00 - 18:00 |
Tuesday | 05:00 - 18:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 18:00 |
Friday | 05:00 - 18:00 |
Saturday | 05:00 - 08:00 |
Sunday | 14:00 - 19:00 |
Monday | 00:00 - 01:00 05:00 - 23:59 |
Tuesday | 00:00 - 01:30 05:00 - 23:59 |
Wednesday | 00:00 - 01:30 05:00 - 23:59 |
Thursday | 00:00 - 01:30 05:00 - 23:59 |
Friday | 00:00 - 01:30 05:00 - 23:59 |
Saturday | 00:00 - 01:30 05:00 - 23:59 |
Sunday | 00:00 - 01:00 05:00 - 23:59 |
Great Car
Pros: The look , ride and comfort.
Cons: Enjoyed everything.
Nice but the Price
Pros: Clean and suitable car.
Cons: Most expensive per day rental in 3 weeks of renting from several different companies.
Nobody at the drop off in YHM airport. Poor or obscured signage to direct the renter to the parking lot
Pros: Nothing
Cons: Worst customer service I've ever had and very arrogant manager. I was charged one and a half times more than the original quote.
Monday | 00:00 - 01:00 05:00 - 23:59 |
Tuesday | 00:00 - 01:30 05:00 - 23:59 |
Wednesday | 00:00 - 01:30 05:00 - 23:59 |
Thursday | 00:00 - 01:30 05:00 - 23:59 |
Friday | 00:00 - 01:30 05:00 - 23:59 |
Saturday | 00:00 - 01:30 05:00 - 23:59 |
Sunday | 00:00 - 01:00 05:00 - 23:59 |
On average a car hire at Toronto Hamilton Airport costs $76 per day.