Vancouver car hire reviews and directory
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Sunday | 09:00 - 12:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 06:00 - 22:30 |
Tuesday | 06:00 - 22:30 |
Wednesday | 06:00 - 22:30 |
Thursday | 06:00 - 22:30 |
Friday | 06:00 - 22:30 |
Saturday | 06:00 - 22:30 |
Sunday | 06:00 - 22:30 |
Monday | 09:00 - 12:00 |
Tuesday | 09:00 - 12:00 |
Wednesday | 09:00 - 12:00 |
Thursday | 09:00 - 12:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Monday | 06:00 - 22:30 |
Tuesday | 06:00 - 22:30 |
Wednesday | 06:00 - 22:30 |
Thursday | 06:00 - 22:30 |
Friday | 06:00 - 22:30 |
Saturday | 06:00 - 22:30 |
Sunday | 06:00 - 22:30 |
Monday | 09:00 - 12:00 |
Tuesday | 09:00 - 12:00 |
Wednesday | 09:00 - 12:00 |
Thursday | 09:00 - 12:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Monday | 06:00 - 22:30 |
Tuesday | 06:00 - 22:30 |
Wednesday | 06:00 - 22:30 |
Thursday | 06:00 - 22:30 |
Friday | 06:00 - 22:30 |
Saturday | 06:00 - 22:30 |
Sunday | 06:00 - 22:30 |
Monday | 09:00 - 12:00 |
Tuesday | 09:00 - 12:00 |
Wednesday | 09:00 - 12:00 |
Thursday | 09:00 - 12:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 07:30 - 22:00 |
Tuesday | 07:30 - 22:00 |
Wednesday | 07:30 - 22:00 |
Thursday | 07:30 - 22:00 |
Friday | 07:30 - 22:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Car hire locations in or near Vancouver
Good to know
Most popular agency | Thrifty |
---|---|
Most popular car type | Compact |
Average price | $57/day |
Good deal | $43/day |
When to book a car hire in Vancouver
Top tips for hiring a car in Vancouver
- The North Shore mountain range provides a picture perfect backdrop to the city of Vancouver -- visiting them during your travels is a must. Renting a car will give you the ability to access the mountain range and a long list of adventure activities. Having a car will give you the ability to go skiing or snowboarding on the world-renowned Cypress Mountain, or explore the spectacular views that hikes across Grouse Mountain and Mount Seymour have to offer.
- Picking up a hire car at Vancouver International Airport (VIA) could not be simpler; hire company counters are located next to the baggage claim at both the Main and South terminals. VIA is conveniently located only 9 miles from downtown and you will arrive after approximately 30 minutes of driving.
- Distances and speed limits are measured in kilometers throughout Canada, so be careful and adjust your driving to suit. Vancouver has numerous flashing green traffic lights, which mean you have the right to drive through the intersection but must approach cautiously and yield to pedestrians who may be crossing. Many cyclists are present on Vancouver roads, so it’s important to keep an active eye on your blind spots. Keep in mind that across the city there are some roads with separated bike lanes and roads where lanes are shared; be mindful in both situations to provide cyclists with a safe amount of room.
- Like most major cities, rush hour in Vancouver can be frustrating and it is wise to avoid major arterial roads or driving altogether between 5 pm and 7 pm. Traffic can be especially bad on West Georgia Street in the evening and it is advisable to seek an alternative route. Also keep in mind that the bridges of Vancouver, such as the Alex Fraser, can clog up with congestion during peak times and, due to their narrow entries and exits, take a long time to open up again.
- 25% of our users found a car hire in Vancouver for $43 or less
- Book your car hire in Vancouver at least 1 day before your trip in order to get a below-average price
- Economy car hires in Vancouver are around 47% cheaper than other car types, on average
FAQs about hiring a car in Vancouver
Some car hire companies in Vancouver which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Thrifty, Dollar and Avis
On average a car hire in Vancouver costs $57 per day.
Based on ratings and reviews from real users on KAYAK, the best car hire companies in Vancouver are Alamo (8.8, 92 reviews), Enterprise (8.6, 314 reviews), and Thrifty (8.1, 96 reviews).
The average price of fuel in Vancouver is $1.89 per litre over the past 30 days. Filling up a tank of fuel costs between $23 and $30, depending on the car size.
Compact (Toyota Corolla or similar) is the most frequently booked car hire type in Vancouver.
Car hire companies onsite at Vancouver Intl airport include Thrifty, Dollar, Hertz, Discount Car & Truck Rentals, Economy Rent a Car and Europcar.
Car hire companies that offer shuttle or pick-up services from Vancouver Intl airport to off-airport locations include Thrifty, Routes Car & Truck Rentals, Dollar, Avis, Hertz, Alamo, Enterprise, Budget, National and Ace.
Take a look at our extensive car hire location map to find the best car hire deals near you.
A Compact car hire in Vancouver costs $59 per day, on average.
A Economy car hire in Vancouver costs $54 per day, on average.
A Intermediate car hire in Vancouver costs $60 per day, on average.
In Vancouver, cars are most frequently hired at Routes Car & Truck Rentals 9200 Bridgeport Road (10 km from city centre ).
On average hiring a car in Vancouver costs $400 per week ($57 per day).
On average a car hire in Vancouver costs $1,715 per month ($57 per day).
A large spacious car is ideal if you are planning on exploring the great outdoors, as you will have plenty of equipment and accessories that need storage space. A modern SUV, such as the Chevrolet Trax, is affordable and provides ample room for ski and hiking equipment while also featuring a smooth and easy-to-use automatic transmission that is ideal for downtown driving.
Unless otherwise indicated by signage, the speed limit in Vancouver is 50 kilometers per hour in urban areas and 80 kilometers per hour in rural areas. Converted to miles per hour, these limits are respectively approximately 31 mph and 50 mph.
Petrol prices in Vancouver are well above the Canadian average and what you can expect to pay in some less inhabited states. Expect to pay approximately $1.36 Canadian dollars per liter. This would translate to approximately $3.89 USD per gallon.
A public parking lot, such as the one located at Vancouver Public Library, is the most cost-effective method of parking close to downtown. A convenient alternative is to drive to Granville Island, where there is free parking specifically designed for visitors. From here you can take a short ferry across to get to downtown.