Compact | $85/day |
Intermediate | $125/day |
Full-size | $155/day |
SUV | $96/day |
Full-size SUV | $340/day |
Passenger van | $156/day |
Compact SUV | $89/day |
Supplier choice | $112/day |
Supplier choice saloon | $113/day |
Intermediate SUV | $145/day |
Monday | 07:00 - 22:00 |
---|---|
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 17:15 - 17:45 |
---|---|
Tuesday | 17:15 - 17:4513:45 - 14:15 |
Wednesday | 13:45 - 14:1517:15 - 17:45 |
Thursday | 17:15 - 17:4513:45 - 14:15 |
Friday | 13:45 - 14:1517:15 - 17:45 |
Saturday | 13:45 - 14:15 |
Sunday | 13:45 - 14:15 |
On average a hire car from Budget at Wellington Airport costs $56 per day.
Intermediate (Mitsubishi ASX or similar) is the most frequently booked hire car type from Budget at Wellington Airport.
25 Dixon St is the closest Budget hire car location to Wellington Airport. The telephone number for this location is +64 4 802 4548.
Yes