Recent reviews
- All reviews
- Positive
- Neutral
- Negative
Monday | 07:00 - 20:30 |
Tuesday | 07:00 - 20:30 |
Wednesday | 07:00 - 20:30 |
Thursday | 07:00 - 20:30 |
Friday | 07:00 - 20:30 |
Saturday | 07:00 - 20:30 |
Sunday | 07:00 - 20:30 |
Monday | 06:00 - 23:00 |
Tuesday | 06:00 - 23:00 |
Wednesday | 06:00 - 23:00 |
Thursday | 06:00 - 23:00 |
Friday | 06:00 - 23:00 |
Saturday | 06:00 - 23:00 |
Sunday | 06:00 - 23:00 |
Monday | 05:00 - 22:30 |
Tuesday | 05:00 - 22:30 |
Wednesday | 05:00 - 22:30 |
Thursday | 05:00 - 22:30 |
Friday | 05:00 - 22:30 |
Saturday | 06:00 - 22:30 |
Sunday | 06:00 - 22:30 |
Monday | 06:00 - 23:00 |
Tuesday | 06:00 - 23:00 |
Wednesday | 06:00 - 23:00 |
Thursday | 06:00 - 23:00 |
Friday | 06:00 - 23:00 |
Saturday | 06:00 - 23:00 |
Sunday | 06:00 - 23:00 |
$300 USD for a scratched plastic hub cap!
Cons: Was charged $300 USD for a scratched plastic hub cap. Will be disputing the charge via my credit card, and will spread the word about never renting from Thrifty anywhere in the world.
Cons: We were not welcomed at the car park, in fact we were ignored on pickup and return.
Taking a carrolla I expected a decent amount of power.going up hills required frequent use of first gear.
On returning the car, we should have received the charges. A week later, I have not seen the final bill.
$300 USD for a scratched plastic hub cap!
Cons: Was charged $300 USD for a scratched plastic hub cap. Will be disputing the charge via my credit card, and will spread the word about never renting from Thrifty anywhere in the world.
Cons: We were not welcomed at the car park, in fact we were ignored on pickup and return.
Taking a carrolla I expected a decent amount of power.going up hills required frequent use of first gear.
On returning the car, we should have received the charges. A week later, I have not seen the final bill.
Monday | 07:00 - 20:30 |
Tuesday | 07:00 - 20:30 |
Wednesday | 07:00 - 20:30 |
Thursday | 07:00 - 20:30 |
Friday | 07:00 - 20:30 |
Saturday | 07:00 - 20:30 |
Sunday | 07:00 - 20:30 |
Monday | 05:00 - 22:30 |
Tuesday | 05:00 - 22:30 |
Wednesday | 05:00 - 22:30 |
Thursday | 05:00 - 22:30 |
Friday | 05:00 - 22:30 |
Saturday | 05:00 - 22:30 |
Sunday | 05:00 - 22:30 |
Monday | 06:00 - 22:00 |
Tuesday | 06:00 - 22:00 |
Wednesday | 06:00 - 22:00 |
Thursday | 06:00 - 22:00 |
Friday | 06:00 - 22:00 |
Saturday | 06:00 - 22:00 |
Sunday | 06:00 - 22:00 |
On average a car hire at Durban King Shaka Intl Airport costs $27 per day.
Car hire companies that offer shuttle or pick-up services from Durban King Shaka Intl Airport to off-airport locations include Hertz, Woodford, First Car, Avis, Europcar, Bidvest, and Tempest Car Hire.