Recent reviews
- All reviews
- Positive
- Neutral
- Negative
Monday | 07:00 - 23:00 |
Tuesday | 07:00 - 23:00 |
Wednesday | 07:00 - 23:00 |
Thursday | 07:00 - 23:00 |
Friday | 07:00 - 23:00 |
Saturday | 07:00 - 23:00 |
Sunday | 08:00 - 23:00 |
Monday | 08:00 - 21:00 |
Tuesday | 08:00 - 22:00 |
Wednesday | 08:00 - 21:00 |
Thursday | 08:00 - 21:00 |
Friday | 08:00 - 22:00 |
Saturday | 08:00 - 19:00 |
Sunday | 08:00 - 20:00 |
Monday | 07:30 - 11:30 13:30 - 17:30 |
Tuesday | 07:30 - 11:30 13:30 - 17:30 |
Wednesday | 07:30 - 11:30 13:30 - 17:30 |
Thursday | 07:30 - 11:30 13:30 - 17:30 |
Friday | 07:30 - 11:30 13:30 - 17:30 |
Saturday | 09:00 - 17:00 |
Sunday | 10:00 - 14:00 |
Monday | 08:00 - 21:00 |
Tuesday | 08:00 - 22:00 |
Wednesday | 08:00 - 21:00 |
Thursday | 08:00 - 21:00 |
Friday | 08:00 - 22:00 |
Saturday | 08:00 - 19:00 |
Sunday | 08:00 - 20:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 09:00 - 15:00 |
Sunday | 12:00 - 18:00 |
Monday | 08:00 - 21:00 |
Tuesday | 08:00 - 22:00 |
Wednesday | 08:00 - 21:00 |
Thursday | 08:00 - 21:00 |
Friday | 08:00 - 22:00 |
Saturday | 08:00 - 19:00 |
Sunday | 08:00 - 20:00 |
Pros: There was no line when we got to the counter, staff spoke perfect English.
Cons: The agent asked if we needed a GPS. We said no, but there was a GPS in the car. What I we did yes. Would we have been given a GPS and charged?
Pros: Car was good and experience was good.
Cons: The car was out of windshield washer fluid so there was no way to clean the windshield. A small detail that was overlooked by Alamo.
Cons: Customer care was not interested with us. He just instructed to put the car in the deignated area and he didnt help.
Most schocking was, after drop off the car in the indicated location and area, I was exytra charged on my credit card without my consent 23 euro for not known reasons.
Cons: pickup first my car was not available. I was offered to upgrade to higher class for extra payment which i did. when i got to the car it turned out that it was a different car from what i had upgraded to. i took the keys back they explained that the car is mislisted in their computer system. The next car was fine but when I turned the portable GPS on, which I had also rented, the screen was badly broken. Due to the fact that they were understaffed and could not accompany me to the car I had to walk back and forth from the parking lot to the rental desk a few times and wasted half an hour until all their mistakes were corrected.
Cons: Customer care was not interested with us. He just instructed to put the car in the deignated area and he didnt help.
Most schocking was, after drop off the car in the indicated location and area, I was exytra charged on my credit card without my consent 23 euro for not known reasons.
Cons: pickup first my car was not available. I was offered to upgrade to higher class for extra payment which i did. when i got to the car it turned out that it was a different car from what i had upgraded to. i took the keys back they explained that the car is mislisted in their computer system. The next car was fine but when I turned the portable GPS on, which I had also rented, the screen was badly broken. Due to the fact that they were understaffed and could not accompany me to the car I had to walk back and forth from the parking lot to the rental desk a few times and wasted half an hour until all their mistakes were corrected.
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 09:00 - 15:00 |
Sunday | 12:00 - 18:00 |
Monday | 06:00 - 23:00 |
Tuesday | 06:00 - 23:00 |
Wednesday | 06:00 - 23:00 |
Thursday | 06:00 - 23:00 |
Friday | 06:00 - 23:00 |
Saturday | 06:00 - 23:00 |
Sunday | 06:00 - 23:00 |
Monday | 07:00 - 23:00 |
Tuesday | 07:00 - 23:00 |
Wednesday | 07:00 - 23:00 |
Thursday | 07:00 - 23:00 |
Friday | 07:00 - 23:00 |
Saturday | 07:00 - 23:00 |
Sunday | 08:00 - 23:00 |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday | 08:00 - 23:30 |
Sunday | 08:00 - 23:30 |
Monday | 07:30 - 23:00 |
Tuesday | 07:30 - 23:00 |
Wednesday | 07:30 - 23:00 |
Thursday | 07:30 - 23:00 |
Friday | 07:30 - 23:00 |
Saturday | 09:00 - 21:00 |
Sunday | 09:00 - 23:00 |
On average a car hire at Hamburg Airport costs $34 per day.
Car hire companies that offer shuttle or pick-up services from Hamburg Airport to off-airport locations include Alamo, Europcar, Global Rent A Car, and BUCHBINDER .