Economy | $62/day |
Compact | $65/day |
Intermediate | $65/day |
People mover | $83/day |
Premium | $87/day |
Passenger van | $81/day |
Luxury | $113/day |
Compact SUV | $65/day |
Intermediate SUV | $77/day |
Monday | 07:00 - 23:59 |
---|---|
Tuesday | 07:00 - 23:59 |
Wednesday | 07:00 - 23:59 |
Thursday | 07:00 - 23:59 |
Friday | 07:00 - 23:59 |
Saturday | 07:00 - 23:59 |
Sunday | 07:00 - 23:59 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
On average a hire car from Enterprise Rent-A-Car at Edinburgh Turnhouse Airport costs $71 per day.
Intermediate (Nissan Qashqai or similar) is the most frequently booked hire car type from Enterprise Rent-A-Car at Edinburgh Turnhouse Airport.
Car Rental Centre is the closest Enterprise Rent-A-Car hire car location to Edinburgh Turnhouse Airport. The telephone number for this location is +44 131 341 4000.
Yes