
NK
Find cheap Spirit Airlines flights
Search hundreds of travel sites at once for deals on Spirit Airlines flights
Good to know
Low season | March |
---|---|
High season | July |
Cheapest flight | $15 |
FAQs about flying with Spirit Airlines
Top tips for flying with Spirit Airlines
Spirit Airlines customer reviews
Pros +
Cons -
Traveller rating:
Sort by:
Spirit Airlines flight status
Spirit Airlines route map – Which destinations does Spirit Airlines fly to?
Find out which destinations you can fly to direct with Spirit Airlines by entering your departure airport. If you want to know whether Spirit Airlines flies a certain route, enter both the departure and destination airport before hitting search.All Spirit Airlines flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
344 | Cancún (CUN) | Dallas (DFW) | 3h 20m | • | • | • | • | • | • | • |
343 | Dallas (DFW) | Cancún (CUN) | 2h 50m | • | • | • | • | • | • | • |
2154 | Guatemala City (GUA) | Fort Lauderdale (FLL) | 2h 48m | • | • | • | • | • | • | • |
2092 | Atlanta (ATL) | Boston (BOS) | 2h 34m | • | • | • | • | • | • | • |
2216 | Atlanta (ATL) | Newark (EWR) | 2h 12m | • | • | • | • | • | • | • |
2345 | Atlanta (ATL) | Fort Lauderdale (FLL) | 1h 55m | • | • | • | • | • | • | • |
2173 | Atlanta (ATL) | Houston (IAH) | 2h 19m | • | • | • | • | • | • | • |
2351 | Atlanta (ATL) | Los Angeles (LAX) | 5h 2m | • | • | • | • | • | • | • |
2171 | Atlanta (ATL) | San Antonio (SAT) | 2h 27m | • | • | • | • | • | • | • |
2404 | Atlanta (ATL) | San Juan (SJU) | 3h 28m | • | • | • | • | • | • | • |
2719 | Austin (AUS) | Fort Lauderdale (FLL) | 2h 47m | • | • | • | • | • | • | • |
2226 | Birmingham (BHM) | Fort Lauderdale (FLL) | 1h 58m | • | • | • | • | • | • | • |
2407 | Nashville (BNA) | Fort Lauderdale (FLL) | 2h 19m | • | • | • | • | • | • | • |
2251 | Nashville (BNA) | Orlando (MCO) | 2h 1m | • | • | • | • | • | • | • |
400 | Bogotá (BOG) | Fort Lauderdale (FLL) | 4h 5m | • | • | • | • | • | • | • |
2091 | Boston (BOS) | Atlanta (ATL) | 3h 14m | • | • | • | • | • | • | • |
2106 | Boston (BOS) | Baltimore (BWI) | 1h 33m | • | • | • | • | • | • | • |
2093 | Boston (BOS) | Orlando (MCO) | 3h 28m | • | • | • | • | • | • | • |
2377 | Burbank (BUR) | Las Vegas (LAS) | 1h 10m | • | • | • | • | • | • | • |
2155 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2h 40m | • | • | • | • | • | • | • |
1960 | Baltimore (BWI) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | • |
2533 | Baltimore (BWI) | San Juan (SJU) | 3h 42m | • | • | • | • | • | • | • |
2421 | Charlotte (CLT) | New York (LGA) | 1h 47m | • | • | • | • | • | • | • |
2690 | Columbus (CMH) | Fort Lauderdale (FLL) | 2h 37m | • | • | • | • | • | • | • |
946 | Cartagena (CTG) | Fort Lauderdale (FLL) | 3h 5m | • | • | • | • | • | • | • |
528 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 59m | • | • | • | • | • | • | • |
1337 | Cancún (CUN) | Houston (IAH) | 2h 44m | • | • | • | • | • | • | • |
3643 | Cancún (CUN) | Orlando (MCO) | 1h 59m | • | • | • | • | • | • | • |
1281 | Cancún (CUN) | New Orleans (MSY) | 1h 55m | • | • | • | • | • | • | • |
2742 | Dallas (DFW) | Detroit (DTW) | 2h 41m | • | • | • | • | • | • | • |
2081 | Dallas (DFW) | Fort Lauderdale (FLL) | 2h 57m | • | • | • | • | • | • | • |
2354 | Dallas (DFW) | Las Vegas (LAS) | 3h 2m | • | • | • | • | • | • | • |
2449 | Dallas (DFW) | New York (LGA) | 3h 20m | • | • | • | • | • | • | • |
2054 | Dallas (DFW) | Miami (MIA) | 2h 58m | • | • | • | • | • | • | • |
2461 | Dallas (DFW) | San Jose (SJC) | 4h 0m | • | • | • | • | • | • | • |
2531 | Dallas (DFW) | San Juan (SJU) | 4h 44m | • | • | • | • | • | • | • |
2350 | Detroit (DTW) | Atlanta (ATL) | 2h 13m | • | • | • | • | • | • | • |
2007 | Detroit (DTW) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | • |
2141 | Detroit (DTW) | Las Vegas (LAS) | 4h 29m | • | • | • | • | • | • | • |
2145 | Detroit (DTW) | Los Angeles (LAX) | 5h 4m | • | • | • | • | • | • | • |
2137 | Detroit (DTW) | New York (LGA) | 1h 43m | • | • | • | • | • | • | • |
2133 | Detroit (DTW) | Orlando (MCO) | 2h 47m | • | • | • | • | • | • | • |
2692 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 12m | • | • | • | • | • | • | • |
2064 | Newark (EWR) | Houston (IAH) | 3h 55m | • | • | • | • | • | • | • |
2069 | Newark (EWR) | Los Angeles (LAX) | 6h 10m | • | • | • | • | • | • | • |
2554 | Newark (EWR) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | • |
2213 | Fort Lauderdale (FLL) | Atlanta (ATL) | 2h 5m | • | • | • | • | • | • | • |
2225 | Fort Lauderdale (FLL) | Birmingham (BHM) | 2h 0m | • | • | • | • | • | • | • |
807 | Fort Lauderdale (FLL) | Bogotá (BOG) | 3h 45m | • | • | • | • | • | • | • |
2156 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2h 27m | • | • | • | • | • | • | • |
2689 | Fort Lauderdale (FLL) | Columbus (CMH) | 2h 40m | • | • | • | • | • | • | • |
859 | Fort Lauderdale (FLL) | Cartagena (CTG) | 2h 55m | • | • | • | • | • | • | • |
527 | Fort Lauderdale (FLL) | Cancún (CUN) | 2h 5m | • | • | • | • | • | • | • |
2078 | Fort Lauderdale (FLL) | Dallas (DFW) | 3h 25m | • | • | • | • | • | • | • |
2006 | Fort Lauderdale (FLL) | Detroit (DTW) | 3h 5m | • | • | • | • | • | • | • |
2068 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 1m | • | • | • | • | • | • | • |
2153 | Fort Lauderdale (FLL) | Guatemala City (GUA) | 2h 49m | • | • | • | • | • | • | • |
2082 | Fort Lauderdale (FLL) | Houston (IAH) | 2h 51m | • | • | • | • | • | • | • |
723 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 50m | • | • | • | • | • | • | • |
2014 | Fort Lauderdale (FLL) | New York (LGA) | 2h 51m | • | • | • | • | • | • | • |
833 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 47m | • | • | • | • | • | • | • |
2008 | Fort Lauderdale (FLL) | Orlando (MCO) | 1h 9m | • | • | • | • | • | • | • |
237 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 27m | • | • | • | • | • | • | • |
783 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 30m | • | • | • | • | • | • | • |
2221 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 34m | • | • | • | • | • | • | • |
633 | Fort Lauderdale (FLL) | Santiago de los Caballeros (STI) | 1h 59m | • | • | • | • | • | • | • |
894 | Fort Lauderdale (FLL) | Saint Thomas Island (STT) | 2h 33m | • | • | • | • | • | • | • |
2578 | Fort Lauderdale (FLL) | Tampa (TPA) | 0h 59m | • | • | • | • | • | • | • |
1340 | Fort Lauderdale (FLL) | Comayagua (XPL) | 2h 38m | • | • | • | • | • | • | • |
514 | Guatemala City (GUA) | Orlando (MCO) | 3h 5m | • | • | • | • | • | • | • |
2170 | Houston (IAH) | Atlanta (ATL) | 2h 6m | • | • | • | • | • | • | • |
1336 | Houston (IAH) | Cancún (CUN) | 2h 11m | • | • | • | • | • | • | • |
2063 | Houston (IAH) | Newark (EWR) | 3h 35m | • | • | • | • | • | • | • |
2085 | Houston (IAH) | Fort Lauderdale (FLL) | 2h 32m | • | • | • | • | • | • | • |
2083 | Houston (IAH) | Los Angeles (LAX) | 3h 45m | • | • | • | • | • | • | • |
2643 | Houston (IAH) | New York (LGA) | 3h 30m | • | • | • | • | • | • | • |
702 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 53m | • | • | • | • | • | • | • |
2376 | Las Vegas (LAS) | Burbank (BUR) | 1h 13m | • | • | • | • | • | • | • |
2142 | Las Vegas (LAS) | Detroit (DTW) | 4h 0m | • | • | • | • | • | • | • |
2378 | Las Vegas (LAS) | Houston (IAH) | 3h 1m | • | • | • | • | • | • | • |
2686 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 19m | • | • | • | • | • | • | • |
2512 | Las Vegas (LAS) | Portland (PDX) | 2h 25m | • | • | • | • | • | • | • |
2325 | Las Vegas (LAS) | Reno (RNO) | 1h 20m | • | • | • | • | • | • | • |
2390 | Las Vegas (LAS) | San Diego (SAN) | 1h 17m | • | • | • | • | • | • | • |
2327 | Las Vegas (LAS) | Seattle (SEA) | 2h 47m | • | • | • | • | • | • | • |
2386 | Las Vegas (LAS) | San Jose (SJC) | 1h 28m | • | • | • | • | • | • | • |
2018 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 11m | • | • | • | • | • | • | • |
2403 | Los Angeles (LAX) | Atlanta (ATL) | 4h 27m | • | • | • | • | • | • | • |
2416 | Los Angeles (LAX) | Dallas (DFW) | 3h 3m | • | • | • | • | • | • | • |
2148 | Los Angeles (LAX) | Detroit (DTW) | 4h 23m | • | • | • | • | • | • | • |
2084 | Los Angeles (LAX) | Houston (IAH) | 3h 20m | • | • | • | • | • | • | • |
2509 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 17m | • | • | • | • | • | • | • |
2210 | Los Angeles (LAX) | New Orleans (MSY) | 3h 40m | • | • | • | • | • | • | • |
2422 | New York (LGA) | Charlotte (CLT) | 2h 3m | • | • | • | • | • | • | • |
2450 | New York (LGA) | Dallas (DFW) | 3h 59m | • | • | • | • | • | • | • |
2140 | New York (LGA) | Detroit (DTW) | 2h 5m | • | • | • | • | • | • | • |
2281 | New York (LGA) | Fort Lauderdale (FLL) | 3h 15m | • | • | • | • | • | • | • |
2639 | New York (LGA) | Houston (IAH) | 4h 12m | • | • | • | • | • | • | • |
2392 | New York (LGA) | Orlando (MCO) | 2h 52m | • | • | • | • | • | • | • |
2176 | New York (LGA) | Miami (MIA) | 3h 17m | • | • | • | • | • | • | • |
2472 | New York (LGA) | Myrtle Beach (MYR) | 2h 9m | • | • | • | • | • | • | • |
2178 | New York (LGA) | Chicago (ORD) | 2h 35m | • | • | • | • | • | • | • |
270 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 48m | • | • | • | • | • | • | • |
2457 | Orlando (MCO) | Atlanta (ATL) | 1h 46m | • | • | • | • | • | • | • |
2258 | Orlando (MCO) | Boston (BOS) | 3h 5m | • | • | • | • | • | • | • |
2019 | Orlando (MCO) | Baltimore (BWI) | 2h 16m | • | • | • | • | • | • | • |
3642 | Orlando (MCO) | Cancún (CUN) | 2h 2m | • | • | • | • | • | • | • |
2136 | Orlando (MCO) | Detroit (DTW) | 2h 53m | • | • | • | • | • | • | • |
2551 | Orlando (MCO) | Newark (EWR) | 2h 45m | • | • | • | • | • | • | • |
2009 | Orlando (MCO) | Fort Lauderdale (FLL) | 1h 16m | • | • | • | • | • | • | • |
515 | Orlando (MCO) | Guatemala City (GUA) | 3h 0m | • | • | • | • | • | • | • |
2280 | Orlando (MCO) | New York (LGA) | 2h 34m | • | • | • | • | • | • | • |
1473 | Orlando (MCO) | Medellín (MDE) | 3h 43m | • | • | • | • | • | • | • |
2278 | Orlando (MCO) | Memphis (MEM) | 2h 5m | • | • | • | • | • | • | • |
2541 | Orlando (MCO) | Chicago (ORD) | 3h 8m | • | • | • | • | • | • | • |
1309 | Orlando (MCO) | San José (SJO) | 3h 14m | • | • | • | • | • | • | • |
297 | Orlando (MCO) | Saint Thomas Island (STT) | 3h 1m | • | • | • | • | • | • | • |
236 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 37m | • | • | • | • | • | • | • |
1474 | Medellín (MDE) | Orlando (MCO) | 3h 53m | • | • | • | • | • | • | • |
2279 | Memphis (MEM) | Orlando (MCO) | 1h 59m | • | • | • | • | • | • | • |
2693 | Miami (MIA) | Newark (EWR) | 3h 5m | • | • | • | • | • | • | • |
2177 | Miami (MIA) | New York (LGA) | 3h 7m | • | • | • | • | • | • | • |
1280 | New Orleans (MSY) | Cancún (CUN) | 1h 57m | • | • | • | • | • | • | • |
2211 | New Orleans (MSY) | Fort Lauderdale (FLL) | 1h 58m | • | • | • | • | • | • | • |
2209 | New Orleans (MSY) | Los Angeles (LAX) | 4h 14m | • | • | • | • | • | • | • |
1438 | New Orleans (MSY) | San Pedro Sula (SAP) | 2h 27m | • | • | • | • | • | • | • |
2473 | Myrtle Beach (MYR) | New York (LGA) | 1h 42m | • | • | • | • | • | • | • |
2331 | Oakland (OAK) | Las Vegas (LAS) | 1h 37m | • | • | • | • | • | • | • |
2336 | Oakland (OAK) | Santa Ana (SNA) | 1h 22m | • | • | • | • | • | • | • |
2175 | Chicago (ORD) | New York (LGA) | 2h 9m | • | • | • | • | • | • | • |
2550 | Chicago (ORD) | Orlando (MCO) | 2h 44m | • | • | • | • | • | • | • |
2535 | Chicago (ORD) | San Juan (SJU) | 4h 44m | • | • | • | • | • | • | • |
2157 | Chicago (ORD) | Tampa (TPA) | 2h 44m | • | • | • | • | • | • | • |
2513 | Portland (PDX) | Las Vegas (LAS) | 2h 12m | • | • | • | • | • | • | • |
2232 | Philadelphia (PHL) | Fort Lauderdale (FLL) | 2h 53m | • | • | • | • | • | • | • |
3996 | Philadelphia (PHL) | Orlando (MCO) | 2h 43m | • | • | • | • | • | • | • |
2303 | Philadelphia (PHL) | San Juan (SJU) | 3h 43m | • | • | • | • | • | • | • |
2633 | Pittsburgh (PIT) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | • |
784 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 47m | • | • | • | • | • | • | • |
2326 | Reno (RNO) | Las Vegas (LAS) | 1h 28m | • | • | • | • | • | • | • |
1439 | San Pedro Sula (SAP) | New Orleans (MSY) | 2h 26m | • | • | • | • | • | • | • |
2172 | San Antonio (SAT) | Atlanta (ATL) | 2h 25m | • | • | • | • | • | • | • |
2328 | Seattle (SEA) | Las Vegas (LAS) | 2h 28m | • | • | • | • | • | • | • |
2462 | San Jose (SJC) | Dallas (DFW) | 3h 40m | • | • | • | • | • | • | • |
2387 | San Jose (SJC) | Las Vegas (LAS) | 1h 31m | • | • | • | • | • | • | • |
1310 | San José (SJO) | Orlando (MCO) | 3h 24m | • | • | • | • | • | • | • |
2405 | San Juan (SJU) | Atlanta (ATL) | 4h 12m | • | • | • | • | • | • | • |
2532 | San Juan (SJU) | Baltimore (BWI) | 4h 4m | • | • | • | • | • | • | • |
2530 | San Juan (SJU) | Dallas (DFW) | 5h 33m | • | • | • | • | • | • | • |
2222 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 48m | • | • | • | • | • | • | • |
2536 | San Juan (SJU) | Orlando (MCO) | 3h 13m | • | • | • | • | • | • | • |
2534 | San Juan (SJU) | Chicago (ORD) | 5h 16m | • | • | • | • | • | • | • |
2304 | San Juan (SJU) | Philadelphia (PHL) | 4h 9m | • | • | • | • | • | • | • |
2337 | Santa Ana (SNA) | Las Vegas (LAS) | 1h 22m | • | • | • | • | • | • | • |
2335 | Santa Ana (SNA) | Oakland (OAK) | 1h 18m | • | • | • | • | • | • | • |
632 | Santiago de los Caballeros (STI) | Fort Lauderdale (FLL) | 2h 19m | • | • | • | • | • | • | • |
895 | Saint Thomas Island (STT) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | • |
298 | Saint Thomas Island (STT) | Orlando (MCO) | 3h 37m | • | • | • | • | • | • | • |
1329 | Comayagua (XPL) | Fort Lauderdale (FLL) | 2h 29m | • | • | • | • | • | • | • |
2634 | Fort Lauderdale (FLL) | Pittsburgh (PIT) | 2h 45m | • | • | • | • | • | • | • |
335 | Fort Lauderdale (FLL) | San José (SJO) | 2h 52m | • | • | • | • | • | • | • |
2481 | Indianapolis (IND) | Orlando (MCO) | 2h 19m | • | • | • | • | • | • | • |
2480 | Orlando (MCO) | Indianapolis (IND) | 2h 19m | • | • | • | • | • | • | • |
2700 | San Antonio (SAT) | Los Angeles (LAX) | 3h 20m | • | • | • | • | • | • | • |
338 | San José (SJO) | Fort Lauderdale (FLL) | 3h 2m | • | • | • | • | • | • | • |
2343 | Atlanta (ATL) | Baltimore (BWI) | 1h 37m | • | • | • | • | • | • | • |
2357 | Las Vegas (LAS) | Dallas (DFW) | 2h 46m | • | • | • | • | • | • | • |
2696 | Newark (EWR) | Miami (MIA) | 3h 5m | • | • | • | • | • | • | • |
2162 | Tampa (TPA) | Chicago (ORD) | 3h 12m | • | • | • | • | • | • | • |
2741 | Detroit (DTW) | Dallas (DFW) | 3h 6m | • | • | • | • | • | • | • |
2112 | Newark (EWR) | Indianapolis (IND) | 2h 17m | • | • | • | • | • | • | • |
2070 | Los Angeles (LAX) | Newark (EWR) | 5h 21m | • | • | • | • | • | • | • |
3997 | Orlando (MCO) | Philadelphia (PHL) | 2h 34m | • | • | • | • | • | • | • |
2707 | Atlanta (ATL) | Chicago (ORD) | 2h 8m | • | • | • | • | • | • | |
2012 | Hartford (BDL) | Detroit (DTW) | 1h 51m | • | • | • | • | • | • | |
2011 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | |
2419 | Charlotte (CLT) | Fort Lauderdale (FLL) | 2h 7m | • | • | • | • | • | • | |
2706 | Columbus (CMH) | Atlanta (ATL) | 1h 23m | • | • | • | • | • | • | |
2435 | Columbus (CMH) | New York (LGA) | 1h 30m | • | • | • | • | • | • | |
2013 | Detroit (DTW) | Hartford (BDL) | 1h 39m | • | • | • | • | • | • | |
2149 | Detroit (DTW) | Boston (BOS) | 1h 44m | • | • | • | • | • | • | |
2739 | Detroit (DTW) | Tampa (TPA) | 2h 43m | • | • | • | • | • | • | |
2217 | Newark (EWR) | Atlanta (ATL) | 2h 26m | • | • | • | • | • | • | |
2118 | Newark (EWR) | Austin (AUS) | 4h 8m | • | • | • | • | • | • | |
2010 | Fort Lauderdale (FLL) | Hartford (BDL) | 2h 51m | • | • | • | • | • | • | |
2420 | Fort Lauderdale (FLL) | Charlotte (CLT) | 2h 1m | • | • | • | • | • | • | |
353 | Fort Lauderdale (FLL) | Christiansted (STX) | 2h 49m | • | • | • | • | • | • | |
2275 | Houston (IAH) | Miami (MIA) | 2h 40m | • | • | • | • | • | • | |
2436 | New York (LGA) | Columbus (CMH) | 1h 55m | • | • | • | • | • | • | |
2282 | Orlando (MCO) | New Orleans (MSY) | 1h 57m | • | • | • | • | • | • | |
1989 | Orlando (MCO) | San Juan (SJU) | 2h 52m | • | • | • | • | • | • | |
2165 | Miami (MIA) | Houston (IAH) | 3h 4m | • | • | • | • | • | • | |
2708 | Chicago (ORD) | Atlanta (ATL) | 1h 59m | • | • | • | • | • | • | |
2544 | Chicago (ORD) | Los Angeles (LAX) | 4h 31m | • | • | • | • | • | • | |
2163 | Philadelphia (PHL) | Punta Cana (PUJ) | 3h 55m | • | • | • | • | • | • | |
2164 | Punta Cana (PUJ) | Philadelphia (PHL) | 4h 0m | • | • | • | • | • | • | |
2369 | San Diego (SAN) | Las Vegas (LAS) | 1h 22m | • | • | • | • | • | • | |
354 | Christiansted (STX) | Fort Lauderdale (FLL) | 3h 10m | • | • | • | • | • | • | |
2752 | Pittsburgh (PIT) | Orlando (MCO) | 2h 32m | • | • | • | • | • | • | |
2152 | Boston (BOS) | Detroit (DTW) | 2h 17m | • | • | • | • | • | • | |
2113 | Indianapolis (IND) | Newark (EWR) | 2h 1m | • | • | • | • | • | • | • |
2645 | Orlando (MCO) | Myrtle Beach (MYR) | 1h 28m | • | • | • | • | • | • | |
2710 | New Orleans (MSY) | Atlanta (ATL) | 1h 32m | • | • | • | • | • | • | |
2433 | Columbus (CMH) | Orlando (MCO) | 2h 16m | • | • | • | • | • | • | |
2494 | Detroit (DTW) | Fort Myers (RSW) | 2h 48m | • | • | • | • | • | • | |
2204 | Fort Lauderdale (FLL) | New Orleans (MSY) | 2h 9m | • | • | • | • | • | • | |
2498 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 43m | • | • | • | • | • | • | |
2495 | Fort Myers (RSW) | Detroit (DTW) | 2h 53m | • | • | • | • | • | • | |
2287 | Atlanta (ATL) | Orlando (MCO) | 1h 31m | • | • | • | • | • | • | • |
2272 | Philadelphia (PHL) | Las Vegas (LAS) | 5h 35m | • | • | • | • | • | • | • |
2702 | San Antonio (SAT) | Las Vegas (LAS) | 3h 0m | • | • | • | • | • | • | • |
2740 | Tampa (TPA) | Detroit (DTW) | 2h 44m | • | • | • | • | • | • | • |
2234 | Tampa (TPA) | Fort Lauderdale (FLL) | 1h 13m | • | • | • | • | • | • | |
2644 | Myrtle Beach (MYR) | Orlando (MCO) | 1h 26m | • | • | • | • | • | • | |
2482 | Orlando (MCO) | Milwaukee (MKE) | 2h 48m | • | • | • | • | • | • | • |
2483 | Milwaukee (MKE) | Orlando (MCO) | 2h 44m | • | • | • | • | • | • | • |
2559 | Atlanta (ATL) | Indianapolis (IND) | 1h 28m | • | • | • | • | • | • | • |
2358 | Dallas (DFW) | Atlanta (ATL) | 2h 19m | • | • | • | • | • | • | • |
2675 | Newark (EWR) | Detroit (DTW) | 2h 9m | • | • | • | • | • | • | • |
2309 | Fort Lauderdale (FLL) | Pensacola (PNS) | 1h 54m | • | • | • | • | • | • | • |
2306 | Pensacola (PNS) | Fort Lauderdale (FLL) | 1h 45m | • | • | • | • | • | • | • |
2604 | Atlantic City (ACY) | Fort Myers (RSW) | 2h 49m | • | • | • | • | • | ||
2269 | Detroit (DTW) | Philadelphia (PHL) | 1h 36m | • | • | • | • | • | ||
2379 | Houston (IAH) | Las Vegas (LAS) | 3h 17m | • | • | • | • | • | ||
2580 | Las Vegas (LAS) | Sacramento (SMF) | 1h 31m | • | • | • | • | • | ||
2268 | Philadelphia (PHL) | Detroit (DTW) | 1h 48m | • | • | • | • | • | ||
2581 | Sacramento (SMF) | Las Vegas (LAS) | 1h 26m | • | • | • | • | • | ||
2000 | Atlantic City (ACY) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | • |
3998 | Atlantic City (ACY) | Orlando (MCO) | 2h 39m | • | • | • | • | • | • | • |
2353 | Atlanta (ATL) | Dallas (DFW) | 2h 30m | • | • | • | • | • | • | • |
2488 | Atlanta (ATL) | Detroit (DTW) | 1h 55m | • | • | • | • | • | • | • |
2243 | Nashville (BNA) | Detroit (DTW) | 1h 39m | • | • | • | • | • | • | • |
2201 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 33m | • | • | • | • | • | • | • |
2015 | Baltimore (BWI) | Las Vegas (LAS) | 5h 8m | • | • | • | • | • | • | • |
2111 | Charleston (CHS) | Newark (EWR) | 1h 57m | • | • | • | • | • | • | • |
2294 | Charlotte (CLT) | Las Vegas (LAS) | 4h 46m | • | • | • | • | • | • | • |
2454 | Dallas (DFW) | Orlando (MCO) | 2h 46m | • | • | • | • | • | • | • |
2543 | Newark (EWR) | Chicago (ORD) | 2h 37m | • | • | • | • | • | • | • |
2 | Fort Lauderdale (FLL) | Chicago (ORD) | 3h 23m | • | • | • | • | • | • | • |
2121 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2h 33m | • | • | • | • | • | • | • |
2250 | Las Vegas (LAS) | Nashville (BNA) | 3h 22m | • | • | • | • | • | • | • |
2293 | Las Vegas (LAS) | Charlotte (CLT) | 4h 10m | • | • | • | • | • | • | • |
2329 | Las Vegas (LAS) | Oakland (OAK) | 1h 37m | • | • | • | • | • | • | • |
2619 | Las Vegas (LAS) | Chicago (ORD) | 3h 35m | • | • | • | • | • | • | • |
2705 | Las Vegas (LAS) | San Antonio (SAT) | 2h 30m | • | • | • | • | • | • | • |
2549 | Los Angeles (LAX) | Chicago (ORD) | 4h 8m | • | • | • | • | • | • | • |
2101 | Kansas City (MCI) | Orlando (MCO) | 2h 45m | • | • | • | • | • | • | • |
2599 | Orlando (MCO) | Atlantic City (ACY) | 2h 20m | • | • | • | • | • | • | • |
2035 | Orlando (MCO) | Nashville (BNA) | 2h 3m | • | • | • | • | • | • | • |
2451 | Orlando (MCO) | Dallas (DFW) | 3h 4m | • | • | • | • | • | • | • |
2277 | New Orleans (MSY) | Orlando (MCO) | 1h 52m | • | • | • | • | • | • | • |
2650 | Myrtle Beach (MYR) | Newark (EWR) | 1h 44m | • | • | • | • | • | • | • |
1 | Chicago (ORD) | Fort Lauderdale (FLL) | 3h 11m | • | • | • | • | • | • | • |
2620 | Chicago (ORD) | Las Vegas (LAS) | 4h 4m | • | • | • | • | • | • | • |
2087 | Pensacola (PNS) | Orlando (MCO) | 1h 28m | • | • | • | • | • | • | • |
2716 | Louisville (SDF) | Fort Lauderdale (FLL) | 2h 22m | • | • | • | • | • | • | • |
2579 | Tampa (TPA) | Las Vegas (LAS) | 4h 57m | • | • | • | • | • | • | • |
2344 | Baltimore (BWI) | Atlanta (ATL) | 2h 10m | • | • | • | • | • | • | |
2249 | Nashville (BNA) | Las Vegas (LAS) | 4h 9m | • | • | • | • | • | ||
2220 | Cleveland (CLE) | Fort Lauderdale (FLL) | 2h 51m | • | • | • | • | • | ||
2584 | Columbus (CMH) | Las Vegas (LAS) | 4h 29m | • | • | • | • | • | ||
286 | Cancún (CUN) | Detroit (DTW) | 3h 39m | • | • | • | • | • | ||
285 | Detroit (DTW) | Cancún (CUN) | 3h 55m | • | • | • | • | • | ||
2695 | Detroit (DTW) | Newark (EWR) | 1h 43m | • | • | • | • | • | ||
2463 | Newark (EWR) | Dallas (DFW) | 3h 57m | • | • | • | • | • | ||
2651 | Newark (EWR) | Pittsburgh (PIT) | 1h 17m | • | • | • | • | • | ||
2025 | Fort Lauderdale (FLL) | Nashville (BNA) | 2h 19m | • | • | • | • | • | ||
2219 | Fort Lauderdale (FLL) | Cleveland (CLE) | 2h 46m | • | • | • | • | • | ||
2065 | Houston (IAH) | New Orleans (MSY) | 1h 9m | • | • | • | • | • | ||
2680 | Indianapolis (IND) | Las Vegas (LAS) | 4h 6m | • | • | • | • | • | ||
2583 | Las Vegas (LAS) | Columbus (CMH) | 3h 49m | • | • | • | • | • | ||
2679 | Las Vegas (LAS) | Indianapolis (IND) | 3h 33m | • | • | • | • | • | ||
2647 | Latrobe (LBE) | Myrtle Beach (MYR) | 1h 23m | • | • | • | • | • | ||
2131 | Orlando (MCO) | Richmond (RIC) | 2h 7m | • | • | • | • | • | ||
2298 | Orlando (MCO) | San Antonio (SAT) | 2h 56m | • | • | • | • | • | • | |
2055 | Miami (MIA) | Philadelphia (PHL) | 2h 47m | • | • | • | • | • | ||
2066 | New Orleans (MSY) | Houston (IAH) | 1h 25m | • | • | • | • | • | ||
2646 | Myrtle Beach (MYR) | Latrobe (LBE) | 1h 27m | • | • | • | • | • | ||
2056 | Philadelphia (PHL) | Miami (MIA) | 3h 2m | • | • | • | • | • | ||
2132 | Richmond (RIC) | Orlando (MCO) | 2h 22m | • | • | • | • | • | ||
2299 | San Antonio (SAT) | Orlando (MCO) | 2h 48m | • | • | • | • | • | • | |
2587 | Tampa (TPA) | Dallas (DFW) | 2h 59m | • | • | • | • | • | ||
