Find direct flights to anywhere.
Direct flights from popular airports in Australia
Explore direct flight schedules departing from top airports in Australia.
Melbourne, Victoria, Australia - Melbourne (MEL)
| Airline | Flight no. | Departure MEL | Arrival SYD | Schedule |
|---|---|---|---|---|
| Qantas Airways | 450 | 14:05 | 15:30 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 458 | 15:25 | 16:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 845 | 13:00 | 14:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 508 | 09:25 | 10:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 869 | 17:15 | 18:40 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 504 | 07:20 | 08:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 498 | 21:00 | 22:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 502 | 07:30 | 09:00 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 480 | 18:30 | 20:00 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 887 | 19:30 | 20:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 480 | 18:35 | 20:05 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 478 | 18:00 | 19:30 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 476 | 17:45 | 19:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 494 | 20:30 | 21:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 416 | 07:45 | 09:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 502 | 06:45 | 08:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 462 | 16:00 | 17:30 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 438 | 11:00 | 12:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 428 | 09:30 | 11:00 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 871 | 17:30 | 18:55 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 510 | 06:45 | 08:15 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 853 | 15:00 | 16:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 478 | 18:10 | 19:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 893 | 20:15 | 21:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 492 | 20:30 | 21:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 404 | 06:15 | 07:45 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 827 | 09:00 | 10:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 442 | 12:00 | 13:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 833 | 10:00 | 11:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 516 | 11:40 | 13:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 879 | 18:30 | 19:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 468 | 16:45 | 18:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 524 | 17:30 | 18:55 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 536 | 20:20 | 21:45 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 873 | 17:45 | 19:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 895 | 20:30 | 21:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 837 | 11:00 | 12:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 518 | 16:10 | 17:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 829 | 09:30 | 10:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 448 | 13:30 | 14:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 490 | 19:50 | 21:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 446 | 13:00 | 14:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 889 | 19:45 | 21:10 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1500 | 06:00 | 07:30 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 408 | 06:45 | 08:15 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 849 | 14:00 | 15:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 825 | 08:50 | 10:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 436 | 10:40 | 12:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 514 | 13:00 | 14:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 522 | 15:25 | 16:50 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 512 | 11:10 | 12:35 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 875 | 18:00 | 19:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1506 | 10:40 | 12:05 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 835 | 10:45 | 12:10 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 516 | 13:55 | 15:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 436 | 10:45 | 12:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 426 | 09:00 | 10:30 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 514 | 13:05 | 14:30 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 510 | 09:20 | 10:50 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 508 | 08:45 | 10:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 504 | 08:15 | 09:45 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 524 | 16:45 | 18:10 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 486 | 19:05 | 20:30 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 526 | 19:05 | 20:35 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 534 | 11:05 | 12:30 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 815 | 07:30 | 08:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 496 | 20:30 | 21:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1260 | 07:00 | 08:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 406 | 06:30 | 08:00 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1510 | 17:25 | 18:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 883 | 19:00 | 20:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 412 | 07:10 | 08:50 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 528 | 19:15 | 20:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 805 | 06:15 | 07:40 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 526 | 18:55 | 20:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1262 | 10:45 | 12:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 512 | 12:15 | 13:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 847 | 13:30 | 14:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 466 | 16:30 | 18:00 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 520 | 15:00 | 16:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 841 | 12:00 | 13:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 434 | 10:00 | 11:30 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 454 | 15:00 | 16:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 486 | 19:15 | 20:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 823 | 08:30 | 09:55 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 532 | 19:20 | 20:45 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 897 | 20:40 | 22:05 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 811 | 07:00 | 08:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 863 | 16:30 | 17:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 490 | 20:10 | 21:35 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 406 | 06:35 | 08:05 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 897 | 20:45 | 22:10 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 484 | 18:50 | 20:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 891 | 20:00 | 21:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 819 | 08:00 | 09:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1514 | 06:00 | 07:30 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 825 | 09:00 | 10:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 506 | 08:15 | 09:45 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 518 | 14:20 | 15:45 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 426 | 08:55 | 10:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 536 | 13:15 | 14:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 470 | 17:05 | 18:35 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 540 | 15:50 | 17:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1516 | 17:10 | 18:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 474 | 17:25 | 18:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 897 | 21:00 | 22:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 536 | 13:10 | 14:35 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 859 | 16:00 | 17:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 803 | 06:00 | 07:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 520 | 14:55 | 16:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 855 | 15:30 | 16:55 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 500 | 06:00 | 07:30 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 444 | 12:30 | 13:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 414 | 07:25 | 09:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 538 | 20:50 | 22:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 518 | 14:25 | 15:50 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 506 | 08:45 | 10:15 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 807 | 06:30 | 07:55 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 522 | 18:50 | 20:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 867 | 17:00 | 18:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 851 | 14:30 | 15:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 813 | 07:15 | 08:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 410 | 07:00 | 08:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 452 | 14:20 | 15:45 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 532 | 20:50 | 22:15 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 877 | 18:15 | 19:40 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 534 | 19:50 | 21:15 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 835 | 10:00 | 11:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 526 | 20:25 | 21:50 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 440 | 11:30 | 12:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 420 | 08:15 | 09:45 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 530 | 20:15 | 21:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1262 | 12:30 | 13:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 418 | 08:00 | 09:30 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 428 | 09:15 | 10:45 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 526 | 17:25 | 18:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 817 | 07:45 | 09:10 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 452 | 14:30 | 15:55 | M.Tu.W.Th.F.Sa.Su. |
| Airline | Flight no. | Departure MEL | Arrival BNE | Schedule |
|---|---|---|---|---|
| Virgin Australia | 329 | 13:10 | 14:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 313 | 08:10 | 09:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1252 | 09:20 | 10:40 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 574 | 22:05 | 23:15 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 321 | 10:10 | 11:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 618 | 13:30 | 14:45 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 612 | 10:20 | 11:35 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 570 | 20:40 | 21:50 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1266 | 15:45 | 17:00 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 303 | 06:00 | 07:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 323 | 11:10 | 12:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 564 | 11:35 | 12:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 317 | 08:40 | 09:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 337 | 16:10 | 17:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 632 | 18:50 | 20:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 570 | 19:40 | 21:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 331 | 14:00 | 15:10 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 608 | 08:00 | 10:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 562 | 10:30 | 11:45 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 626 | 16:35 | 17:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1272 | 18:50 | 20:05 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 632 | 18:45 | 20:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 574 | 21:05 | 23:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1254 | 08:10 | 09:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 365 | 14:45 | 15:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 307 | 06:15 | 07:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 361 | 22:45 | 23:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 347 | 18:50 | 20:00 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1258 | 16:45 | 18:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 562 | 09:30 | 11:45 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 361 | 22:40 | 23:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 307 | 06:50 | 09:00 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 620 | 14:20 | 15:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 616 | 12:25 | 13:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 319 | 09:10 | 10:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1258 | 10:20 | 11:35 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1250 | 06:00 | 07:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 564 | 11:45 | 12:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1256 | 09:20 | 10:35 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 570 | 19:35 | 21:50 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 566 | 14:05 | 15:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 327 | 12:10 | 13:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1268 | 20:20 | 21:35 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 622 | 15:40 | 17:00 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1256 | 18:50 | 21:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 331 | 14:10 | 15:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 622 | 15:45 | 17:00 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 608 | 08:10 | 09:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 576 | 21:55 | 23:05 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 610 | 09:20 | 10:35 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 349 | 19:40 | 21:50 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1258 | 20:10 | 21:30 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 568 | 16:15 | 17:30 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 572 | 18:55 | 20:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 341 | 17:10 | 18:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 347 | 18:40 | 19:50 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 560 | 06:05 | 07:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 307 | 06:40 | 07:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 317 | 10:10 | 11:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 600 | 06:00 | 08:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 558 | 09:50 | 11:05 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 628 | 17:45 | 19:00 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 624 | 16:15 | 17:30 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 614 | 11:15 | 13:35 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 353 | 20:40 | 22:50 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1272 | 17:45 | 19:00 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 566 | 15:00 | 17:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 562 | 10:50 | 12:05 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 636 | 20:20 | 21:35 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 349 | 19:50 | 21:00 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 612 | 10:15 | 11:35 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 568 | 18:25 | 19:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 626 | 16:55 | 18:10 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 604 | 07:00 | 08:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1260 | 12:25 | 13:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 618 | 13:20 | 15:40 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 628 | 17:35 | 18:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 610 | 09:15 | 10:35 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 562 | 10:05 | 11:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 564 | 10:15 | 12:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 359 | 21:40 | 23:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 309 | 07:10 | 08:20 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 620 | 14:40 | 15:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 624 | 16:05 | 18:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 353 | 20:50 | 22:00 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 566 | 16:00 | 17:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 570 | 20:35 | 21:45 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 339 | 16:50 | 18:00 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 333 | 15:10 | 16:20 | M.Tu.W.Th.F.Sa.Su. |
| Airline | Flight no. | Departure MEL | Arrival OOL | Schedule |
|---|---|---|---|---|
| Virgin Australia | 749 | 15:20 | 16:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1574 | 13:45 | 14:55 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 444 | 16:45 | 17:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 755 | 18:20 | 19:30 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 725 | 06:20 | 08:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 741 | 12:20 | 14:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 436 | 09:30 | 11:35 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 729 | 07:10 | 08:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 444 | 17:15 | 19:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 743 | 13:20 | 15:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 759 | 19:20 | 20:30 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 446 | 18:20 | 19:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 438 | 11:15 | 12:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 438 | 11:10 | 12:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1570 | 19:55 | 21:05 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 761 | 20:20 | 21:30 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 755 | 19:20 | 20:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 735 | 10:20 | 12:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 450 | 21:15 | 22:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 751 | 16:50 | 17:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 745 | 14:00 | 16:05 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 733 | 09:40 | 10:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 743 | 13:10 | 14:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 430 | 06:15 | 07:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 739 | 11:20 | 13:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 434 | 14:50 | 15:55 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1572 | 19:55 | 21:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 440 | 16:20 | 17:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 731 | 10:10 | 11:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 448 | 20:35 | 21:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 755 | 18:45 | 20:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 735 | 10:10 | 11:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 450 | 20:15 | 22:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 448 | 11:30 | 12:35 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 761 | 21:20 | 22:25 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1572 | 07:30 | 08:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 745 | 14:10 | 15:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 432 | 07:00 | 08:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 430 | 07:15 | 09:20 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 432 | 06:35 | 08:40 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 739 | 11:10 | 12:15 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 440 | 15:20 | 17:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 440 | 13:00 | 14:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 436 | 10:30 | 11:35 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 733 | 09:20 | 11:25 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 442 | 17:10 | 18:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1568 | 13:40 | 14:50 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 729 | 07:20 | 09:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 741 | 12:10 | 13:20 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 759 | 19:50 | 20:55 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 446 | 18:50 | 19:55 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 751 | 16:20 | 18:25 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 753 | 17:45 | 18:50 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 438 | 10:10 | 12:15 | M.Tu.W.Th.F.Sa.Su. |
| Qantas Airways | 1566 | 07:30 | 08:40 | M.Tu.W.Th.F.Sa.Su. |
| Airline | Flight no. | Departure MEL | Arrival ADL | Schedule |
|---|---|---|---|---|
| Virgin Australia | 229 | 14:20 | 15:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 241 | 18:20 | 19:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 229 | 13:50 | 14:45 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 221 | 10:10 | 11:05 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 780 | 20:15 | 21:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 237 | 17:15 | 18:10 | M.Tu.W.Th.F.Sa.Su. |
| Virgin Australia | 227 | 13:20 | 14:10 | M.Tu.W.Th.F.Sa.Su. |
| Jetstar | 772 | 10:30 | 11:30 | M.Tu.W.Th.F.Sa.Su. |
